|  | <?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 24.0.2, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 438.66 142.89" style="enable-background:new 0 0 438.66 142.89;" xml:space="preserve">
<style type="text/css">
	.st0{stroke:#000000;stroke-miterlimit:10;}
	.st1{stroke:#000000;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;}
	.st2{fill:none;stroke:#000000;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;}
	.st3{stroke:#000000;stroke-width:2.75;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;}
</style>
<g>
	<g id="POLYLINE_652_">
		<path d="M344.68,62.62c-0.04-2.44-0.08-4.88-0.12-7.32c4.08,0,8.16,0,12.24,0"/>
	</g>
	<g id="POLYLINE_651_">
		<path d="M356.85,55.36c-2.89,2.83-6.01,5.13-9.85,6.51c-3.85,1.39-7.99,2.22-12.06,2.58c-1.98,0.17-3.84,0.05-5.81-0.16"/>
	</g>
	<g id="POLYLINE_650_">
		<path d="M357.57,56.72c7.67-0.16,15.2,0.13,22.83,0.92c7.6,0.79,15.2,1.84,22.73,3.19c3.53,0.64,7.11,1.29,10.55,2.35
			c1.17,0.36,2.73,0.75,3.34,1.94c0.35,0.69,0.42,1.54,0.49,2.29c0.18,1.81,0.27,3.64,0.34,5.46c0.1,2.41,0.45,5.14-0.39,7.47
			c-0.48,1.32-1.2,2.57-1.82,3.82c-0.94,1.9-1.87,3.8-2.83,5.69c-1.62,3.19-3.41,6.34-5.81,9.02c-4.49,5-11.04,7.65-17.42,9.32
			c-6.81,1.78-13.97,2.07-20.96,2.69c-8.38,0.74-16.76,1.49-25.15,2.17c-7.31,0.59-14.66,0.81-21.99,0.8
			c-7.85-0.01-15.69-0.25-23.53-0.61c-1.82-0.08-3.64-0.19-5.46-0.28"/>
	</g>
	<g id="POLYLINE_649_">
		<path d="M330.21,38.46c3.16,0.84,6.09,1.9,8.97,3.46c2.99,1.62,5.86,3.48,8.62,5.48c2.74,1.99,5.45,4.11,7.8,6.55
			c0.61,0.63,2,1.82,1.97,2.84c-0.02,0.71-0.93,1.28-1.38,1.68c-2.19,1.93-4.7,3.51-7.4,4.62c-2.92,1.2-6.02,1.96-9.12,2.51
			c-1.63,0.29-3.28,0.53-4.93,0.65c-1.19,0.09-2.52,0.27-3.7,0.04c-0.88-0.17-1.34-0.76-1.72-1.54c-1.41-2.91-2.36-6.17-3.35-9.25
			c-0.27-0.84-0.53-1.69-0.79-2.54"/>
	</g>
	<g id="POLYLINE_648_">
		<path d="M273.48,38.17c-3.37,2.17-6.89,4.05-10.57,5.63"/>
	</g>
	<g id="POLYLINE_647_">
		<path d="M268.64,43.65c-6.78,0.14-13.5,0.67-20.26,1.17c-1.62,0.12-3.24,0.21-4.85,0.31"/>
	</g>
	<g id="POLYLINE_646_">
		<line x1="268.75" y1="47.49" x2="268.64" y2="43.65"/>
	</g>
	<g id="POLYLINE_645_">
		<path d="M323.57,31.64c0.79,1.59-1.55,1.94-2.59,2.3c-5.59,1.95-11.33,2.64-17.21,2.99c-5.98,0.36-11.98,0.52-17.97,0.75
			c-6.5,0.25-13.01,0.65-19.52,0.67c-0.56,0-1.47,0.14-1.94-0.31c-0.67-0.64-0.51-2.32-0.57-3.06c-0.04-0.45-0.07-0.9-0.06-1.35"/>
	</g>
	<g id="POLYLINE_644_">
		<path d="M214.08,60.96c2.46,1.34,4.98,2.24,7.67,2.99c1.36,0.38,2.74,0.75,4.14,1.01c0.44,0.08,0.93,0.19,1.38,0.11
			c0.74-0.13,1.19-0.77,1.62-1.34c2.05-2.75,4.05-5.54,6.08-8.32c1.79-2.45,3.54-4.9,5.15-7.47"/>
	</g>
	<g id="POLYLINE_643_">
		<path d="M243.28,46.99c-8.21,2.41-15.77,5.96-23.16,10.25c-2.05,1.19-4.05,2.45-6.04,3.72"/>
	</g>
	<g id="POLYLINE_642_">
		<path d="M317.52,44.84c-7.57,0.97-15.17,1.7-22.8,2.01c-7.68,0.31-15.37,0.34-23.06,0.55c-7.63,0.22-15.23,0.79-22.84,1.29
			c-1.33,0.09-2.71,0.21-4.03,0.03c-0.33-0.05-0.74-0.1-1.02-0.31c-0.61-0.48-0.58-1.7-0.5-2.39c0.11-0.97,0.69-1.57,1.54-2
			c1.27-0.64,2.63-1.1,3.89-1.77c1.46-0.78,2.87-1.63,4.28-2.49c3.23-1.98,6.47-4.29,9.95-5.8c2.29-0.99,4.8-1.19,7.26-1.44
			c8.1-0.83,16.21-1.65,24.34-2.25c3.73-0.28,7.46-0.48,11.2-0.64c3.55-0.15,7.13-0.32,10.67-0.01c2.78,0.24,5.41,0.89,7.79,2.41
			c2.04,1.3,4.18,3.03,5.42,5.16c0.6,1.03,1.18,2.46,0.66,3.63c-0.43,0.99-1.55,1.51-2.5,1.88c-1.47,0.57-3.03,0.9-4.57,1.22"/>
	</g>
	<g id="POLYLINE_641_">
		<path d="M318.73,50.28c-0.28-0.84-1.02-1.48-1.89-1.63c-0.7-0.13-1.48,0.04-2.18,0.1c-2.6,0.2-5.2,0.4-7.79,0.6
			c-6.81,0.53-13.61,1.05-20.42,1.58c-1.77,0.14-3.53,0.25-5.3,0.41c-0.5,0.05-0.95,0.13-1.38,0.41c-1.48,0.98-1.06,2.75-0.95,4.25
			c0.23,3.19,0.47,6.37,0.7,9.56c0.05,0.68,0.05,1.34,0.41,1.94c0.65,1.08,1.74,1.22,2.88,1.14c5.37-0.37,10.74-0.74,16.11-1.12
			c6.14-0.42,12.28-0.85,18.42-1.28c1.34-0.09,3.26,0.09,4.21-1.1c0.14-0.17,0.24-0.36,0.32-0.56"/>
	</g>
	<g id="POLYLINE_640_">
		<path d="M269.59,52.01c-4.41,0.15-8.79,0.53-13.18,1c-4.09,0.43-8.56,0.47-12.35,2.26c-3.43,1.62-5.37,4.84-7.45,7.88
			c-0.62,0.91-1.3,2.16-0.7,3.25c0.28,0.51,0.79,0.85,1.31,1.1c1.6,0.77,3.58,0.98,5.32,1.2c4.47,0.59,9.01,0.7,13.51,0.79
			c4.52,0.09,9.04,0.09,13.56-0.09c2.06-0.08,4.33-0.26,4.92-2.62c0.29-1.16,0.09-2.4,0.01-3.57c-0.19-2.69-0.32-5.39-0.57-8.07
			c-0.16-1.71-1.2-2.75-2.88-3.04C270.6,52.02,270.09,52,269.59,52.01z"/>
	</g>
	<g id="POLYLINE_639_">
		<path d="M317.89,46.48c-5.85,0.43-11.7,0.86-17.54,1.28c-6.52,0.48-13.04,0.9-19.55,1.43c-2.46,0.2-3.89,1.72-4.15,4.15
			c-0.15,1.38,0.03,2.79,0.13,4.17c0.23,3.28,0.45,6.56,0.68,9.84c0.56,8.15,1.13,16.3,1.69,24.45c0.19,2.73,0.04,5.86,1.36,8.35
			c1.1,2.06,3.1,3.24,5.35,3.66c1.44,0.27,2.91,0.22,4.37,0.21c3.28-0.02,6.56-0.04,9.84-0.07c7.78-0.05,15.56-0.1,23.34-0.16
			c1.95-0.01,4.31,0.23,5.85-1.24c0.3-0.28,0.54-0.62,0.73-0.98"/>
	</g>
	<g id="POLYLINE_638_">
		<path d="M284.67,75.28c1.37-0.09,1.4-2.52,0.3-3.01c-0.64-0.29-1.55-0.02-2.19,0.02c-0.38,0.02-0.74,0.02-1.05,0.26
			c-0.58,0.47-0.51,1.57-0.27,2.17C281.95,75.91,283.79,75.33,284.67,75.28z"/>
	</g>
	<g id="POLYLINE_637_">
		<path d="M323.32,71.23c-1.21,0.03-2.42,0.07-3.63,0.1c-0.76,0.02-1.65,0.19-2.4,0.06c-0.31-0.05-0.59-0.19-0.76-0.47
			c-0.35-0.56-0.07-1.29,0.54-1.51c0.42-0.15,0.96-0.07,1.39-0.08c1.47-0.04,2.95-0.08,4.42-0.12"/>
	</g>
	<g id="POLYLINE_636_">
		<path d="M291.79,110.57c1.14-0.2,2.66-1.17,2.38-2.51c-0.31-1.51-2.48-1.89-3.71-2.09c-3.55-0.57-7.92-0.57-11.14,1.28
			c-0.67,0.39-1.93,1.14-1.6,2.11c0.51,1.5,3.08,1.52,4.28,1.57c0.59,0.03,1.17,0.04,1.76,0.04"/>
	</g>
	<g id="POLYLINE_635_">
		<path d="M293.8,117.52c-0.42-1.75-0.96-3.46-1.48-5.18c-0.3-1.01-0.46-2.29-0.95-3.22c-0.34-0.65-1.06-0.87-1.75-0.93
			c-1.38-0.11-2.84,0.07-4.22,0.18c-0.45,0.03-1,0.03-1.41,0.28c-0.38,0.23-0.6,0.63-0.6,1.07c-0.01,1.01,0.71,2.21,1.04,3.11
			c0.64,1.71,1.32,3.4,2.09,5.06"/>
	</g>
	<g id="POLYLINE_634_">
		<path d="M284.29,112.45c-4.95-0.36-9.9-0.67-14.84-1.1c-5.09-0.45-10.18-0.9-15.26-1.35c-8.92-0.79-17.85-1.58-26.77-2.37
			c-11.36-1-22.71-2.01-34.07-3.01c-12.38-1.09-24.77-2.19-37.15-3.29c-12.01-1.06-24.01-2.12-36.02-3.19
			c-10.22-0.9-20.45-1.81-30.67-2.71c-7.04-0.62-14.08-1.24-21.11-1.87c-2.72-0.24-5.48-0.35-8.18-0.74
			c-1.42-0.2-2.78-0.89-3.57-2.14c-1.43-2.28-0.84-5.73-0.93-8.25c-0.06-1.54-0.19-3.09-0.62-4.57"/>
	</g>
	<g id="POLYLINE_633_">
		<path d="M336.42,104.15c1.65-0.27,4.5,0.23,5.16,2.06c0.51,1.42-0.97,2.72-2.08,3.33c-3.57,1.97-8.17,1.22-11.93,0.3
			c-0.94-0.23-3.3-0.68-3.3-2.08c0-1.74,3.39-2.22,4.48-2.48c0.65-0.16,1.29-0.31,1.95-0.43"/>
	</g>
	<g id="POLYLINE_632_">
		<path d="M330.71,104.92c0.21,0.82,0.08,2.07-0.77,2.5c-0.17,0.09-0.38,0.13-0.57,0.14"/>
	</g>
	<g id="POLYLINE_631_">
		<path d="M338.99,106.94c-1.5-0.41-2.45-1.71-2.66-3.25"/>
	</g>
	<g id="POLYLINE_630_">
		<path d="M336.33,103.69c-1.72-7.83-3.43-15.65-5.15-23.48c-2.41-11.01-4.83-22.02-7.25-33.02c-0.16-0.74-0.32-1.48-0.49-2.22
			c-0.05-0.23-0.07-0.91-0.24-1.09c-0.25-0.27-1.31,0.16-1.71,0.25c-1.31,0.29-2.62,0.58-3.93,0.86c1.72,7.83,3.43,15.65,5.15,23.48
			c2.41,11.01,4.83,22.02,7.25,33.02c0.16,0.74,0.32,1.48,0.49,2.22c0.05,0.23,0.07,0.91,0.24,1.09c0.25,0.27,1.31-0.16,1.71-0.25
			C333.71,104.26,335.02,103.98,336.33,103.69z"/>
	</g>
	<g id="POLYLINE_629_">
		<path d="M389.71,108.15c1.12,1.74-1.37,3.64-2.75,2.09c-0.33-0.37-0.48-0.86-0.43-1.35"/>
	</g>
	<g id="POLYLINE_628_">
		<line x1="373.98" y1="110.4" x2="375.2" y2="114.12"/>
	</g>
	<g id="POLYLINE_627_">
		<line x1="377.71" y1="113.48" x2="376.64" y2="110.17"/>
	</g>
	<g id="POLYLINE_626_">
		<line x1="378.33" y1="115.36" x2="378.32" y2="115.34"/>
	</g>
	<g id="POLYLINE_625_">
		<line x1="380.3" y1="121.39" x2="379.23" y2="118.1"/>
	</g>
	<g id="POLYLINE_624_">
		<line x1="377.11" y1="119.99" x2="377.61" y2="121.51"/>
	</g>
	<g id="POLYLINE_623_">
		<path d="M373.12,116.22c-0.82,0.41-1.57,1.06-1.53,2.04c0.03,0.78,0.51,1.47,1.19,1.81c1.14,0.57,2.67,0.38,3.85,0.06
			c1.21-0.32,2.21-0.94,2.64-2.17c0.3-0.87,0.27-1.73-0.47-2.34c-0.14-0.11-0.3-0.21-0.45-0.3"/>
	</g>
	<g id="POLYLINE_622_">
		<path d="M376.67,116.36c1.03-0.21,1.96-0.99,2.29-2.01c0.17-0.5,0.04-0.78-0.48-0.88c-1.44-0.28-3.5,0.58-4.7,1.32
			c-0.34,0.21-1.05,0.66-0.87,1.18C373.27,117.01,375.96,116.5,376.67,116.36z"/>
	</g>
	<g id="POLYLINE_621_">
		<path d="M296.47,133.43c-0.39,1.34-1.45,2.41-2.78,2.81c-1.33,0.4-2.81,0.1-3.87-0.79c-0.59-0.5-1.04-1.16-1.28-1.89"/>
	</g>
	<g id="POLYLINE_620_">
		<path d="M303.07,133.12c-0.34,4.15-3.16,7.8-7.09,9.17c-3.9,1.36-8.35,0.28-11.19-2.72c-1.59-1.68-2.6-3.87-2.85-6.17"/>
	</g>
	<g id="POLYLINE_619_">
		<path d="M298.26,133.37c5.18-0.21,10.31-0.49,14.99-2.96c2.01-1.06,4.49-2.77,4.66-5.3c0.12-1.85-1.34-3.14-2.82-3.97
			c-4.17-2.36-9.39-3.01-14.08-3.38c-5.24-0.42-10.53-0.26-15.76,0.24c-5.46,0.53-10.89,1.46-16.2,2.87
			c-2.03,0.54-4.17,1.11-6.02,2.14c-0.76,0.43-1.49,0.97-1.93,1.74c-1.2,2.1-0.13,4.27,1.88,5.26c2,0.99,4.32,1.45,6.49,1.9
			c2.65,0.54,5.33,0.92,8.02,1.18c5.55,0.54,11.16,0.53,16.73,0.4C295.57,133.46,296.92,133.41,298.26,133.37z"/>
	</g>
	<g id="POLYLINE_618_">
		<path d="M317.91,125.07c-7.58-0.51-15.16-0.84-22.76-0.91c-7.16-0.07-14.33,0.15-21.45,0.99c-4.38,0.52-8.72,1.22-13.06,2.03"/>
	</g>
	<g id="POLYLINE_617_">
		<path d="M401.49,127.54c-6.22-0.42-12.46-0.69-18.7-0.75c-5.94-0.05-11.89,0.13-17.79,0.84c-3.51,0.42-6.99,0.99-10.46,1.63"/>
	</g>
	<g id="POLYLINE_616_">
		<path d="M385.39,134.35c4.02-0.16,7.98-0.36,11.66-2.11c1.87-0.89,4.39-2.41,4.45-4.78c0.03-1.24-0.82-2.17-1.8-2.82
			c-3.09-2.05-7.27-2.62-10.87-2.98c-4.65-0.47-9.35-0.36-14,0.08c-4.6,0.44-9.17,1.22-13.63,2.43c-1.96,0.53-5.38,1.18-6.38,3.32
			c-0.79,1.69,0.04,3.3,1.62,4.1c1.49,0.75,3.2,1.11,4.82,1.46c2.22,0.48,4.48,0.82,6.75,1.05c4.66,0.47,9.35,0.48,14.03,0.37
			C383.15,134.42,384.27,134.38,385.39,134.35z"/>
	</g>
	<g id="POLYLINE_615_">
		<path d="M384.11,134.39c-0.47,2.76-3.94,3.91-5.96,1.98c-0.53-0.5-0.89-1.16-1.03-1.87"/>
	</g>
	<g id="POLYLINE_614_">
		<path d="M389.69,134.12c-0.13,3.66-2.53,6.97-5.98,8.22c-3.45,1.25-7.41,0.26-9.86-2.47c-1.36-1.52-2.18-3.48-2.31-5.51"/>
	</g>
	<g id="POLYLINE_613_">
		<path d="M368.47,56.69c0,4.04-0.03,8.07,0,12.11c0.01,1.16,0.51,2.24,1.72,2.56c1.15,0.3,2.54,0.08,3.7,0.08
			c2.28,0,4.56,0.05,6.83,0c1.16-0.03,2.2-0.64,2.45-1.84c0.32-1.53,0.05-3.33,0.05-4.88c0-2.26,0-4.52,0-6.78"/>
	</g>
	<g id="POLYLINE_612_">
		<line x1="409.75" y1="72.85" x2="363.29" y2="75.44"/>
	</g>
	<g id="POLYLINE_611_">
		<path d="M369.9,110.73c-0.06-4.5-0.18-8.99-0.31-13.49c-0.03-1.07-0.04-2.17-0.45-3.18c-0.55-1.36-1.47-2.61-2.28-3.83
			c-1.52-2.27-3-4.01-3.23-6.77c-0.34-3.97-0.32-7.99-0.52-11.97c-0.25-4.96-0.55-9.92-0.91-14.88"/>
	</g>
	<g id="POLYLINE_610_">
		<path d="M417.93,77.57c-1.01-0.01-4.2,0.36-4.69-1.08c-0.1-0.29-0.05-0.63-0.02-0.92c0.12-1.11,0.43-2.21,0.72-3.29
			c0.32-1.16,0.58-2.92,1.47-3.84c0.55-0.56,1.42-0.49,2.14-0.52"/>
	</g>
	<g id="POLYLINE_607_">
		<line x1="408.79" y1="96.64" x2="410.17" y2="62.26"/>
	</g>
	<g id="POLYLINE_606_">
		<path d="M55.77,85.58c-0.71-0.03-2.09,0.09-2.64-0.53c-0.54-0.6-0.29-1.9-0.27-2.58c0.04-1.57,0.05-3.14,0-4.72"/>
	</g>
	<g id="POLYLINE_605_">
		<path d="M55.77,85.58c-0.13,1.36-0.24,2.73-0.38,4.09c-0.04,0.36-0.06,0.73-0.19,1.06c-0.14,0.37-0.39,0.69-0.73,0.89
			c-0.62,0.36-1.4,0.21-2.07,0.12c-2.46-0.33-4.9-0.71-7.34-1.19c-5.08-0.99-10.15-2.06-15.2-3.18c-1.95-0.43-5.34-0.62-6.21-2.85
			c-0.56-1.43-0.56-3.12-0.63-4.64c-0.11-2.54-0.12-5.09-0.07-7.64c0.01-0.59,0.03-1.18,0.05-1.78"/>
	</g>
	<g id="POLYLINE_604_">
		<path d="M201.34,61.68c-2.15,0.16-4.3,0.31-6.45,0.47c-5.34,0.39-10.69,0.77-16.03,1.16c-6.94,0.5-13.88,1-20.83,1.5
			c-6.97,0.5-13.94,1.01-20.91,1.51c-5.33,0.39-10.67,0.77-16,1.15c-2.13,0.15-4.27,0.29-6.4,0.46c-2.88,0.23-5.76,0.5-8.63,0.75
			c-6.49,0.56-12.97,1.12-19.46,1.69c-6.84,0.59-13.68,1.19-20.53,1.78c-4.05,0.35-8.1,0.7-12.16,1.05
			c-0.19,0.02-0.39,0.03-0.58,0.05"/>
	</g>
	<g id="POLYLINE_603_">
		<path d="M37.12,0.9c0.35,0.37,1.1,1.32,0.54,1.78c-0.55,0.46-1.93,0.25-2.54,0.29c-2.48,0.13-4.97,0.23-7.46,0.33
			c-5.16,0.2-10.31,0.29-15.47,0.42c-2.05,0.05-4.11,0.08-6.16,0.15C4.84,3.9,3.66,3.98,2.47,4.02C2.04,4.03,1.52,4.09,1.1,3.96
			C0.55,3.8,0.33,3.29,0.32,2.74c0-0.08,0-0.16,0.02-0.24"/>
	</g>
	<g id="POLYLINE_602_">
		<path d="M31.39,87.72c-3.09-0.58-3.47-3.56-4.37-6.11c-2.04-5.77-4.18-11.51-6.3-17.25c-1.64-4.46-3.34-8.9-4.89-13.39
			c-2.53-7.31-5.05-14.62-7.58-21.93c-1.68-4.87-3.38-9.73-5.04-14.61C2.2,11.45,1.05,8.49,0.24,5.46
			c-0.27-0.99-0.35-1.98,0.09-2.95c0.23-0.5,0.56-0.9,1.07-1.12c0.52-0.23,1.13-0.27,1.68-0.32C4.35,0.96,5.65,0.9,6.93,0.85
			c6.83-0.28,13.67-0.47,20.51-0.71c2.18-0.08,4.37-0.2,6.55-0.11c1.08,0.05,2.1,0.2,3.02,0.79c1.81,1.17,3.25,3.03,4.7,4.59
			c1.32,1.42,2.6,2.87,3.89,4.31c5.33,5.91,10.65,11.83,15.98,17.74c3.36,3.73,6.77,7.41,10.24,11.03c1.98,2.07,3.98,4.12,6.06,6.08
			c1.8,1.69,3.67,3.31,5.91,4.4c4.9,2.39,10.22,3.61,15.61,4.28c3.63,0.45,7.28,0.69,10.93,1.01c7.89,0.68,15.78,1.37,23.67,2.05
			c8.44,0.73,16.89,1.47,25.33,2.2c4.47,0.39,8.94,0.78,13.42,1.16c5.7,0.49,11.39,0.96,17.09,1.41c5.38,0.42,10.79,0.73,16.18,0.5
			c2.69-0.11,5.38-0.33,8.06-0.63"/>
	</g>
	<g id="POLYLINE_601_">
		<path d="M53.35,73.24c-2.94-5.08-5.89-10.15-8.83-15.23c-5.2-8.97-10.4-17.93-15.6-26.9c-2.8-4.83-5.62-9.64-8.34-14.51
			c-0.77-1.38-1.58-2.74-2.27-4.16c-0.13-0.26-0.28-0.54-0.29-0.84c-0.01-0.81,0.9-1.38,1.46-1.79c1.29-0.94,2.72-1.67,4-2.61
			c0.2-0.15,0.42-0.3,0.51-0.54c0.05-0.15,0.03-0.3,0.02-0.46c-0.12-1.09-0.89-2.33-1.3-3.31c-0.35-0.84-0.7-1.68-1.05-2.52"/>
	</g>
	<g id="POLYLINE_600_">
		<path d="M227.5,94.07c0.76-0.04,0.93-1.08,0.25-1.39c-0.63-0.28-1.62,0-2.26,0.03c-0.29,0.01-0.6-0.02-0.85,0.16
			c-0.27,0.2-0.37,0.57-0.24,0.87c0.07,0.17,0.21,0.3,0.38,0.38C225.54,94.46,226.73,94.11,227.5,94.07z"/>
	</g>
	<g id="POLYLINE_599_">
		<path d="M241.86,105.37c2.09,0.04,3.64-1.74,3.56-3.77c-0.16-4.19-0.63-8.39-0.95-12.58c-0.35-4.67-0.62-9.35-1.05-14.01
			c-0.18-1.88-1.57-3.39-3.53-3.4c-1.74-0.01-3.52,0.26-5.26,0.39c-2.88,0.22-5.75,0.43-8.63,0.65c-2.03,0.15-4.11,0.51-4.63,2.85
			c-0.2,0.9-0.01,1.9,0.06,2.81c0.19,2.54,0.38,5.09,0.57,7.63c0.39,5.14,0.77,10.27,1.16,15.41c0.14,1.86,1.15,3.5,3.17,3.73
			c1.67,0.19,3.42,0.08,5.1,0.11c2.91,0.05,5.81,0.11,8.72,0.16C240.72,105.35,241.29,105.36,241.86,105.37z"/>
	</g>
	<g id="POLYLINE_598_">
		<path d="M67.06,76.44c3.98-0.03,8.18,0.09,12.09-0.79c0.22-0.05,1.63-0.28,1.6-0.67c-0.02-0.34-1.11-0.39-1.29-0.41
			c-3.74-0.49-7.61-0.3-11.38-0.19c-4.77,0.14-9.55,0.27-14.32,0.41c-2.83,0.08-5.66,0.17-8.48,0.25c-0.81,0.02-1.62,0.06-2.43,0.11
			c-0.38,0.02-1.45-0.09-1.78,0.17c-0.03,0.02-0.1,0.05-0.13,0.07c0.13,0.37,2.38,0.31,2.67,0.33c1.81,0.12,3.63,0.21,5.44,0.28
			c3.77,0.15,7.54,0.28,11.31,0.35C62.59,76.41,64.82,76.43,67.06,76.44z"/>
	</g>
	<g id="POLYLINE_597_">
		<path d="M67.06,78.12c5.37-0.05,10.73-0.35,16.09-0.72c2.76-0.19,5.53-0.32,8.26-0.76c0.93-0.15,2.39-0.28,3.15-0.95
			c0.74-0.66-0.35-1.08-0.93-1.27c-2.11-0.7-4.44-0.86-6.64-1.09c-2.64-0.27-5.29-0.46-7.93-0.59c-5.64-0.28-11.27-0.05-16.91,0.13
			c-5.54,0.18-11.07,0.48-16.6,0.77c-5.21,0.27-10.51,0.45-15.68,1.18c-0.26,0.04-2.77,0.25-2.78,0.75
			c-0.01,0.45,2.69,0.56,2.92,0.59c5.28,0.61,10.61,0.93,15.92,1.22c5.8,0.32,11.6,0.6,17.4,0.71
			C64.58,78.12,65.82,78.12,67.06,78.12z"/>
	</g>
	<g id="POLYLINE_596_">
		<path d="M420.69,78.73c0.02,6.95,0.21,13.88,0.76,20.8c0.57,7.09,0.96,14.33,2.25,21.33c0.08,0.43,0.48,3.73,1.37,3.83
			c0.66,0.07,0.68-1.96,0.71-2.25c0.31-3.5,0.08-7.07-0.01-10.57c-0.08-3.38-0.19-6.76-0.35-10.14c-0.33-6.95-0.89-13.86-1.85-20.75
			c-0.14-0.97-0.27-1.95-0.41-2.92"/>
	</g>
	<g id="POLYLINE_595_">
		<path d="M422.1,66.18c0.12-7.06,0.07-14.11-0.34-21.16c-0.41-7.21-0.72-14.56-1.87-21.7c-0.17-1.08-0.35-2.22-0.78-3.23
			c-0.07-0.17-0.28-0.77-0.53-0.81c-0.66-0.12-0.72,1.83-0.76,2.13c-0.4,3.52-0.21,7.14-0.2,10.68c0.02,3.45,0.07,6.89,0.17,10.34
			c0.21,7.04,0.67,14.04,1.53,21.03c0.12,0.97,0.24,1.93,0.35,2.9"/>
	</g>
	<g id="POLYLINE_594_">
		<path d="M420.58,78.75c2.84-0.49,5.65-1.7,8.33-2.74c2.85-1.1,5.99-2.07,8.56-3.77c0.78-0.52,1.69-1.3,0.78-2.11
			c-0.51-0.45-1.24-0.7-1.86-0.92c-1.46-0.53-2.98-0.89-4.49-1.24c-3.26-0.76-6.62-1.66-9.98-1.8c-0.87-0.04-2.28-0.16-2.95,0.57
			c-0.7,0.76-0.36,2.45-0.35,3.3c0.02,1.66,0.06,3.33,0.16,4.99c0.05,0.95,0.05,1.97,0.34,2.89c0.14,0.46,0.33,0.8,0.83,0.88
			C420.15,78.83,420.39,78.79,420.58,78.75z"/>
	</g>
	<g id="POLYLINE_593_">
		<path d="M317.56,44.99c-0.36-1.4-1.15-2.56-2.32-3.4c-0.4-0.29-0.81-0.5-1.28-0.65c3.69-0.32,7.44-0.99,10.86-2.45
			c-1.39,1.57-2.12,3.18-1.63,5.27"/>
	</g>
	<g id="POLYLINE_141_">
		<path d="M317.52,44.84c-7.57,0.97-15.17,1.7-22.8,2.01c-7.68,0.31-15.37,0.34-23.06,0.55c-7.63,0.22-15.23,0.79-22.84,1.29
			c-1.33,0.09-2.71,0.21-4.03,0.03c-0.33-0.05-0.74-0.1-1.02-0.31c-0.61-0.48-0.58-1.7-0.5-2.39c0.11-0.97,0.69-1.57,1.54-2
			c1.27-0.64,2.63-1.1,3.89-1.77c1.46-0.78,2.87-1.63,4.28-2.49c3.23-1.98,6.47-4.29,9.95-5.8c2.29-0.99,4.8-1.19,7.26-1.44
			c8.1-0.83,16.21-1.65,24.34-2.25c3.73-0.28,7.46-0.48,11.2-0.64c3.55-0.15,7.13-0.32,10.67-0.01c2.78,0.24,5.41,0.89,7.79,2.41
			c2.04,1.3,4.18,3.03,5.42,5.16c0.6,1.03,1.18,2.46,0.66,3.63c-0.43,0.99-1.55,1.51-2.5,1.88c-1.47,0.57-3.03,0.9-4.57,1.22"/>
	</g>
	<g id="POLYLINE_140_">
		<path d="M67.06,78.12c5.37-0.05,10.73-0.35,16.09-0.72c2.76-0.19,5.53-0.32,8.26-0.76c0.93-0.15,2.39-0.28,3.15-0.95
			c0.74-0.66-0.35-1.08-0.93-1.27c-2.11-0.7-4.44-0.86-6.64-1.09c-2.64-0.27-5.29-0.46-7.93-0.59c-5.64-0.28-11.27-0.05-16.91,0.13
			c-5.54,0.18-11.07,0.48-16.6,0.77c-5.21,0.27-10.51,0.45-15.68,1.18c-0.26,0.04-2.77,0.25-2.78,0.75
			c-0.01,0.45,2.69,0.56,2.92,0.59c5.28,0.61,10.61,0.93,15.92,1.22c5.8,0.32,11.6,0.6,17.4,0.71
			C64.58,78.12,65.82,78.12,67.06,78.12z"/>
	</g>
	<g id="POLYLINE_139_">
		<path d="M214.08,60.96c-6.49,0.73-12.96,0.85-19.48,0.46c-5.77-0.35-11.52-0.91-17.27-1.4c-9.19-0.79-18.38-1.59-27.56-2.38
			c-4.09-0.35-8.19-0.7-12.28-1.05c-9.48-0.81-18.96-1.62-28.44-2.43c-5.29-0.45-10.66-0.73-15.85-1.91
			c-2.92-0.66-5.79-1.63-8.52-2.84c-2.63-1.17-4.79-2.92-6.88-4.89c-5.02-4.72-9.67-9.86-14.33-14.93
			c-4.91-5.35-9.72-10.79-14.58-16.19c-2.21-2.45-4.41-4.91-6.62-7.35c-1.54-1.7-3.08-3.61-4.94-4.98C36.36,0.34,35.3,0.1,34.1,0.04
