|  | <?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 24.0.2, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 323.95 771.83" style="enable-background:new 0 0 323.95 771.83;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#1A1A1A;}
</style>
<g>
	<path d="M133.89,89.02c-3.74-3.06-4.52-7.4-6.47-11.41c-3.92,4.17-9.34,7.01-9.03,13.99c-2.64-4.14-6.75-6.33-10.16-9.32
		c-6.34-5.56-9.13-13.43-4.52-22.29c2.23-4.28,4.77-8.16,8.9-11.26c-2.46-0.34-4.33,0.91-6.37,1.2c-0.99,0.14-1.7,0.62-2.61-0.19
		c-1.32-1.18-0.32-2.15,0.26-3.03c3.38-5.13,8.18-8.27,13.96-10.24c3.68-1.25,7.45-0.73,11.26-1.03c-0.41-1.33-1.94-1.51-2.15-3.09
		c1.31-2.89,4.08-2.01,6.3-1.59c5.13,0.96,9.98,2.84,14.64,5.24c11.18,5.77,9.26,4.82,16.55-2.65c6.6-6.77,14.54-11.79,21.93-17.49
		c6.26-4.83,11.94-10.15,17.33-15.87c3.26,6.89,4,21.5,1.71,34.32c3.39,0.57,6.95-0.35,10.24,1.14c0.68,0.31,1.64,0.1,2.31-0.56
		c5.09-5.03,11.9-5.99,18.39-7.25c12.14-2.36,24.34-4.38,35.83-9.14c1.92,2.67-0.07,5.04-0.48,7.24
		c-2.22,11.95-7.05,22.73-15.93,31.37c-4.26,4.15-7.79,8.81-9.92,14.41c-0.32,0.84-0.83,1.45-1.53,1.88c-3.22,2-4.06,6.16-6.68,8.19
		c-4.78,3.72-6.23,9.49-10.05,13.63c-3.79,4.11-7.76,8.07-12.55,10.72c0.69,9.94,9.62,13.29,14.7,20.02
		c-3.22,0.42-6.11-3.06-9.5-0.93c4.27,7.75,5.31,16.52,6.59,25.22c0.28,1.92,0.81,2.95,2.9,3.27c11.36,1.72,20.7,7.58,29.37,14.72
		c6.81,5.6,14.09,18.87,9.04,30.49c-1.64,3.77-0.96,6.89,0.85,10.17c3.86,7.03,7.1,14.26,8.35,22.33c0.7,4.55,1.33,9.24,1.27,13.68
		c-0.1,7.55,2.13,14.21,4.99,20.82c1.54,3.54,2.53,7.05,2.29,10.94c-0.46,7.61,2.99,14.35,5.27,21.26
		c4.51,13.66,4.91,27.28,1.9,41.26c-2,9.3-4.19,18.65-3.22,28.32c0.11,1.14,0.22,2.5-0.27,3.43c-3.41,6.48-2.78,13.47-2.67,20.36
		c0.1,6.3-0.3,12.47-2.69,18.38c-0.58,1.45-0.39,2.97-0.32,4.45c0.82,16.66-3.06,32.53-7.95,48.24
		c-3.15,10.13-4.74,20.46-4.14,31.11c0.12,2.06,0.81,3.46,2.31,4.63c14.08,10.98,24.59,24.57,29.79,41.79
		c2.61,8.65,3.45,17.39,2.25,26.65c-1.77,13.68-6.06,26.69-8.83,40.08c-1.66,8-3.23,16.05-3.49,24.28c-0.07,2.38,0.5,3.88,2.91,5.02
		c8.94,4.21,13.53,11.79,16.19,21.06c1.64,5.7,0.72,11.14-0.69,16.46c-2.35,8.9-2.84,17.37,0.07,26.44
		c2.22,6.9,2.93,14.36,5.62,21.2c1.97,5,4.3,9.84,5.34,15.16c1,5.12,1.28,10.08-2.13,14.56c-0.57,0.75-1.26,1.86-1.11,2.65
		c1.46,7.29-3.79,10.69-8.48,13.9c-7.39,5.06-15.68,5.69-23.95,2.33c-5.91-2.41-11.18,0.42-16.67,1.27
		c-11.22,1.75-21.8,1.42-30.54-7.37c-6.1,1.66-11.78,1.07-17.11-2.88c-1.43-1.06-2.32-2.19-3.07-3.6c-0.37-0.7-0.19-1.82-0.69-2.31
		c-2.6-2.58-4.21-5.48-3.65-9.27c0.76-5.12,2.69-9.8,6.12-13.63c4.51-5.05,9.42-9.38,16.63-10.69c4.03-0.73,7.19-4.46,11.84-4.9
		c1.47-9.97,4.92-19.49,6.93-29.33c1-4.91,1.62-10.08,1.48-15.22c-0.2-6.95,0.87-13.72,3.03-20.33c1.53-4.66,1.44-9.33,0.01-14.02
		c-3.75-12.3-10.05-23.36-16.82-34.16c-8.05-12.85-16.83-25.35-20.41-40.4c-1.92-8.08-4.16-16.18-1.98-24.7
		c0.67-2.62,0.53-5.56-1.01-8.19c-2.22-3.77-3.15-7.94-2.79-12.28c0.3-3.68-1.01-6.72-2.96-9.66c-2.93-4.41-6.5-8.25-10.04-12.16
		c-11.8-13.02-22.63-26.66-28.2-43.79c-4.06-12.49-5.62-25.16-4.55-38.21c-2.25,0.25-2.25,0.25-4.46,1.59
		c4.32,9.92,1.11,19.93-0.33,29.87c-2.2,15.16-9.87,28.18-17.07,41.37c-3.14,5.75-5.28,11.94-5.43,18.64
		c-0.04,1.95,0.55,3.07,2.34,4.36c13.04,9.42,20.68,22.61,24.5,37.9c3.19,12.75,0.27,25.02-5.26,36.7
		c-2.8,5.92-5.72,11.78-8.73,17.59c-4.66,9-9.91,17.77-8.88,28.91c1.97,1.65,5.13,2.31,7.5,4.48c4.89,4.47,6.41,10.53,8.47,16.36
		c2.35,6.64,0.72,12.98-2.07,19c-1.79,3.85-3.49,7.74-5.26,11.59c-2.24,4.89-1.71,9.94-1.23,15.04c0.75,7.99,4.71,14.86,7.7,22.02
		c2.9,6.95,3.18,14.07,2.85,21.31c-0.13,2.83-1.79,5.43-3.43,7.48c-1.73,2.16-2.84,4.24-3.37,6.89c-0.96,4.79-5,6.54-8.81,8.44
		c-6.08,3.04-12.73,2.59-18.98,1.73c-7.34-1.02-14.34-0.71-21.49,0.82c-8.96,1.91-21.81-1.19-27.45-10.41
		c-3.61,0.6-7.05,2.08-10.6,3.04c-7.32,1.99-14.05-0.31-18.72-4.57c-4.48-4.09-10.84-7.57-11.56-15.25
		c-0.29-3.13,0.42-5.83,1.19-8.46c3.89-13.37,14.32-19.73,26.63-23.83c1.05-0.35,2.15-0.22,3.2-1.03
		c6.25-4.85,13.28-4.98,20.79-2.97c6.21-11.37,11.68-22.8,12.89-36.08c0.73-8.02,2.26-16.17,6.53-23.39
		c0.8-1.36,1.16-2.62,0.55-4.53c-0.77-2.42-0.9-5.51-0.07-7.87c1.29-3.63,0.44-6.73-0.61-10.03c-3.95-12.47-9.14-24.39-14.95-36.12
		c-4.72-9.51-7.53-19.65-8.86-30.35c-1.06-8.49-0.49-16.75,0.18-25.12c0.12-1.46,0.38-3.03-0.37-4.42
		c-5.06-9.28-5.83-19.36-5.59-29.63c0.12-5.18-3.46-8.75-5.85-12.71c-9.31-15.41-17.84-31.14-21.68-48.93
		c-1.2-5.58-1.96-11.26-2.65-16.96c-0.71-5.96-1.04-11.89-0.75-17.82c0.7-14.58,4.54-28.28,12.18-40.85
		c7.29-11.98,14.43-24.06,21.75-36.02c1.81-2.96,4.06-5.66,6.38-8.86c-6.95,0.37-9.96,4.72-12.32,9.58
		c-4.35,8.97-11.08,16.17-17.28,23.75c-7.17,8.76-13.6,17.98-18.73,28.09c-1.18,2.33-1.03,4.45-0.26,7.04
		c1.79,6.06,4.95,11.8,4.28,18.52c-0.44,4.42-2.11,8.51-2.46,13c-0.31,3.96-0.9,7.72,0.29,11.63c1.66,5.48,1.04,11.16,1.1,16.77
		c0.03,2.34-1.13,3.97-3.26,5.76c-3.18-4.76-0.63-10.37-3.82-15.32c0.58,7.67,3.15,15.29-3.81,20.99c-1.76-1.33-0.69-3.05-1.51-4.73
		c-0.64,1.83-1.4,3.3-3.18,4.3c-2.68-2.24-2.49-5.7-3.38-8.66c-0.92-3.08-1.6-6.24-2.67-9.36c-0.73,5.08,2.78,10.72-1.95,15.19
		c-2.32-0.19-2.88-2.19-3.12-3.53c-0.81-4.56-2.83-8.66-4.28-12.98c-1.95-5.81-0.98-11.81-0.72-17.72c0.06-1.39,0.87-2.63,0.01-4.15
		c-0.66-1.16-0.36-2.49,0.32-3.78c3.03-5.77,3.3-12.25,4.23-18.5c0.47-3.13,0.94-6.21,2.47-8.87c5.95-10.33,7.98-22,11.59-33.12
		c2.56-7.88,4.37-15.99,6.02-24.28c-1.11-1.51-2.74-1.84-4.61-2.02c-10.64-1.02-18.7-6.71-25.21-14.71
		c-3.34-4.1-5.36-9.11-9.75-12.6c-3.53-2.81-2.82-5.07,1.14-8.23c-0.88-8.3-1.03-16.3,0.88-24.25c3.13-12.98,9.95-23.94,18.12-34.33
		c6.69-8.51,15.53-13.91,24.76-18.83c8.64-4.61,17.37-9.04,26.56-12.58c4.26-1.64,7.24-4.83,7.33-10.54
		c0.16-9.65,4.88-17.65,12.32-23.6c8.86-7.08,19.42-10.45,30.5-12.32c4.02-0.68,7.98-1.78,12.08-1.95c1.31-0.05,2.19-0.59,2.82-1.66
		c4.29-7.21,10.08-13.29,15.13-19.92c2.6-3.41,2.54-4.61-0.2-7.13c-1.21-1.11-2.23-1.6-3.94-0.8c-3.56,1.65-7.47,2.23-11.25,3.18
		c-4.54,1.13-7.01-0.8-8.79-5.32c-1.55-3.94-2.47-8.29-5.54-11.54c-0.57-0.6-1-1.25-1.39-2.02c-3.31-6.54-2.72-8.28,4.17-9.64
		C129.35,91.23,131.26,90.15,133.89,89.02z M232.87,297.33c5.75,4.08,11.33,6.14,17.53,9.39c-4.34-9.4-1.16-17.88,0.25-26.43
		C247.16,288.08,242.38,294.32,232.87,297.33z"/>
	<path class="st0" d="M41.98,319.58c-7.28-2.21-14.7-3.42-21.14-8.35c-7.52-5.76-11.78-13.33-13.69-21.95
		c-2.59-11.72-2.57-23.74,1.84-35.18c3.54-9.18,8.74-17.4,14.83-25.25c7.96-10.25,18.85-15.98,29.88-22.29
		c1.43,11.96,6.65,21.69,15.82,28.77c3.68,2.84,4,6.08,3.21,9.39c-1.23,5.14-1.11,10.28-0.68,15.32c0.56,6.64-1.91,11.18-6.62,15.61
		c-11.53,10.85-19.69,23.76-21.5,39.94C43.74,317.15,42.98,318.29,41.98,319.58z"/>
	<path class="st0" d="M167.12,109.27c-0.73-3.37,1.81-5.09,3.04-7.22c2.11-3.64,4.89-6.93,4.26-11.52c-0.09-0.68,0.38-0.68,0.6-1.01
		c1.49-2.22,4.93-3.28,4.03-7.01c-0.15-0.61,0.48-1.69,1.97-2.2c4-1.37,7.77-4.35,8.68-8.2c1.58-6.68,6.56-11.11,9.33-16.93
		c2.81-5.91,4.29-12.21,6.18-18.41c4.69-0.69,9.07-0.29,13.19,1.62c4.05,1.88,8.93,1.02,12.64,4c0.63,0.51,1.57-0.54,2.27-0.54
		c3.61,0,7.27-1.48,10.83,0.92c1.56,1.05,2.54-1.58,4.17-1.9c-6.02,12.24-15.9,20.27-28.92,25.86c4.36,0.47,9.61-1.88,16.78-7.2
		c-2,12.32-6.98,21.68-18.22,27.07c5.78-0.91,10.65-3.59,15.3-6.93c-4.94,11.36-11.36,21.27-23.52,26.37
		c3.27,6.51,9.31,10.36,14.08,16.24c-3.8,0.13-6.99,0.74-10.37-0.49c-1.6-0.58-3.83-2.36-5.37,0.54c-0.12,0.23-1.31,0.13-1.84-0.14
		c-2.01-1.03-3.3-0.92-5.02,1.04c-1.87,2.14-4.46,1.25-6.57-0.48c-1.5-1.23-2.53-3.01-4.4-3.9c-0.81,1.55,1.9,3.05-0.4,4.8
		c-4.01-4.49-11.58-5.42-12.46-12.96c-1.91-0.19-1.18,1.42-1.83,2.08c-1.92-0.89-1.35-2.97-2.1-4.63c-1.1,1.55-0.11,3.27-1.02,5.01
		c-3.41-2.91-0.24-6.26-0.73-9.28C169.01,104.7,169.71,108.07,167.12,109.27z"/>
	<path class="st0" d="M144.39,85.99c-0.92-2.57-1.07-5.23-3.12-7.77c-0.96,4.84,2.4,8.45,1.48,12.47
		c-4.77-2.72-5.76-7.75-7.05-12.95c-2.22,3.49,1.07,6.33-0.21,9.62c-9.32-7.59-4.28-15.69-1.21-23.72c-2.32,1.47-3.37,3.88-3.8,5.98
		c-0.97,4.75-4.53,7.25-7.52,10.32c-2.14,2.2-4.64,4.12-5.51,8.26c-2.94-5.19-7.92-6.84-10.87-11.09
		c-4.47-6.44-3.4-12.62-0.09-18.46c4.21-7.43,10.64-11.98,19.81-11.14c0.64,0.06,1.31-0.1,2.06-0.16
		c-2.59-2.49-2.59-2.49-22.29-0.02c4.4-6.12,10.21-9.18,17.39-9.78c7.04-0.59,13.35,1.42,19.06,5.77c-2.24-4.12-7.37-4.87-9.79-8.78
		c4.99-1.61,6.3-1.17,22.85,7.41c-3.86,5.53-7.83,10.96-9.83,17.53c-1.05,3.45-1.07,6.71-0.36,10.15c0.99,4.75,0.46,9.58,0.28,14.38
		C145.67,84.56,145,85.09,144.39,85.99z"/>
	<path class="st0" d="M233.04,295.18c-3.51-5.24-7.28-10.35-11.79-14.94c-5.23-5.32-11.1-9.71-17.31-13.74
		c-3.47-2.26-3.9-5.11-3.57-9.18c0.8-10.07,8.74-13.68,15.62-18.31c1.49-1,8.9,2.1,9.58,3.83c3.21,8.2,8.22,15.18,14.46,21.32
		c2.37,2.33,4.6,4.82,7.09,7.02c2.31,2.04,2.45,4.26,1.54,6.96C245.99,286.07,241.52,292.31,233.04,295.18z"/>
	<path class="st0" d="M159.63,754.18c-3.02,6.43-8.81,8.5-15.36,9.24c-6.64,0.75-13.17-0.87-19.78-1.06
		c-4.02-0.12-7.97,0.4-11.75,1.28c-9.14,2.13-17.14,0.13-24.4-5.45c-2.57-1.97-3.35-5.08-4.47-7.89c1.93-2.81,4.42-3.86,7.68-3.9
		c7.62-0.09,15.04,0.6,22.06,3.93c6.27,2.97,12.74,2.59,19.18,0.66c6.29-1.89,12.74-1.72,19.16-1.44
		C154.86,749.67,157.72,750.77,159.63,754.18z"/>
	<path class="st0" d="M247.71,763.3c7.56,1.47,15.23,1.39,23.1,0.39c6.55-0.83,13.36-0.8,19.93-0.03c8.2,0.96,15.33-1.39,22.31-4.99
		c1.95-1.01,3.63-2.55,5.74-4.08c-0.01,3.98-2.21,6.65-4.48,8.72c-6.53,5.96-14.87,8.15-22.93,5.55c-7-2.27-13.49-1.91-19.89-0.06
		c-7.46,2.15-14.57,1.53-21.66-0.52c-3.77-1.09-6.8-3.87-9.36-6.71c-8.32,2.03-15.38,0.96-18.36-4.92
		c5.73,0.97,11.06,4.56,17.16,1.78c2.41,2.51,4.88,5,8.6,2.93C248.82,762.39,247.38,762.37,247.71,763.3z"/>
	<path class="st0" d="M89.29,312.17c-2.83-1.98-0.61-4.05,0.06-5.33c4.75-9.02,6.49-19,9.4-28.59c0.49-1.62,1.1-2.94,2.01-4.32
		c3.55-5.38,6.93-10.87,10.75-16.18c-1.41,4.98-1.73,9.88-0.07,14.71c0.42,1.22-0.07,1.72-0.55,2.58
		c-4.96,9.01-9.46,18.21-9.99,28.75c-0.09,1.77-1.28,2.72-2.48,3.47C95.53,309.08,92.66,310.96,89.29,312.17z"/>
	<path class="st0" d="M55.01,751.04c4.81-2.52,10.11-2.19,14.92-1.29c4.16,0.78,7.68,0.73,10.87-1.27c2.51,0.76,1.76,2.96,2.68,4.25
		C73.22,759.29,59.87,758.55,55.01,751.04z"/>
</g>
</svg>
 |