|  | <?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 24.1.2, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 1023.49 1954.24" style="enable-background:new 0 0 1023.49 1954.24;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#1A1A1A;}
</style>
<g>
	<path d="M782.37,436.78c-0.82,1.92-1.33,3.12-1.83,4.31c7.38,4.4,13.18,11.17,21.4,12.77c0.71,2.52-1.11,2.81-1.53,3.92
		c9.57,9.87,9.57,9.87,11.57,17.65c-0.26,0.16-0.53,0.48-0.77,0.46c-1.29-0.13-2.57-0.34-4.54-0.63c2.89,8.78,8.5,15.71,12.86,22.99
		c-1.11,2.98-3.97,0.5-5.57,2.85c2.26,6.08,3.74,12.92,3.56,19.84c-0.16,6.24,0.24,12.36,1.08,18.51c0.9,6.55-2.81,12.73-1.76,19.33
		c-4.54,3.35-2.1,7.46-1.14,11.31c1.76,7.09,3.62,14.17,5.58,21.21c3.59,12.89,4.88,26.09,5.31,39.39c0.23,6.99,0.22,14-0.02,20.99
		c-0.19,5.46,0.43,10.8,3.11,15.47c3.32,5.79,4.18,12.31,6.54,18.37c0.48,1.23,1.28,2.86,0.85,3.83
		c-3.08,7.03,2.22,14.98-2.54,21.83c-0.59,0.85-0.17,2.51,0.01,3.76c0.63,4.39-0.67,8.54-1.33,12.79c-0.3,1.95-0.63,2.55-2.98,2.43
		c-1.88-0.09-1.68,2.52-1.31,4.1c2.35,10.06,2.8,20.4,4.6,30.52c1.52,8.6,1.56,17.23,1.64,25.83c0.24,25.13-4.41,49.52-11.63,73.55
		c-6.89,22.94-14.5,45.63-22.25,68.29c-5.36,15.68-10.72,31.46-11.41,48.81c7.01,10.44,16.46,19.29,25.81,27.23
		c1.08,2.68-0.94,3.61-1.41,5.39c6.51,6.55,12.59,13.65,15.8,22.61c0.97,2.71,3.68,5.65,0.02,8.89c-1.71,1.52,0.49,3.75,1.36,5.35
		c4.18,7.69,6.46,16.04,8.57,24.42c1.21,4.8,2.47,9.78,0.05,14.64c-1.16,2.33-0.32,4.45,0.07,6.75c1.44,8.51,2.49,17.05,2.63,25.75
		c0.15,8.94,1.48,17.86,2.21,26.79c0.21,2.55,1.04,5.17-0.22,7.71c-2.69-0.23-2.77-3.42-4.95-4.44c-1.85,4.9,0.98,9.19,0.83,13.68
		c-0.57,17.3,1.79,34.61-0.01,51.91c-2.65,25.43-5.22,50.86-10.37,75.95c-1.67,8.13-3.23,16.28-4.85,24.46
		c0.77,3.39,3.24,5.77,5.29,8.3c3.49,4.32,2.39,10.16,5.44,14.7c2.95,4.4,5.34,9.24,7.39,14.13c1.33,3.16-0.7,6.68,1.11,10.39
		c2.74,5.61,5.34,11.66,6.72,17.61c2.7,11.6,7.95,22.38,9.92,34.15c2.81,16.79,8.08,32.93,13.92,48.84
		c6.53,17.78,13.18,35.52,21.35,52.66c8.91,18.69,19.85,36.13,31.75,53c3.64,5.17,7.38,10.27,10.96,15.48
		c5.61,8.18,9,17.03,8.05,27.2c-0.25,2.63-0.13,5.31,0.97,7.86c7.65,17.6,10.4,36.34,12.83,55.15c1.7,13.16,3.31,26.34,5.29,39.46
		c2.54,16.78,6.84,33.21,11.31,49.54c3.33,12.16,6.42,24.41,10.88,36.29c4.91,13.08,6.18,27.1,8.54,40.2
		c15.26,8.15,22.04,21.41,25.5,36.82c1.32,5.88,0.74,11.96,0.45,17.94c-0.22,4.43-1.69,8.5-4.99,11.67
		c-3.21,3.08-4.62,6.84-5.73,11.14c-0.99,3.84-1.17,8.71-6.22,11.25c-2.75-5.57-3.06-11.74-6.02-16.43c-2.5-1.57-4.9-1.15-7.19-1.19
		c-10.16-0.2-15.85-5.89-18.59-15.11c-0.66-2.2-0.86-4.54-1.22-6.82c-0.3-1.9-1.5-2.81-3.76-3.24
		c-2.42,15.32-9.39,27.31-25.39,32.33c-3.51,11.09-6.21,22.75-15.62,32.56c-2.09-4.19-0.82-7.46-1.02-10.5
		c-0.22-3.32,0.04-6.67-0.08-9.99c-0.12-3.29,0.59-6.66-0.82-10.2c-7.28,0.75-14.2-1.31-21.12-3.34c-3.31-0.98-5.94-2.87-8.25-5.38
		c-3.79-4.12-4.91-9.95-9.04-13.87c-2.01-1.9,0.45-4.48-0.84-6.86c-5.41-4.1-11.19-4.73-17.89-0.39
		c-2.5,15.15-13.81,17.99-27.26,16.91c-3.15,5.45,0.09,10.94-1.49,16.57c-8.27-3.04-8.32-11.55-13.33-18.11
		c-2.99-1.72-8.5-2.43-10.45-7.86c-2.47-6.9-4.97-13.74-3.86-21.34c1.23-8.4,4.55-16,8.71-23.22c3.15-5.46,6.14-11.38,10.6-15.64
		c6.43-6.13,6.4-13.27,6.24-20.85c-9.53-4.62-15.7-12.37-19.87-21.49c-10.95-23.96-10.75-48.31-1.14-72.67
		c2.66-6.73,5.39-9.9,11.79-14.16c-5.93,24.6-7.36,48.13,5.96,70.95c2.27-3.49,2.12-6.37,1.12-9.16
		c-3.11-8.67-1.63-17.24,1.21-25.44c3.29-9.49,4.69-19.37,7.11-29.03c1.1-4.4,0.74-9.3,0.32-13.91c-1.25-13.88-3.4-27.64-5.56-41.41
		c-1.98-12.64-5.35-24.64-10.28-36.3c-3.5-8.3-7.78-16.19-13.35-23.33c-9.61-12.33-18.39-25.29-28.42-37.33
		c-9.19-11.04-20.22-20.02-31.3-30.41c-11.14,33.5-12.46,67.13-11.25,100.47c-1.67,2.44-3.43,0.15-4.93,1.05
		c-1.36,1.72-0.79,3.82-0.41,5.59c2.86,13.18,1.51,26.53,1.75,39.81c0.04,2.01-0.12,2.01-3.66,3.26
		c3.3,29.45,5.75,59.06,12.25,87.06c-2.85,2.81-4.12-0.39-5.68,1.19c1.36,5.66,4.26,10.83,6.41,16.28
		c1.98,5.03,6.01,9.53,5.71,15.06c-2.43,2.27-4.29,1.25-5.96,0.2c-6.23-3.93-11.9-8.58-16.5-14.36c-2.31-2.91-4.88-5.46-7.91-7.55
		c-1.07-0.73-2.54-2.12-3.32-1.83c-7.31,2.7-9.79-3.58-13.38-7.24c-3.8-3.88-5.8-9.43-12.38-10.46c-1.97-0.31-3.58-3.69-5.13-5.83
		c-3.37-4.62-4.93-10.14-7.35-15.37c-1.25,0.49-2.44,0.97-4.19,1.67c-5.09-4.66-7.95-10.97-10.7-17.31c-1.19-2.74-2.22-5.58-3-8.46
		c-3.62-13.31-10.49-24.99-18.1-36.29c-3.11-4.62-7.83-7.87-9.37-13.92c-1.4-5.5-1.87-11.09-3.12-16.56
		c-0.12-0.52-0.92-0.89-1.53-1.43c-2.36-0.18-3.1,3.4-5.77,2.95c-1.05-0.57-1.27-1.58-0.94-2.47c2.79-7.61,3.27-15.58,3.65-23.54
		c0.17-3.59-0.46-6.49-3.28-9.77c-5.97-6.94-7.93-16.07-8.58-25.08c-0.69-9.52-2.91-18.95-0.94-28.69c1.01-5,0.18-10.38,0.18-16.09
		c-2.35,1.92-2.18,4.79-5.18,5.76c-8.22-22.94-2.99-44.8,5.47-66.7c-4.05,0.02-5.51,4.41-9.22,3.75c-2.09-2.2-0.36-4.25,0.56-6.18
		c3.29-6.92,6.59-13.83,10.13-20.62c5.1-9.8,7.89-20.43,11.47-30.78c4.25-12.26,8.58-24.49,12.61-36.82
		c1.75-5.36,2.88-10.92,4.27-16.39c0.94-3.68,0.43-7.26-0.7-10.82c-2.51-7.93-4.89-15.9-7.53-23.79
		c-2.48-7.42-7.54-13.33-12.38-19.19c-15.96-19.31-25.13-41.38-27.3-66.24c-0.63-7.26-2.02-14.46-1.64-21.85
		c0.28-5.51-2.88-10.17-5.13-14.97c-8.17-17.47-16.8-34.74-24.59-52.37c-10.36-23.45-19.63-47.34-23.49-72.91
		c-1.14-7.54-2.3-15.06-2.83-22.71c-0.84-12.18-2.69-24.28-2.78-38.47c-6.1,6.75-11.98,11.26-16.35,17.26
		c-1.6,2.2-2.77,4.56-6.11,4.02c-0.54-0.09-1.36,0.33-1.75,0.78c-5.2,5.84-12.56,7.95-19.21,11.32
		c-6.54,3.32-12.49,7.63-18.22,12.21c-3.38,2.7-6.81,5.34-10.09,8.15c-5.9,5.06-10.4,11.1-13.43,18.36
		c-4.62,11.05-9.45,21.99-13.37,33.33c-3.65,10.55-9.73,19.5-18,27.12c-14.4,13.26-14.55,36.4,0.25,49.49
		c6.22,5.5,10.93,12.28,17.21,17.59c1.01,0.85,2.15,1.8,2.65,2.96c5.45,12.4,16.67,21.74,18.96,35.81c0.4,2.45,2.42,3.89,3.87,5.7
		c5.78,7.22,6.46,8.68,7.74,15.57c-0.91,0.14-1.83,0.28-2.74,0.42c-0.09,0.63-0.41,1.34-0.24,1.89c1.33,4.1,3.15,8.01,3.83,12.35
		c0.56,3.6,1.48,6.89-0.04,10.67c-1.8,4.45-0.35,9.27,0.58,13.79c3.28,16.01,5.45,32.14,4.66,48.5
		c-0.49,10.27-1.88,20.49-2.48,30.76c-0.74,12.58-3.25,25.05-2.73,37.7c0.59,14.31,2.93,28.51,6.49,42.27
		c4.22,16.31,15.52,27.51,30.54,34.92c1.49,0.73,3.03,1.35,4.4,1.96c1.36,1.88-0.59,4.37,2.13,6.03
		c6.12,3.75,10.67,8.86,12.09,16.34c0.34,1.81,2.2,3.29,3.11,5.05c2.9,5.6,6.26,11.15,3.38,17.87c-0.26,0.6-0.59,1.42-0.38,1.91
		c3.73,8.64-1.57,16.94-0.59,25.23c-1.54,1.07-2.81,0.71-4.34,0.23c-3.14,3.29-1.53,9.06-5.62,11.82c-1.43-0.01-1.38-1.31-2.41-2.34
		c-0.93,1.96-1.77,3.85-2.72,5.68c-1.22,2.34-3.45,0.07-5.27,1.19c-3.74,2.28-6.44,5.51-9.52,8.45c-6.71,6.39-14.67,11.2-22.3,16.37
		c-14.71,9.96-27.38,22.1-38.88,35.53c-3.31,3.87-5.56,8.5-5.82,13.52c-0.47,8.89-6.07,14.97-11.86,20.07
		c-7.7,6.8-12.81,15.12-18.18,23.04c0.9,3.95,3.46,6.14,5.6,8.66c3.92,4.59,9.1,6.09,14.41,4.24c12.27-4.28,24.37-9.04,32.77-19.91
		c3.67-4.75,6.03-10.27,9.09-15.16c3.3-0.01,3.27,2.34,3.39,4.13c0.27,4.38-1.01,8.59-2.35,12.68c-1.34,4.1-3.11,8.07-4.83,12.04
		c-2.57,5.91-6.33,10.76-11.74,14.53c-6.27,4.37-12.06,9.39-19.45,11.98c-15.76,5.52-31.19,5.96-46.22-2.46
		c-1.95-1.09-3.8-2.73-6.68-2.56c-5.24,6.12-11.48,11.6-16.36,18.4c-6.68,9.3-15.93,13.78-27.45,13.59
		c-5.67-0.09-11.28-0.19-16.87-1.47c-9.98-2.3-18.94,0.26-27.39,5.83c-21.75,14.34-44.29,13.88-67.26,3.08
		c-2.84-1.34-4.45-3.9-6.45-5.98c-6.07-1.53-10.09,1.46-13.84,5.67c-2.39,2.68-3.91,6.32-7.67,7.62c-2.62-0.43-2.8-2.37-2.91-4.43
		c-0.13-2.33,1.74-4.4,0.61-7.55c-2.58-1.47-5.93-0.61-9.09-0.8c-6.44-0.38-12.48-1.93-17.75-5.83c-4.6-3.4-7.18-7.76-6.46-13.7
		c0.32-2.58,0.54-5.18,0.84-8.17c-7.52,1.8-13.19,5.54-18.31,10.54c-5.01,4.89-6.88,11.87-11.91,17.7
		c-4.3-6.04-5.14-11.51-3.04-18.07c5.94-18.53,17.83-32.46,32.97-43.95c2.38-1.8,5.27-3.1,6.9-5.63c3.35-5.19,8.28-8.71,12.99-12.3
		c9.52-7.26,19.43-13.99,29.19-20.92c3.01-2.14,6.41-3.45,9.82-4.83c8.28-3.36,16.18-2.61,23.89,1.61
		c4.63,2.53,9.06,5.67,14.86,4.13c8.16-2.17,16.3-4.95,21.25-12.07c5.31-7.64,12.01-13.5,19.88-17.86
		c25.39-14.09,44.44-34.64,60.66-58.2c1.51-2.19,2.79-4.56,4.43-6.65c8.92-11.39,12.24-24.07,9.66-38.41
		c-1.47-8.16-2.36-16.42-3.5-24.63c-3.25-23.37-12.41-44.74-22.43-65.8c-4.17-8.77-10.66-16.07-16-24.1
		c-9.96-14.97-20.54-29.53-30.24-44.67c-12.45-19.43-21.55-40.39-27.73-62.73c-3.91-14.12-5.76-28.64-9.68-42.76
		c-1.46-5.25-3.38-10.02-6.09-14.54c-11.19-18.63-17.12-38.8-18.44-60.44c-1.65-27.07,0.41-53.68,9.36-79.49
		c2.15-6.2,1.32-12.41,0.87-19.08c-6.29-1.09-10.09-6.08-15.57-8.58c-4.18-1.91-6.94-6.92-8.96-11.65
		c-4.83-11.31-9.76-22.58-14.81-33.79c-3.59-7.99-3.77-16.22-1.58-24.43c1.88-7.05,4.31-13.98,6.88-20.81
		c2.11-5.6,4.22-10.99,4.85-17.14c0.69-6.61,3.92-12.68,8.58-17.68c8.37-8.99,14.99-19.57,24.79-27.27
		c2.78-2.19,3.42-5.58,4.57-8.68c5.81-15.64,10.04-31.74,13-48.1c5.56-30.73,11.73-61.34,18.93-91.72
		c3.92-16.55,8.95-32.76,20.43-46.1c3.02-3.5,5.04-7.85,7.86-11.54c10.9-14.21,12.01-30.36,9.91-47.28c-0.49-3.94-0.62-8-0.34-11.96
		c0.99-14.23,1.82-28.49,3.49-42.65c1.68-14.24,5.71-28.02,10.48-41.52c3.43-9.71,6.73-19.5,11.69-29.24
		c-2.47-2.85-1.59-7.3-4.98-10.12c-1.33-1.1-0.97-3.19-0.31-4.72c2.04-4.75-0.12-9.06-1.13-13.52c-0.3-1.34-0.49-2.83-1.97-3.13
		c-4.82-0.98-5.17-5.03-5.15-8.47c0.02-3.58,1.31-7.11-1.79-10.11c-0.36-0.35-0.42-1.37-0.21-1.91c3.05-7.55,1.67-16.23,6.24-23.43
		c3.24-5.1,4.84-10.91,6.05-16.82c2.82-13.78,9.16-25.61,19.74-35.04c0.74-0.66,1.35-1.46,2-2.18c0.4-2.82-3.52-1.52-3.57-4.79
		c4.3-5.21,11.29-7.75,17.26-11.61c-0.93-2.26-4.75-1.66-3.99-5.59c7.16-5.1,16.36-4.92,24.36-6.64c2.03-2.27-1.97-4.04,1.05-6.21
		c6.6,0.67,13.76,1.4,21.31,2.18c3.19-2.42,6.58-4.99,10.39-7.88c-3.58-2.1-6.27-4.74-9.29-5.18c-3.83-0.56-6.06-2.28-7.8-5.28
		c-1.34-2.31-2.48-4.6-5.98-2.94c-1.25,0.59-2.44-0.97-2.96-2.14c-0.93-2.11-1.57-4.34-2.31-6.47c-1.41-0.08-2.77,0.48-4.01-0.62
		c-1.74-3.36-0.61-7.05-0.72-10.65c-0.08-2.31,0.24-4.72-1.67-6.56c-4.51-4.34-8.58-9.31-13.64-12.86
		c-7.18-5.03-12.13-11.32-14.55-19.58c-1.49-5.09-2.7-10.21-5.2-14.97c-2.04-3.9-1.29-7.36,1.98-10.83
		c3.83-4.06,6.85-8.88,10.34-13.53c-25.34-19.07-37.36-43.76-37.27-75.59c5.5,1.01,7.35,4.27,9.31,7.14
		c4.91,7.23,11.11,13.27,17.34,19.28c5.47,5.28,11.56,9.69,19.12,12.85c3.69-7.93,1.55-15.2-1.89-21.25
		c-7.12-12.54-3.02-23.04,4.18-33.26c3.8-5.39,4.7-9.28,0.72-14.17c-2.88-3.54-4.93-7.75-8.62-10.36c1.93-5.01,1.3-9.72-0.86-13.72
		c-1.73-3.19-4.87-5.41-2.4-9.7c0.52-0.9-0.96-2.97-1.55-4.49c-1.84-4.8-5.92-9.22-2.45-14.93c0.25-0.42,0.03-1.39-0.31-1.87
		c-3.97-5.72,0.06-12.36-2.19-18.36c-0.91-2.41-0.3-2.64,4.74-7.25c-1.63-21.13,0.93-42.54,0.25-63.99
		c4.02-17.74,4.6-36.42,14.41-52.56c1.32-2.17,1.83-5.12,5.53-5.76c2.8,28.53,13.87,54.97,19.61,84.37
		c5.05-7.77,5.69-15.48,8.01-22.5c2.29-6.93,5.69-13.52,6.7-20.86c1.03-7.49,2.24-14.94,5.28-23.16c6.09,7.34,6.47,15.86,9.5,23.27
		c3.21,7.84,4.52,15.98,4.83,24.28c0.3,8.22,0.85,16.49-1.07,24.2c1.7,1.75,2.94,0.95,4.04,0.37c11.15-5.88,22.4-5.03,33.74-0.64
		c4.95,1.91,9.03,0.91,12.26-3.02c0.84-1.02,1.57-2.16,2.23-3.31c12.5-21.97,26.18-43.3,36.17-66.65c1.79-4.19,3.85-8.39,8.15-12.22
		c4.04,10.12,3.2,20,3,29.64c-0.2,9.6-1.59,19.18-2.4,28.78c-0.86,10.14-4.87,19.24-9.39,27.94c2.97,4.36,8.26,5.49,10.92,10.2
		c8.49-2.84,17.08-2.95,25.71-1.9c2.62,0.32,5.39,0.43,7.8,1.38c5.65,2.22,10.61,1.67,16.11-1.09c14.88-7.47,30.84-12.4,46.16-18.85
		c13.18-5.54,26.23-11.44,39.07-17.72c10.51-5.14,19.51-12.68,28.45-20.15c2.55-2.13,4.85-4.52,7.93-5.77
		c3.98,0.86,5.5,3.58,5.71,7.2c0.96,16.13-0.58,31.51-8.7,46.26c-5.06,9.17-11.88,16.79-17.67,25.26
		c-3.17,4.63-5.15,10.09-8.27,14.35c-4.42,6.03-9.4,12.04-15.45,16.87c-5.13,4.1-10.34,8.15-14.78,13.38
		c4.02,5.11,9.16,8.92,12.51,14.42c7.58,12.44,12.09,25.85,13.88,40.23c0.78,6.25,1.43,12.53,1.89,18.81
		c0.19,2.63,0.12,5.38-0.46,7.93c-2.68,11.69-6.07,23.19-11.75,33.81c-5.26,9.84-12.5,17.95-22.33,23.59
		c-3.13,1.8-6.52,3.39-8.79,6.87c3.87,4.42,7.76,8.85,11.53,13.16c-1.04,2.27-3.2,1.07-5.13,2.71c3.05,6.82,5.6,14.11,5.39,22.17
		c-0.06,2.46,2.93,5.02,4.56,7.51c1.73,2.65,4.92,4.49,4.71,8.13c-1.55,1.68-3.06-0.78-5.12,0.81c2.73,6.36,6.5,12.59,8.34,19.62
		c0.59,2.26,3.19,4.25,5.29,5.82c9.61,7.19,18.16,15.59,27.12,23.52c4.75,4.2,8.46,9.35,12.03,14.59c3.85,5.67,6.25,6.5,12.53,3.6
		c4.29-1.98,8.02-4.25,12.8-1.07c1.35,0.9,3.9-0.1,5.89-0.05c4.53,0.12,8.56,0.2,12.76,3.63
		C771.71,432.81,777.97,432.61,782.37,436.78z M724.76,919.92c-0.33-4.35-0.34-6.66-0.69-8.92c-2.85-18.36-7.44-36.37-9.88-54.84
		c-3.09-23.43-0.93-46.43,3.94-69.19c2.77-12.94,7.47-25.49,11.56-38.12c1.49-4.59,1.95-9.12,0.94-13.74
		c-2.79-12.67-5.87-25.21-12.54-36.6c-5.86-10.01-11.88-20.01-14.32-31.61c-0.11-0.51-0.94-0.88-1.73-1.57
		c-4.18,5.11-8.41,10.19-13.49,14.45c-7.81,6.55-11.6,15.21-13.05,25.04c-0.58,3.95-2.26,7.4-3.01,9.31
		c-3.04,1.43-5.02,1.73-5.91,2.88c-14.59,18.63-17.26,38.96-8.04,60.73c5.87,13.86,13.25,26.79,24.23,37.07
		c-3.95,7.61-2.44,14.69,0.54,21.51c4.53,10.36,9.83,20.33,15.49,30.13c8.96,15.52,18.69,30.67,23.4,48.26
		C722.51,915.9,723.28,916.95,724.76,919.92z M475.4,373.13c-2.97,2.55-6.25,4.89-8.94,7.77c-7.4,7.92-12.5,17.14-14.71,27.86
		c-0.45,2.17-0.16,3.92,2.44,5.48c3.59-1.37,7.72-2.57,11.48-4.48c5.33-2.72,10.33-6.11,14.68-10.25
		c6.29-5.98,7.91-14.83,4.12-20.59C482.35,375.69,479.42,373.82,475.4,373.13z"/>
	<path class="st0" d="M410.86,828.23c-0.31-3.8,1.39-7.02,2.95-10.28c1.69-3.53,3.37-7.06,5.61-11.74
		c-6.4,1.04-6.74,7.68-12.17,9.39c1.96-7.89,5.01-14.53,9.51-20.23c-1.09-2.3-2.3-1.33-3.45-0.84l0.17-0.06
		c0.72-6.1,5.18-9.7,9.21-13.5c3.12-2.95,6.3-5.78,7.65-10.2c-1.27-0.64-2.33-1.17-3.38-1.7c5.29-13.29,8.34-27.03,8.42-41.38
		c0.04-6.68-1.18-13.1-3.63-19.34c-2.35-5.97-4.44-12.05-6.65-18.08l0.14,0.11c-0.39-4.19-1.47-8.27,0.1-12.58
		c1.73-4.75-0.26-9.19-2.69-13.26c-2.56-4.28-5.61-8.28-8.04-12.62c-5.79-10.32-9.65-21.17-7.71-33c-1.37-1.51-2.71-0.75-3.95-0.74
		l0.14,0.12c0.36-2.26,0.71-4.52,1.1-6.98c-1.02-0.56-2.1-1.16-3.29-1.82c0.13-4.45,5.38-6.58,5.25-11.29
		c-2.99-1.6-3.82,3.33-6.95,2.06c-0.35-5.05,6.51-6.22,6.5-11.42c-1.66-0.32-3.23-0.63-4.81-0.94l-0.08,0.17
		c2.77-1.8,5.53-3.59,7.96-5.16c25.2,6.15,49.12,5.44,71.98-6.8c-0.88-3.16-2.79-2.14-4.17-1.82c-3.55,0.81-7.2,1.51-10.53,2.9
		c-12.68,5.29-25.95,5.41-39.28,4.73c-4.28-0.22-8.53-1.29-12.75-2.17c-10.65-2.21-16.38-9.48-19.47-19.32
		c-1.95-6.19-1.27-12.55-0.79-18.82c0.14-1.8,1.45-3.74,2.73-5.18c12.55-14.16,24.57-28.95,40.29-39.78
		c7.04-4.85,15.07-8.28,22.71-12.23c1.15-0.59,2.62-0.31,4.07,1.26c-2.36,4.85-8.39,7.14-10.24,12.14c1.28,4.24,4.66,1.98,6.79,2.7
		c0.06,0.92,0.33,1.64,0.11,2.14c-3.24,7.46-4.93,15.08-3.63,23.3c1.22,7.7,1.48,8,9.59,5.44c2.14,4.88,1.96,10.48,4.76,15.16
		c6.22,10.42,11.35,21.65,21.19,29.42c2.85,2.25,4.15,5.04,4.68,8.46c0.64,4.19,1.4,8.36,2.11,12.54c4.25,0.15,5.53-2.74,7.17-5.1
		c3.51-5.06,4.68-11.77,10.97-14.94c1.12-0.56,1.43-2.9,1.93-4.48c1.69-5.33,3.56-10.32,7.29-14.91c3.75-4.61,2.14-10.6,0.14-16.71
		c-2.28,7.22-6.62,12.28-10.59,17.47c-1.68,2.2-2.8,4.25-3.46,6.9c-1.94,7.74-4.49,15.28-10.03,22.92
		c-2.07-11.73-4.54-22.42-9.37-33.16c-3.87,3.07-1.14,7.31-3.22,10.96c-5.08-4.8-6.65-11.09-8.6-17.07
		c-2.04-6.25-0.06-12.97-1.5-19.84c-4.39,2.31-1.75,7.46-5.47,9.9c-2.12-3.24-2.01-6.72-1.55-10.23c0.86-6.59,1.4-13.29,5.73-18.83
		c1.82-2.33,4.32-4.24,4.62-7.5l0.19,0.16c-6.84,1.79-11,6.92-14.99,12.19c-1.96,2.59-3.61,5.42-5.63,8.49
		c-1.31-8.98-1.31-8.98,11.07-35.76c-0.59-0.99-1.56-1.03-2.55-1.01l-0.04-0.06c7.84-5.85,13.06-13.82,17.84-22.14
		c0.82-1.42,1.42-2.78,2.81-3.91c7.76-6.28,10.82-14.32,9.73-24.43c-1.28-11.89-3.16-23.68-4.82-35.51
		c-1.55-10.98-5.2-20.54-13.43-28.15c-0.68-0.63-1.07-1.58-1.84-2.76c14.65-14.67,31.15-25.85,51.41-30.98
		c7.73-1.96,15.44-4.02,23-6.52c3.72-1.23,7.07-3.58,11.1-5.7c4.48,5.15,5.5,11.11,2.85,17.79c-0.36,0.92-1.28,1.86-1.17,2.69
		c1.04,7.74-2.88,14.81-2.76,22.51c0.16,10.33-1.84,20.38-4.84,30.39c-4.02,13.4-8.35,26.61-14.02,39.42
		c-1.84,4.16-3.82,8.54-3.6,13.37l-0.15-0.1c4.07,3.43,4.26,8.7,6.7,13.38c-4.95,3.96-12.55,3.15-16.02,9.19
		c1.91,1.33,3.49,0.26,4.84-0.4c8.72-4.27,18.16-3.43,27.39-4.1c1.72-0.13,3.46,0.32,4.33,1.87c2.41,4.29,6.64,5.26,10.87,6.17
		c4.27,0.91,8.5,1.66,10.54,6.34c0.34,0.78,1.45,1.47,2.34,1.71c13.33,3.54,23.55,13.04,35.78,18.69c2.37,1.1,4.4,2.95,6.61,4.4
		c2.22,1.45,4.32,3.6,6.75,4.14c11.03,2.41,18.14,10.37,26.2,17.48c-0.17,1.33-0.02,2.76-0.54,3.88
		c-8.07,17.58-19.46,31.53-37.03,41.31c-16.41,9.13-33.49,11.99-51.51,12.9c-3.21,0.16-6.63-0.67-9.61,1.43
		c-0.08,2.55,1.93,2.49,3.3,2.55c10.3,0.44,20.58,0.67,30.76-1.54c3.43-0.75,7.05-2.31,10.36,0.14c2.18,3.19-2.34,6.34,0.5,9.5
		c1.94,2.17,4.58,3.96,5.22,7.13c0,0,0.2-0.19,0.2-0.19c-1.11,0.72-2.22,1.44-3.46,2.24c-1.05,3.53,2.11,6.05,2.45,9.72
		c-1.47,2.35-4.76,4.31-3.92,8.14c0.63,2.88,1.23,5.77,1.91,8.94c-1.43,0.16-2.68,0.3-4.66,0.52c-0.08,18.12-4.68,35.45-10.7,52.73
		c-5.06-1.4-6.52-5.46-8.8-8.49c-4.95-6.61-8.53-14.2-14.34-20.21c-0.4-0.73-0.96-1.7-1.79-1c-0.77,0.65-0.11,1.5,0.64,2.03
		c4.79,11.11,11.91,20.73,19.58,29.93c2.7,3.23,4.6,5.9,3.41,10.61c-1.11,4.39-0.45,9.21-0.82,13.82
		c-0.63,7.8-4.08,14.61-7.98,21.19c-6.62,11.13-13.6,22.02-18.28,34.24c-2.64,6.9-4.14,13.99-5.6,21.14
		c-0.61,2.98,0.35,5.72,1.17,8.67c4.29,15.38,8.43,30.96,5.74,47.1c-1.36,8.18-2.83,16.32-3.83,24.56
		c-0.44,3.62-1.14,7.2-1.14,10.87c0,5.61,0.77,11.41-3.97,15.9c-0.66,0.63-1.12,1.8-1.14,2.73c-0.15,9.06-5.22,16.29-8.85,24.04
		c-3.23,6.91-5.44,14.06-7.55,21.43c-4.08,14.28-8.9,28.68-19.06,40.17c-7.22,8.18-15.83,12.66-27.48,9.78
		c-12.08-3-21.61-9.1-30-18.31c-4.88-5.35-8.68-11.67-14.43-16.24c-1.91-1.52-2.78-3.84-3.27-6.07c-2.04-9.4-5.66-18.34-7.17-27.95
		c-2.16-13.8-5.54-27.29-13.98-39.04c-6.45-8.98-9.81-19.47-12.46-30.11c-0.5-2.02-1.17-3.64-2.54-5.22
		c-1.03-1.18-1.75-2.86-2.03-4.43c-0.57-3.2,2.19-7.45-3.09-9.05c0.03-2.98-0.05-5.97,0.13-8.94c0.1-1.62,0.63-3.21,0.93-4.62
		c-1.11-1.95-2.37-0.65-3.52-0.55L410.86,828.23z M557.08,888.13c0.59-1.37,1.19-2.75,1.78-4.12c7.38-5.99,8.84-14.42,9.04-23.36
		c-2.96,7.85-5.91,15.69-8.87,23.54c-0.65,1.35-1.31,2.71-1.96,4.06l-0.2,0.31L557.08,888.13z M537.11,630.24l-0.2,0.17
		c-8.29-7.9-20.9-12.64-29.62-10.36c9.5,2.88,18.11,5.3,26,9.55C534.38,630.18,535.83,630.05,537.11,630.24z M463.06,638.41
		c-0.98,0.05-2.19-0.25-2.92,0.21c-11.39,7.18-21.39,15.76-27.78,27.92c-0.38,0.72-0.07,1.32,1.43,2.07
		c3.69-3.72,6.96-8.29,11.12-11.99c6.39-5.69,12.1-12.15,18.1-18.28c0.31-0.08,0.68-0.08,0.91-0.26c0.17-0.12,0.15-0.49,0.22-0.74
		C463.46,637.2,463.1,637.56,463.06,638.41z M471.22,896.5l-0.36-0.27c-0.77-4.13,1.1-7.79,1.93-11.65
