|  | <?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 24.1.2, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 1068.57 1817.1" style="enable-background:new 0 0 1068.57 1817.1;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#1A1A1A;}
</style>
<g>
	<path d="M399.89,262.42c4.78-7.7,10.95-0.72,16.29-3.02c-5.04-6.85-13.39-10.12-17.86-17.81c5.1-3.15,8.87,1.36,14.21,1.87
		c-5.77-10.77-8.44-21.68-12.77-31.97c-11.74-27.87-15.44-56.97-13.38-86.95c0.36-5.28-0.04-10.66,1.94-15.77
		c0.63-1.62,1.25-3.05,3.04-3.67c3.15,0.74,3.63,3.63,4.36,6.09c1.43,4.83,3.16,9.49,6.14,13.57c12.94,17.75,25.61,35.71,41.5,51.07
		c11.5,11.12,24,21.03,36.6,30.85c4.09,3.19,8.39,3.62,13.57,2.94c0.86-2.77-4.12-3.64-2.13-6.82c2.8-1.92,6.01,1.08,9.64,0.06
		c-1.26-3.02-2.48-5.97-3.51-8.46c0.82-3.15,3.16-0.47,4.63-2.46c-19.82-44.95-50.6-79.23-98.96-96.95
		c4.26-4.17,7.7-5.02,11.94-4.58c9.12,0.94,17.38,4.26,25.34,8.5c2.64,1.41,5.08,3.18,7.68,4.65c3.33,1.87,3.73,1.88,10.4,2.09
		c1.58-1,2.05-2.56,2.01-4.27c-0.24-9.65,0.04-19.36-0.95-28.93c-1.42-13.65-1.78-27.2,0.79-40.68
		c1.94-10.18,6.01-19.68,10.51-28.98c0.7-1.44,1.78-2.84,3.76-2.78c1.34,3.91,1.75,9.88,1.09,15.01
		c-3.04,23.62-2.25,47.08,3.12,70.32c1.79,7.77,3.54,15.56,5.7,23.23c1.91,6.78,5.19,12.96,9.88,18.31
		c7.25,8.29,13.42,17.34,19.03,26.82c5.16,8.72,6.87,10.28,12.39,13.53c2.86-1.56,2.54-4.34,2.79-6.99
		c0.68-7.24,1.29-14.51,4.23-21.3c0.92-2.13,2.16-4.12,3.26-6.17c0.66-1.22,1.61-2.09,2.99-2.41c2.2,0.93,2.76,2.66,2.38,4.87
		c-0.97,5.55-2.45,11.06-2.77,16.65c-0.66,11.36,1.64,22.48,3.9,33.55c0.5,2.45,1.99,4.11,5.26,5.76c-1.17-4.72-2.09-9.01,1.2-12.61
		c3.71-0.08,6.97,0.59,8.64,4.72c1.14,2.81,3.29,4.56,6.23,5.97c4.29,2.04,6.32,6.67,9.29,10.23c2.08,2.49,2.89,6.07,6.92,7.81
		c-2.88-24.57-14.8-44.51-26.69-65.04c-12.02-20.74-30.63-34.34-47.75-50.75c5.11-2.89,9.01-0.74,12.76,0.8
		c3.98,1.63,7.87,3.51,11.43,6.05c3.44,2.46,6.08,6.2,10.51,7.18c3.28-2.2,4.36-5.23,4.13-8.69c-0.59-9.04,0.42-18.09,2.25-26.77
		c4.1-19.44,8.67-38.89,21.01-55.29c1-1.33,1.77-2.84,3.72-2.99c1.57,1.87,0.46,3.76-0.06,5.57c-6.8,23.94-8.48,48.46-7.4,73.13
		c0.91,20.63,7.24,39.85,18.17,57.42c2.38,3.83,3.88,8.36,8.17,11.84c2.27-4.07,1.86-8.11,2.09-11.87
		c0.38-6.06,1.93-11.8,3.98-17.42c1.6-4.38,2.26-4.78,8.37-7.98c1.84,3.53,0.74,6.91,0.1,10.44c-3.25,17.79-3.27,35.68-1.25,53.61
		c0.66,5.81-0.38,11.95,3.62,17.72c5.32-5.65,7.26-12.88,10.88-19.07c3.51-5.99,5.9-12.64,8.77-19c3.01-6.67,6.07-13.32,9-20.02
		c2.74-6.27,4.88-12.87,10.19-18.47c2.82,2.96,3.61,5.97,3.73,9.34c0.13,3.99,0.82,8,0.57,11.96c-0.93,14.7,1.74,29.19,2.27,43.81
		c0.23,6.27,1.05,12.54,1.22,18.86c0.36,13.34-1.29,26.54-2.06,39.81c-0.31,5.32,1.49,10.91-2.7,15.28c1.33,2.3,7.07,1.59,3.49,6.33
		c-0.74,0.97,1.04,2.16,2.01,2.96c1.47,1.21,2.42,3.34,1.07,4.24c-3.98,2.65-1.41,5.61-0.78,8.19c-1.43,1.71-2.68-0.11-3.95,0.43
		c-1.06,3.95-2.13,7.96-3.21,11.98c-2.62,0.35-5.13,0.69-7.55,1.01c-0.36,0.73-0.96,1.37-0.85,1.85c1.04,4.53,1.92,9.13,3.39,13.53
		c1.58,4.74,1.5,9.31-0.87,13.52c-1.71,3.05-1.3,6.84-5.18,9.36c-3.38,2.2-4.75,7.09-4.83,11.62c-0.06,3.33-0.1,6.67-0.01,10
		c0.1,3.65,0.73,7.34,0.44,10.95c-0.29,3.59-1.44,7.12-2.21,10.7c2.19,3.81,4.46,7.47,6.44,11.29c2.25,4.35,3.32,8.81-0.56,12.95
		c-2,2.13-1.66,4.96-2.38,7.48c-1.63,5.66-4.68,10.36-10.05,13.05c-6.79,3.4-12.46,7.93-17.71,13.51c-6.63,7.04-15.72,9.55-25.25,10
		c-5.98,0.28-11.67-0.87-15.75-4.52c-1.65-0.01-2.07,0.41-2.06,1.25c0.01,8.64,1.09,17.18,2.91,25.6c1.65,7.63,6.71,12.89,13,17.01
		c8.97,5.88,18.84,9.92,28.92,13.35c8.24,2.8,16.04,6.38,23.27,11.06c3.03-1.56,4.5-5.07,7.47-5.92c2.59,0.87,1.06,3.23,2.56,4.32
		c2.36,0.94,4.28-1.65,6.56-1.2c3.61,0.71,9.31-2.92,9.95,4.6c0.05,0.62,2.29,0.98,3.45,1.59c3.29,1.73,5.58,4.27,7.74,7.42
		c3.92,5.73,6.95,11.89,10.12,17.98c1.85,3.56,3.52,7.04,6.38,8.34c1.06,3.06-2.01,3.74-1.28,5.33c1.83,3.96,4.31,7.78-1.03,10.99
		c1.4,5.39-1.65,10.36-1.2,16.36c3.14,3.44,7.32,6.69,11.78,9.54c13.45,8.6,23.67,20.43,32.57,33.38
		c10.59,15.39,13.11,32.79,9.28,50.66c-3.78,17.64-15.49,28.93-32.49,34.71c-2.82,0.96-5.73,1.63-7.71,2.19
		c-2.35,1.59-0.51,3.25-1.16,3.97c-5.61,6.31-3.17,13.75-2.91,20.78c0.1,2.6,0.09,5.21,0.21,7.76c0.82,17.42-6.38,33.16-9.86,49.65
		c-3.04,14.4-0.97,27.54,6.8,40.14c13.43,21.77,21.48,45.58,25.96,70.74c5.58,31.38,11.32,62.74,17.51,94.01
		c2.59,13.07,7.36,25.54,13.97,37.24c6.38,11.3,13.14,22.44,18.68,34.14c6.97,14.7,13.43,29.7,19.09,44.95
		c7.52,20.25,15.27,40.5,19.86,61.69c4.23,19.5,7.61,39.13,7.36,59.24c-0.12,9.62,0.56,19.25,0.98,28.86
		c1.02,23.46-4.52,45.71-18.13,65.13c-11.63,16.59-28.51,25.86-48.16,29.46c-19.92,3.65-40.02,6.22-60.31,7.03
		c-4.93,0.2-9.97,1.04-14.7,2.46c-17.2,5.16-34.28,10.7-51.41,16.07c-6.95,2.18-11.69,6.65-16.07,12.57
		c-10.03,13.56-9.28,28.48-7.91,43.91c1.83,20.51,8.41,39.59,16.56,58.23c2.12,4.86,4.8,9.49,7.48,14.08
		c3.6,6.19,5.62,12.61,5.2,19.91c-0.52,9.07,1,17.9,4.95,26.16c3.42,7.17,4.08,14.66,3.18,22.42c-0.69,6.01-0.39,11.83,1.76,17.68
		c4.87,13.28,2.9,26.15-3.34,38.57c-7.68,15.29-17.79,28.81-29.59,41.14c-6.81,7.11-14.79,12.36-24.07,15.61
		c-1.5,0.53-3.13,1.26-5.38-0.16c3.32-5.43,8.57-9.78,10.37-16.89c-11.37-0.17-21.57-2.25-24.74-15.58
		c-4.54,0.52-8.75,1.58-12.84,0.64c-0.92-2.27,0.47-3.18,1.89-4.06c2.25-1.4,4.5-2.79,6.63-4.11c0.45-3.82-0.69-6.37-3.39-8.92
		c-12.35-11.63-17.42-26.26-17.02-43.04c0.09-3.58,0.81-7.36-1.92-11.31c-8.76,0.5-17.77,2.86-27.11,1.2
		c-8.94-1.59-16.58-5.84-25.34-10.71c1.11,7.77,4.92,12.72,8.75,17.59c2.67,3.39,5.69,6.5,8.52,9.77
		c4.66,5.38,7.87,11.45,9.43,18.46c1.01,4.52,2.73,8.88,3.97,13.35c2.1,7.52,1.23,15.25,0.74,22.82c-0.24,3.65-0.01,6.39,2.49,9.02
		c3.3,3.47,4.98,7.81,6.2,12.36c0.51,1.93,1.06,3.85,1.75,5.72c3.16,8.55,5.41,9.95,14.16,7.16c7.05-2.25,12.57-0.34,16.94,4.97
		c4.86,5.89,9.87,11.82,13.64,18.41c5.06,8.85,9.54,18.13,13.24,27.63c3.52,9.02,4.42,18.72,3.92,28.47
		c-0.17,3.3-0.8,6.33-3.61,9.79c-3.71-7.58-4.41-15.59-10.63-21.67c-12.84,6.36-25.8,2.97-39.05-2.04
		c-0.98,6.11-0.78,12.52-4.6,17.29c-2.88,3.59-3.91,7.17-4.42,11.62c-0.63,5.56-2.52,11-4.08,16.42c-0.42,1.47-1.18,3.14-3.99,3.54
		c-1.96-7.71-0.21-16.35-4.75-24c-4.22-1.5-8.91-0.58-13.5-0.71c-13.64-0.4-23.71-6.55-28.85-19.16c-2.6-6.4-7.07-8.07-12.47-8.79
		c-4.22,2.18-4.23,6.4-6.09,9.45c-5.7,9.35-5.53,9.46-15.23,12.88c-2.16,4.27,1.69,8.23,0.77,13.25
		c-6.27-2.57-8.24-8.58-12.23-13.11c-2.62-0.58-5.57-1.12-8.44-1.89c-8.93-2.4-13.33-7.64-14.38-16.74
		c-0.82-7.04-0.72-13.97,1.92-20.66c2.16-5.46,2-10.85-0.08-16.28c-0.7-1.84-1.56-3.76-1.64-5.67c-0.22-5.04-2.44-9.9,0.13-15.22
		c2.32-4.78,1.69-10.41,1.92-15.72c0.8-18.01-1.03-35.9-2.8-53.76c-2.3-23.24-7.13-45.95-15.71-67.75
		c-3.29-8.36-6.42-16.73-8.54-25.51c-3.01-12.47-2.05-24.27,3.49-35.93c5.59-11.76,10.21-24.09,9.93-37.26
		c-0.3-13.93-2.7-27.72-5.45-41.43c-1.68-8.38-4.5-16.76-2.05-25.56c0.31-1.12-0.13-2.62-0.62-3.78
		c-2.73-6.45-4.45-13.15-4.18-20.15c0.12-3.21-1.4-4.77-3.88-6.16c0.39-4.02,1.6-7.81,3.7-11.22c2.28-3.71,4.33-7.28,4.43-11.92
		c0.07-3.32,2.61-6,4.25-8.9c1.52-2.68,5.11-4.29,4.02-8.57c-0.42-1.64,2.08-3.15,3.71-4.36c3.2-2.38,6.35-4.83,9.47-7.31
		c10.67-8.48,15.62-19.78,16.8-34.93c-2.86,4.93-4.79,8.35-6.8,11.71c-1.22,2.04-2.85,4.4-5.23,4.16c-4-0.4-5.06,2.27-6.68,4.78
		c-2.53,3.91-4.6,9.04-8.71,10.67c-4.94,1.96-7.99,5.03-10.84,9.01c-0.92,1.28-2.76,3.07-3.86,2.87c-5.98-1.06-7.72,3.72-10.74,6.94
		c-2.26,2.4-4.96,4.4-7.47,6.57c-2.23,1.93-4.21,1.2-6.04-1.27c-4.83,4.27-9.23,8.26-13.75,12.12c-8.12,6.95-16.82,13.1-26.4,17.87
		c-13.39,6.67-27.01,12.77-40.89,18.47c-25.19,10.34-50.65,20.33-73.8,35.04c-3.92,2.49-7.61,5.35-11.37,8.08
		c-4.78,3.46-8.8,7.9-15.3,8.78c-3.64,0.49-6.05,4.1-8.23,6.97c-8.26,10.88-19.14,18.9-29.44,27.57c-1.01,0.85-2.05,1.75-2.76,2.84
		c-10.2,15.58-22.06,30.05-30.14,47.04c-5.59,11.76-10.26,23.82-14.04,36.26c-0.96,3.15-1.31,6.4-4.84,8.23
		c-2.58,1.33-2.78,4.54-3.18,7.03c-3.04,19.05-9.4,37.37-12.33,56.46c-1.1,7.15-2.96,14.39-8.07,20.04
		c-1.73,1.92-1.75,4.21-2.46,6.37c-1.54,4.66-3.13,9.32-7.23,14.02c-2.92-9.14-4.3-17.64-7.98-25.42
		c-3.52-7.44-6.56-15.1-9.82-22.69c-3.4,0.62-1.6,4.19-3.55,5.45c-5.87-1.52-14.79-28.47-15.52-46.97c-2.4-1.49-2.76,2.63-4.91,1.8
		c-3.38-7.7-3.28-11.33,1.2-45.03c-3.49-0.67-4.32-3.07-4.02-6.34c1.02-11.34,3.57-22.3,7.81-32.86c1.36-3.38,2.8-6.73,4.12-9.92
		c-1.09-2.43-3.15-0.62-4.48-1.49c-0.97-1.26-0.55-2.46,0.3-3.57c1.81-2.38,3.33-5.11,5.55-7.04
		c12.32-10.68,19.88-24.92,28.73-38.15c11.67-17.44,23.18-34.99,37.94-50.05c7.91-8.07,15.94-16.03,24.21-23.73
		c19.5-18.15,39.87-35.29,61.53-50.79c23.28-16.67,46.21-33.77,68.46-51.79c11.88-9.63,24.05-18.97,35.28-29.32
		c8.26-7.63,15.37-16.54,22.68-25.16c12.26-14.46,24.84-28.64,36.31-43.77c4.98-6.57,6.11-14.66,10.21-21.47
		c0.32-0.52,0.52-1.39,0.32-1.91c-2.75-6.99,1.48-12.1,4.55-17.58c2.21-3.94,3.5-7.85,3.83-12.74c0.36-5.23,4.22-10.32,6.94-15.26
		c2.56-4.65,5.63-9.02,8.47-13.5c-0.79-1.04-1.55-2.02-2.7-3.54c5.59-7.85,13.58-14.14,17.92-22.62c0.39-2.95-2.72-1.28-3.16-2.88
		c8.86-12.4,8.92-12.39,10.93-27.7c0.38-2.93,0.05-5.94,0.05-9.14c-2.3-1.88-4.36,1.72-6.89,1.06c0-1.31-0.24-2.34,0.04-3.2
		c1.87-5.79,5.01-10.87,4.44-17.77c-0.39-4.69,3.53-9.82,5.79-14.62c1.23-2.62,3.76-4.63,1.88-8.13c-0.8-1.48,0.85-3.08,1.78-4.41
		c2.1-2.98,4.29-5.9,6.59-9.04c-1.05-0.69-2.08-1.37-3.45-2.27c0.24-3.67,5.37-3.73,5.84-7.72c-6.57-9.55-16.67-15.41-26.43-21.51
		c-9.59-5.98-19.5-11.48-29.42-16.91c-18.43-10.09-35.24-22.65-52.49-34.5c-11.53-7.93-21.43-17.91-29.63-29.41
		c-2.81-3.93-7.83-5.79-14.39-5.65c-0.81,0.02-1.63-0.89-2.48-1.39c-3.14,3.7-4.34,9.15-10.42,11.21c0.77-5.44-2.92-9.25-3.9-13.98
		c-0.13-0.64-0.23-1.7-0.61-1.83c-8.81-3.18-5.43-10.53-5.76-16.6c-0.02-0.33-0.11-0.66-0.17-0.99c-0.85-1.84-3.22,0.07-4.4-2.26
		c-0.33-5.56,2.67-10.95,3.85-16.78c-8.29-10.43-0.09-19.76,2.17-29.66c-0.96-0.7-1.99-1.45-3.32-2.42c1.45-4.16,5.27-6.6,7.83-9.94
		c5.55-7.24,9.73-14.88,11.62-23.96c4.91-23.48,14.61-44.79,29.76-63.56c5.64-6.99,10.85-14.31,16.22-21.51
		c1.39-1.86,3.46-3.95,2.41-6.25c-3.02-6.66-0.92-13.05,0.35-19.12c-0.68-3.4-5.03-2.55-5.46-6.26c0.44-4.18,2.59-8.33,4.45-12.67
		c-1.81-2.26-3.77-4.4-2.35-7.81c1.68-4.03,3.86-7.73,6.34-11.27c1.7-2.43,3.59-4.72,5.34-7.01c-2.05-2.1-5.01,0.01-6.79-2.76
		c2.37-8.71,11.28-11.26,17.45-17.47c-0.36-2.52-1.3-5.67,2.42-7.88c5.15-3.06,10.12-6.4,15.67-8.73c3.78-1.58,8.1-1.88,9.64-7.23
		c0.76-2.62,4.96-3.05,7.95-3.28c3.98-0.31,7.99-0.37,11.98-0.25c2.79,0.08,5.18-0.16,5.6-3.77c2.17,1.48,3.51,2.4,5.05,3.45
		c0.77-0.31,1.82-0.46,2.53-1.04c9.06-7.42,19.05-13.28,29.49-18.58c11.95-6.08,21.93-15.04,31.84-23.93
		c5.74-5.15,7.37-11.18,4.09-16.91c-2.54-4.44-4.35-8.95-5.37-13.82c-1.02-4.85-1.64-9.78-2.49-14.99c-2.9,0.46-2,4.95-5.61,4.84
		c-4.76-9.59,0.5-19.7-0.43-30.84c-6.13,5.61-11.17,10.97-20.47,12.64c9.85-12.76,15.33-25.81,18.56-40.45
		c-4.45,2.22-4.42,7.31-8.88,9.74c-2.57-6.77-0.02-12.59,1.3-18.47c1.29-5.75,4.62-10.78,6.63-16.39c-3.95-1.04-6.94,2.55-10.2,0.06
		c3.8-4.45,7.6-8.9,11.75-13.76c-3.39-1.68-5.28,2.18-8.3,0.37c4.13-6.38,4.94-13.9,7.47-22.33c-6.63,2.98-10.67,7.37-14.49,12.68
		c-6.69-4.16-6.24-10.48-5.99-16.56c0.24-5.91,2.99-11.3,4.69-16.94c-4.05-0.8-6.46,5.07-11.03,0.78
		c4.35-8.84,13.1-13.44,20.48-20.48c-6.56-1.58-12.41,2.8-18.38-0.68c0.41-6.69,7.57-6.25,10.86-9.88c0-1.24,0-2.53,0-3.78
		c3.94-2.24,8.51,0.25,13.06-2.14C414.81,270.62,406.48,268.3,399.89,262.42z M393.16,673.38c-3.41,3.27-3.32,7.93-4.17,11.97
		c-2.09,9.92-5.9,19.04-11.32,27.47c-9.75,15.17-21.18,29.03-34.78,40.87c-6.38,5.55-8.98,11.9-8.65,20.16
		c6.55,5.3,13.14,10.27,18.54,16.71c9.11,10.87,15.07,23.48,20.83,36.18c7.42,16.36,15.37,32.41,25.06,47.54
		c4.09,6.4,8.41,12.73,14.6,17.72c6.27-4.07,12.36-8.14,17.22-13.61c5.28-5.94,10.9-11.31,17.04-16.44
		c8.96-7.48,17.66-14.99,28.15-18.82c2.56-4.26,2.54-8.29,2.22-12.27c-0.52-6.6-1.18-13.2-2-19.77
		c-1.48-11.77-5.76-22.67-12.72-32.08c-11-14.88-19.16-31.04-24.93-48.53c-0.93-2.83-2.02-5.54-4.32-7.71
		c-12.18-11.5-21.66-25.07-29.86-39.58C401.55,678.7,398.44,674.99,393.16,673.38z M569.42,1150.85
		c-3.72,7.74-3.25,14.92-4.84,21.69c-4.65,19.72-7.12,39.93-12.61,59.47c-4.67,16.63-7.91,33.69-15.03,49.59
		c-4.47,9.97-5.04,20.61-3.91,31.25c0.39,3.69,0.51,7.08-0.06,10.76c-0.49,3.17-1.13,6.9,1.32,10.76
		c6.11-7.73,12.08-14.52,15.87-22.68c6.07-13.09,14.22-24.78,22.69-36.34c15.72-21.44,36.39-32.51,63.28-31.07
		c1.92,0.1,3.96,0.61,5.95-1.13c0.03-3.46-2.44-5.77-4.52-8.28c-8.09-9.78-17.7-18.02-27.03-26.55
		c-10.32-9.44-20.59-18.95-28.83-30.35c-1.74-2.41-2.55-5.78-4.74-7.51C571.03,1165.78,570.34,1159.32,569.42,1150.85z
		 M520.45,1556.56c-7-7.46-11-14.94-7.59-24.56c0.41-1.15,0.05-2.58-0.04-3.88c-0.35-5-0.26-9.88,1.45-14.74
		c2.02-5.75,1.9-11.61,0.32-17.59c-2.88-10.89-5.34-21.89-8.04-32.83c-1.43-5.8-2.88-11.59-4.55-17.32
		c-0.62-2.13-1.33-4.53-4.45-5.23c-6.42,7.99-10.56,17.42-14.88,26.67c-11.17,23.93-15.54,49.18-14.06,75.52
		c0.32,5.66,2.41,9.79,6.93,13.51c6.58,5.41,14.16,6.77,22.1,7.8C506.08,1565.02,513.27,1562.58,520.45,1556.56z"/>
	<path class="st0" d="M672.22,856.16c0.95-4.68-2.82-8.97-1.17-13.45c4.73,9.07,7.52,19.08,10.42,29.14
		c-3.33,0.02-2.63-4.72-5.84-4.63c-0.22,0.51-0.75,1.11-0.63,1.55c2.3,8.46,4.68,16.9,7.04,25.35l0.09-0.07
		c-2.72,2.42-0.5,4.97-0.01,7.35c0.78,3.82,2.75,7.47,1.22,11.48c-1.02-0.22-1.89-0.41-2.74-0.6c-1.28,2.41-0.14,4.75-0.42,7.01
		c-0.16,1.32,0.12,3.23-0.64,3.85c-6.73,5.55-4.64,15.16-9.81,21.17c-5.12,5.95-6.85,13.53-10.82,20c-2.21,3.59-5.03,7.14-4.6,11.84
		l-0.24,0.23l0.22-0.25c0.91,0.2,1.82,0.41,2.79,0.62c0.23,2.35-0.6,4.81-2.01,6.18c-5.57,5.43-5.65,14.64-13.1,18.66l0.17,0.21
		c0.47-1.93,0.94-3.86,1.42-5.84c-2.43-0.87-3.01,0.86-3.76,2.24c-3.51,6.45-6.14,13.25-8.2,20.29
		c-4.31,14.71-8.95,29.32-17.73,42.14c-4.96,7.24-10.71,13.46-19.72,15.97c-5.97,1.66-11.89,1.16-17.84,0.97
		c-3.74-0.11-6.27-2.66-7.12-6.08c-6.01-24.04-20.95-43.69-31.94-65.28c-2.12-4.16-4.39-8.16-5.42-12.8
		c-1.34-6.07-6.12-10.92-6.21-17.55c-0.02-1.3-1.73-2.77-2.95-3.83c-6.87-5.96-7.27-12.84-3.14-20.83c2.67,2.43,0.73,6.05,3.12,8.89
		c0.82-3.61,1.97-6.85,2.22-10.15c0.86-11.48,4.79-22.05,8.97-32.58c3.98-10.03,5.27-20.57,5.53-31.27
		c0.18-7.45-1.31-14.95-4.63-21.26c-7.34-13.96-9.54-28.95-11.45-44.16c-0.86-6.86-2.48-13.66-0.88-20.62c0,0-0.19,0.26-0.19,0.26
		c2.06-0.73,2.26-2.41,2.18-4.24l-0.18,0.25c1.31-0.77,1.16-1.54,0-2.31l0.22,0.11c-0.31-1.8-1.35-2.15-2.83-1.3
		c-2.82,1.61-4.27,5.26-8.28,5.49c-3.66-1.96-4.44-6.38-6.31-9.49c-3.85-6.41-6.43-13.45-11.57-19.31
		c-3.36-3.84-5.28-9.13-6.24-14.36c-1.86-10.11-8.05-18.46-11.09-28.08c-1.06-3.35-4.67-4.36-6.83-6.55
		c1.21-3.05,3.38-2.3,5.07-1.55c6.71,2.97,13.58,5.41,20.78,6.86c4.88,0.98,9.76,2.12,14.7,2.6c22.15,2.16,39.38-7.05,53.19-23.67
		c2.76-3.32,4.71-7.18,6.13-11.33c7.72-22.47,6.84-44.38-4.28-65.55c-2.61-4.97-6.04-9.51-9.12-14.22
		c-0.35-0.54-0.89-0.98-1.42-1.36c-7.5-5.38-7.92-5.8-11.25-11.49c-0.67,0.76-1.27,1.44-1.92,2.17c-3.92-2.61-1.03-8.14-4.11-11.41
		c-3.28,1.56-2.08,5.41-4.46,7.85c-3.2-5.63-3.19-11.17-2.43-16.6c-2.83-2.2-3.36,0.92-4.98,1.69c-2.64-6.59,5.23-13.04-0.37-19.96
		c-2.06-0.56-4.87,1.62-7.72-0.38c-2.64-1.85-1.95-4.75-3.12-6.78c-4.68-8.12-7.53-17.58-15.76-23.32l0.16,0.16
		c-1.53-2.55-2.54-5.63-6.12-6.15c0,0,0.15,0.23,0.15,0.23c-0.74-0.74-1.48-1.48-2.22-2.22c0,0,0.17,0.05,0.17,0.05
		c-1.14-2.38-1.89-5.08-3.5-7.09c-7.32-9.2-9.3-20.19-11.67-31.28c-1.79-8.36-5.37-16.32-7.96-24.52
		c-3.13-9.9-4.57-19.98-2.15-30.39c0.61,8.81,2.89,17.24,4.65,25.83c1.22-10.31-0.94-20.39,0.03-30.62
		c0.93-9.83,3.39-19.41,4.14-29.27c-4.76,6.87-4.29,15.32-6.62,22.78c-2.43-0.31-2.61-1.68-2.27-2.97
		c1.19-4.54,1.81-9.15,1.53-13.81c-0.17-2.89,1.09-5.15,2.4-7.44c2.34-4.06,4.48-4.93,9-3.43c4.73,1.57,9.5,3.11,14.02,5.16
		c19.06,8.65,38.27,17.13,53.49,32.17c3.54,3.5,6.75,7.32,10.22,10.9c1.5,1.54,2.15,3.29,2.17,5.36c0.02,2.33,0.22,4.67,0.05,6.98
		c-0.95,12.84,1.55,25.22,5.76,37.17c2.84,8.08,7.31,15.52,11.96,22.77c0.7,1.09,1.36,2.2,2,3.23c-1.13,1.72-3.48-0.57-4.26,1.7
		c0.29,2.69,2.82,3.44,4.54,4.82c8.59,6.86,16.85,14.04,23.56,22.84c1.21,1.59,2.52,3.11,2.72,5.22c0,0,0.14-0.14,0.14-0.14
		c-3.94-0.26-6.37-3.26-9.39-5.18c-3.24-2.07-6.47-4.16-11.41-7.35c2.64,5.85,5.81,8.56,9.2,10.96c9.2,6.54,15.01,15.6,19.45,25.71
		l0.19-0.17c-4-1.04-6.81-3.82-9.27-6.82c-4.15-5.05-9.95-7.98-14.59-12.94c-1.43,3.62,1.98,5.34,1.47,7.97l0.18-0.16
		c-2.15,1.76-0.96,3.63,0.02,5.27c3.58,5.98,7.23,11.93,10.96,17.82c2.89,4.55,5.17,9.29,5.37,14.79l-0.38,0.32
		c-4.78-3.15-5.69-9.62-11.6-13.39c1.29,11.51,10.98,19.09,10.37,31.48c-2.83-5.57-5.11-10.06-7.39-14.56
		c-1.88,6.35,1.85,11.44,2.6,17.1c0.74,5.57,2.12,11.05,1.61,17.32c-3.79-3.55-2.54-9.61-8.02-12.5
		c-0.58,8.24,5.42,15.04,3.87,23.37c-3.83-2.58-2.21-8.02-6.6-10.04c-0.8,8.01,4.55,15.16,3.03,23.09l0.08-0.07
		c-1.57-0.52-1.5-3.01-4.37-2.98c1.15,5.57,3.52,9.8,8.64,12.33c2.99-0.02,4.89-3.96,8.1-1.57c2.27-6.4-3.1-11.47-1.36-16.96
		c1.62-5.1,2.42-10.21,2.11-15.27c1.79-1.68,3.27,1.12,4.84-0.23c5.3-5.22-0.33-11.32,1.27-16.93c2.34-1.82,4.08,1.4,6.9,0.63
		c2.42-5.05-2.32-8.86-3.17-14.05c3.37-2.9,3.34-6.89,1.74-11.15c-0.93-2.47-1.69-5.01-2.52-7.52l-0.01,0.12
		c6.9-1.21,7.81-2.26,6.09-7.93c-1.05-3.46-2.57-6.78-3.48-10.66c3.29,2.96,9.47,0.79,10.96,7.03c0.26,1.1,2.5,2.05,3.99,2.49
		c5.35,1.55,10.51,4.08,16.39,3.16c2.68-0.42,5.14,0.26,7.39,2.17c3.41,2.9,7.5,4.06,12.05,3.78c4.81-0.3,9.01,1.36,13.16,3.85
		c17.19,10.31,31.6,23.47,40.59,41.52c8.41,16.86,8.6,34.61,2.68,52.43c-0.62,1.86-1.44,3.88-2.77,5.24
		c-9.32,9.48-19.95,16.55-33.76,17.37c-9.02,0.53-17.97-0.44-26.84-1.74c-7.82-1.14-14.45-4.9-19.47-11.14
		c-2.73-3.39-5.64-6.57-9.37-8.88c-1.35-0.83-2.66-2.07-4.47-1.02c16.95,19.98,16.43,25.3,54.71,29.4
		c2.16,10.92,0.62,21.95,0.18,33.12c-0.46,11.85-6.41,21.49-9.44,32.66c-8.01-0.04-11.48-7.31-17.35-10.51
		c1.23,4.41,1.23,4.41,5.14,8.05c8.96,8.33,9.07,8.38,3.61,19.16c-2.93,5.78-4.03,11.74-4.37,18.2
		c-0.58,11.15,0.49,21.92,4.63,32.31c0.83,2.08,1.18,4.62,3.85,5.45c0.02,0.26-0.01,0.54,0.08,0.77c0.07,0.18,0.3,0.31,0.46,0.46
		C672.69,856.89,672.45,856.52,672.22,856.16z M582.81,732.72c5.42-1.04,10.4-3.23,15.19-5.99c-5.98-0.34-11.46,0.99-16.19,4.86
		c-6.57,2.88-6.57,2.88-10,9.61C576.14,737.86,579.48,735.29,582.81,732.72z M556.16,754.02c-7.91,6.1-14.67,14.6-18.4,23.98
		c8.34-7.58,14.18-15.09,18.93-23.51c1.27-1.19,3.58-1.68,2.91-4.19c-1.18-0.41-1.92,0.26-2.39,1.04
		C556.71,752.14,556.49,753.12,556.16,754.02z M496.88,517.66c-1.37-3.08-3.52-5.6-5.56-8.24c-1.81-2.33-2.95-5.17-4.32-7.82
