| @@ -13299,16 +13299,6 @@ const attributionData = { | |||
| "kyrasmoonhunter" | |||
| ] | |||
| }, | |||
| { | |||
| prefix: "./media/vehicles/", | |||
| files: [ | |||
| { name: "leopard-2-revolution-1.svg", source: "http://leopardclub.ca/reviews/Tiger_Model/Revolution/" }, | |||
| { name: "vertical-leopard-2-revolution-1.svg", source: "http://leopardclub.ca/reviews/Tiger_Model/Revolution/" }, | |||
| ], | |||
| authors: [ | |||
| "chemicalcrux" | |||
| ] | |||
| }, | |||
| { | |||
| prefix: "./media/vehicles/", | |||
| files: [ | |||
| @@ -0,0 +1,65 @@ | |||
| <?xml version="1.0" encoding="UTF-8" standalone="no"?> | |||
| <svg | |||
| xmlns:dc="http://purl.org/dc/elements/1.1/" | |||
| xmlns:cc="http://creativecommons.org/ns#" | |||
| xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" | |||
| xmlns:svg="http://www.w3.org/2000/svg" | |||
| xmlns="http://www.w3.org/2000/svg" | |||
| id="svg26" | |||
| preserveAspectRatio="xMidYMid meet" | |||
| viewBox="0 0 1332.6244 1098" | |||
| height="1098pt" | |||
| width="1332.6244pt" | |||
| version="1.0"> | |||
| <defs | |||
| id="defs30" /> | |||
| <metadata | |||
| id="metadata2"> | |||
| Created by potrace 1.16, written by Peter Selinger 2001-2019 | |||
| <rdf:RDF> | |||
| <cc:Work | |||
| rdf:about=""> | |||
| <dc:format>image/svg+xml</dc:format> | |||
| <dc:type | |||
| rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> | |||
| </cc:Work> | |||
| </rdf:RDF> | |||
| </metadata> | |||
| <g | |||
| style="fill:#000000;stroke:none" | |||
| id="g6" | |||
| transform="matrix(0.1,0,0,-0.1,-2756.2589,1440)"> | |||
| <path | |||
| id="path4" | |||
| d="m 35987,14380 c -24,-19 -26,-28 -29,-103 l -3,-82 -310,-6 c -392,-9 -624,-32 -780,-79 -60,-19 -126,-44 -145,-57 -34,-23 -39,-23 -312,-23 h -277 l -3,-137 -3,-136 -65,-24 -65,-24 -58,-105 -59,-104 h -674 -673 l -15,29 c -25,48 -89,46 -102,-4 l -6,-25 h -170 -170 l -270,-120 -271,-120 h -123 c -104,0 -124,-2 -124,-15 0,-9 -11,-21 -25,-27 -21,-9 -25,-18 -25,-52 v -41 l -143,-63 -143,-63 -129,-237 c -136,-250 -1408,-2572 -1442,-2632 l -20,-35 -164,-3 c -161,-3 -165,-2 -222,24 -31,15 -54,31 -49,36 14,14 77,12 156,-6 65,-15 80,-16 87,-4 19,29 4,43 -66,61 -39,9 -98,20 -132,23 -53,6 -65,4 -91,-15 -17,-11 -37,-21 -45,-21 -20,0 -41,-26 -28,-34 17,-11 1,-34 -30,-45 -24,-8 -33,-7 -47,7 -25,25 -62,25 -81,0 -17,-20 -17,-20 -99,21 -45,22 -86,41 -91,41 -5,0 -19,-16 -31,-35 -12,-19 -28,-35 -36,-35 -8,0 -44,-45 -80,-100 -57,-85 -69,-98 -85,-90 -10,6 -23,10 -29,10 -10,0 -90,-115 -90,-131 0,-4 9,-11 20,-14 11,-3 20,-10 20,-15 0,-5 -70,-115 -155,-245 -85,-130 -155,-245 -155,-256 0,-11 -16,-45 -35,-75 -19,-30 -35,-58 -35,-62 0,-4 59,-39 131,-77 73,-39 146,-81 164,-95 18,-14 52,-34 76,-44 103,-43 111,-41 -199,-46 -334,-6 -322,-2 -322,-91 0,-26 -5,-49 -10,-51 -6,-2 -12,-30 -13,-63 l -2,-60 33,-3 c 17,-2 32,-7 32,-12 0,-23 -44,-120 -55,-120 -7,0 -16,-12 -21,-27 -10,-36 -16,-4717 -7,-4888 l 8,-130 1287,-3 1286,-2 6,27 c 3,16 17,99 31,185 25,156 25,161 25,830 l 1,673 36,27 c 29,23 47,28 90,28 h 53 v 65 c 0,58 -2,65 -20,65 -23,0 -26,10 -8,28 23,23 47,14 50,-20 l 3,-33 903,-3 902,-2 v -45 -45 h 740 740 v -44 -44 l 83,-6 c 45,-4 144,-9 220,-12 113,-5 137,-8 137,-21 0,-8 8,-28 17,-44 16,-26 23,-29 69,-29 44,0 54,4 68,25 9,13 16,33 16,44 0,18 9,20 143,25 78,3 177,8 220,12 l 77,6 v 44 44 h 320 320 v 45 45 l 1323,2 1322,3 3,33 c 3,34 27,43 50,20 18,-18 15,-28 -8,-28 -18,0 -20,-7 -20,-65 v -65 h 56 c 44,0 62,-5 90,-26 l 34,-26 v -679 c 0,-677 0,-679 25,-836 14,-87 28,-168 30,-181 l 5,-22 1288,2 1287,3 6,110 c 9,149 11,4583 2,4764 -5,122 -9,144 -23,148 -18,5 -40,73 -40,123 0,25 4,30 25,30 21,0 25,5 25,28 0,63 -12,102 -31,102 -17,0 -19,8 -19,64 0,58 -2,65 -22,72 -13,4 -147,6 -298,6 -240,-1 -272,1 -249,13 22,12 25,20 24,62 -4,96 -18,169 -46,230 -16,34 -29,64 -29,67 0,2 13,1 28,-4 61,-17 148,-20 209,-7 60,13 63,13 76,-7 12,-18 17,-19 45,-7 34,14 44,31 32,51 -6,9 4,23 31,45 101,80 142,165 143,300 0,82 -2,95 -31,150 -58,110 -148,181 -268,211 -40,11 -85,30 -105,46 -43,35 -50,35 -81,2 -31,-34 -89,-60 -99,-44 -15,24 -60,40 -85,30 -29,-11 -29,-12 -10,-49 l 14,-29 -66,-51 c -36,-28 -68,-51 -72,-51 -3,0 -16,15 -29,33 -56,81 -85,112 -100,109 -11,-1 -28,14 -45,43 -24,38 -32,43 -47,35 -31,-16 -37,-12 -69,42 -21,37 -27,56 -19,65 13,16 1,33 -24,33 -12,0 -30,8 -40,17 -29,26 -111,27 -213,1 -90,-23 -106,-36 -86,-67 7,-11 23,-10 98,6 83,18 153,20 153,4 0,-4 -25,-19 -55,-34 -53,-26 -62,-27 -218,-27 -168,0 -187,4 -187,41 0,10 -4,19 -8,21 -5,2 -23,28 -40,59 -25,43 -32,68 -32,108 0,49 -1,51 -28,51 -26,0 -36,15 -160,239 -80,146 -132,251 -132,268 0,50 -11,73 -34,73 -19,0 -67,82 -318,538 -163,295 -405,740 -538,987 -133,248 -251,465 -262,484 -15,24 -40,42 -87,63 -36,16 -67,30 -68,31 -1,2 -7,54 -14,117 -11,104 -15,121 -51,185 -35,62 -45,94 -84,289 -24,121 -44,221 -44,223 0,2 18,3 40,3 h 40 v 145 145 h -75 -75 v -50 -50 h -47 -48 l 3,65 4,65 h -234 c -169,0 -237,3 -246,12 -7,7 -12,39 -12,75 0,72 -14,109 -44,117 -11,3 -123,6 -247,6 -213,0 -228,-1 -252,-20 z m 477,-39 c 13,-14 16,-33 14,-82 l -3,-64 h -230 -230 l -3,64 c -5,102 -8,101 233,101 185,0 203,-2 219,-19 z m 26,-270 c 23,-44 2,-55 -37,-19 -30,28 -29,38 2,38 14,0 29,-8 35,-19 z m -7570,-3976 c 29,-15 40,-35 20,-35 -18,0 -70,30 -70,40 0,14 16,12 50,-5 z m 10669,-11 c 11,-24 9,-30 -15,-55 -15,-16 -30,-29 -34,-29 -7,0 -44,69 -39,74 7,6 64,35 70,36 3,0 11,-12 18,-26 z m -10659,-55 c 0,-5 -4,-9 -10,-9 -5,0 -10,7 -10,16 0,8 5,12 10,9 6,-3 10,-10 10,-16 z m 11405,-19 c 3,-5 -3,-10 -15,-10 -12,0 -18,5 -15,10 3,6 10,10 15,10 5,0 12,-4 15,-10 z m 292,-153 c 39,-35 93,-117 78,-117 -2,0 -13,17 -24,38 -19,36 -67,86 -121,125 -25,17 -25,17 -1,6 13,-6 44,-30 68,-52 z m 100,-179 c -3,-7 -5,-2 -5,12 0,14 2,19 5,13 2,-7 2,-19 0,-25 z m 10,-80 c -2,-13 -4,-5 -4,17 -1,22 1,32 4,23 2,-10 2,-28 0,-40 z m -61,-183 c -36,-47 -43,-45 -8,4 15,21 29,37 31,35 2,-2 -8,-19 -23,-39 z m -66,-70 c -19,-14 -36,-25 -39,-25 -10,0 53,49 63,50 6,0 -5,-11 -24,-25 z m -399,-219 c 29,-64 22,-77 -11,-19 -17,29 -30,57 -30,63 0,21 22,-3 41,-44 z M 27660,8495 c 0,-16 -6,-25 -15,-25 -16,0 -19,9 -9,34 9,25 24,19 24,-9 z m 13167,-37 c -3,-8 -6,-5 -6,6 -1,11 2,17 5,13 3,-3 4,-12 1,-19 z M 30330,7845 c 0,-24 -3,-25 -60,-25 -57,0 -60,1 -60,25 0,24 3,25 60,25 57,0 60,-1 60,-25 z m 7910,0 c 0,-24 -3,-25 -60,-25 -57,0 -60,1 -60,25 0,24 3,25 60,25 57,0 60,-1 60,-25 z" /> | |||
| </g> | |||
| <g | |||
| style="fill:#1a1a1a;stroke:none" | |||
| id="g24" | |||
| transform="matrix(0.1,0,0,-0.1,-2756.2589,1440)"> | |||
| <path | |||
| id="path8" | |||
| d="m 35987,14380 c -24,-19 -26,-28 -29,-103 l -3,-82 -310,-6 c -392,-9 -624,-32 -780,-79 -60,-19 -126,-44 -145,-57 -34,-23 -39,-23 -312,-23 h -277 l -3,-137 -3,-136 -65,-24 -65,-24 -58,-105 -59,-104 h -674 -673 l -15,29 c -25,48 -89,46 -102,-4 l -6,-25 h -170 -170 l -270,-120 -271,-120 h -123 c -104,0 -124,-2 -124,-15 0,-9 -11,-21 -25,-27 -21,-9 -25,-18 -25,-52 v -41 l -143,-63 -143,-62 -123,-228 c -68,-125 -422,-772 -787,-1437 -365,-666 -666,-1219 -670,-1228 -6,-16 16,-17 310,-17 272,0 316,2 316,15 0,12 28,15 168,17 l 167,3 3,99 c 2,88 5,102 29,132 l 25,34 h 329 328 l 25,-33 c 24,-31 26,-43 26,-125 v -92 h 30 c 17,0 30,-4 30,-10 0,-6 53,-10 140,-10 118,0 140,-2 140,-15 0,-13 49,-15 380,-15 h 380 v 25 c 0,24 3,25 54,25 49,0 55,-2 58,-22 l 3,-23 253,-3 252,-2 v 79 c 0,79 7,94 38,84 8,-3 12,-29 12,-84 v -79 h 335 c 199,0 335,4 335,9 0,5 -8,12 -17,14 -10,3 60,5 155,6 111,1 179,5 191,13 14,8 29,8 64,0 31,-8 170,-12 419,-12 h 373 l 10,23 c 8,17 18,22 45,22 29,0 36,-4 38,-22 3,-21 9,-23 80,-24 42,-1 69,-3 60,-6 -10,-2 -18,-9 -18,-14 0,-5 134,-9 330,-9 h 330 v 74 c 0,52 4,77 15,86 25,21 35,1 35,-75 0,-41 5,-77 10,-80 6,-3 10,1 10,9 0,14 23,16 169,16 h 168 l 5,104 c 4,91 8,108 29,134 l 24,31 h 330 330 l 23,-29 c 20,-25 24,-45 29,-135 l 6,-105 h 164 c 138,0 163,-2 163,-15 0,-12 18,-15 100,-15 h 100 v 25 25 h 100 c 137,0 219,21 293,76 69,51 123,63 179,40 60,-25 79,-80 53,-148 -7,-17 25,-18 580,-18 555,0 587,1 581,18 -4,9 -240,440 -525,957 -285,517 -632,1152 -771,1410 -139,259 -261,482 -271,496 -10,14 -46,38 -82,53 l -65,27 -6,52 c -3,29 -9,81 -12,117 -5,49 -16,82 -46,135 -35,62 -45,95 -84,289 -24,121 -44,221 -44,223 0,2 18,3 40,3 h 40 v 145 145 h -75 -75 v -50 -50 h -47 -48 l 3,65 4,65 h -234 c -169,0 -237,3 -246,12 -7,7 -12,39 -12,75 0,72 -14,109 -44,117 -11,3 -123,6 -247,6 -213,0 -228,-1 -252,-20 z m 477,-39 c 13,-14 16,-33 14,-82 l -3,-64 h -230 -230 l -3,64 c -5,102 -8,101 233,101 185,0 203,-2 219,-19 z m 26,-270 c 23,-44 2,-55 -37,-19 -30,28 -29,38 2,38 14,0 29,-8 35,-19 z" /> | |||
| <path | |||
| id="path10" | |||
| d="m 30563,10323 c 81,-2 213,-2 295,0 81,1 14,3 -148,3 -162,0 -229,-2 -147,-3 z" /> | |||
| <path | |||
| id="path12" | |||
| d="m 36382,10323 287,-3 3,-98 c 3,-83 6,-97 21,-100 15,-3 17,6 17,76 0,65 -4,84 -21,106 l -20,26 -287,-2 -287,-3 z" /> | |||
| <path | |||
| id="path14" | |||
| d="m 30403,10299 c -17,-21 -28,-165 -13,-174 23,-14 31,13 28,100 -2,68 -6,85 -15,74 z" /> | |||
| <path | |||
| id="path16" | |||
| d="m 31000,10227 c 0,-79 2,-87 19,-87 18,0 19,5 14,73 -3,40 -12,78 -19,87 -12,12 -14,2 -14,-73 z" /> | |||
| <path | |||
| id="path18" | |||
| d="m 36072,10290 c -7,-11 -12,-52 -12,-95 0,-60 3,-75 15,-75 12,0 15,17 15,95 0,52 -1,95 -3,95 -1,0 -8,-9 -15,-20 z" /> | |||
| <path | |||
| id="path20" | |||
| d="m 27574,8441 c -10,-34 -16,-4717 -7,-4886 l 8,-130 1287,-3 1286,-2 6,27 c 3,16 17,99 31,185 25,156 25,161 25,830 l 1,673 36,28 c 29,22 47,27 90,27 h 53 v 65 c 0,59 -2,65 -21,65 -16,0 -19,4 -14,20 6,19 2,20 -69,20 h -76 v 130 130 h -110 -110 v 1025 1025 h 110 110 v 157 156 l -621,-7 -622,-7 -111,-43 c -101,-39 -122,-44 -231,-50 -66,-4 -210,-16 -320,-26 -178,-17 -220,-24 -369,-67 l -168,-47 5,-29 c 3,-21 0,-27 -12,-25 -13,3 -23,65 -58,373 -23,204 -42,380 -42,392 -1,19 -7,22 -40,21 -33,0 -40,-4 -47,-27 z" /> | |||
| <path | |||
| id="path22" | |||
| d="m 40820,8181 c 0,-234 -2,-271 -15,-271 -11,0 -15,11 -15,38 v 38 l -352,18 c -308,15 -417,16 -848,7 -272,-6 -687,-13 -922,-17 l -428,-6 v -159 -159 h 125 125 V 6645 5620 h -125 -125 v -130 -130 h -76 c -71,0 -75,-1 -69,-20 5,-16 2,-20 -14,-20 -19,0 -21,-6 -21,-65 v -65 h 56 c 44,0 62,-5 90,-26 l 34,-26 v -679 c 0,-677 0,-679 25,-836 14,-87 28,-168 30,-181 l 5,-22 1288,2 1287,3 6,110 c 4,61 6,1141 6,2400 0,1260 -2,2340 -6,2400 l -6,110 -27,3 -28,3 z" /> | |||
| </g> | |||
| </svg> | |||
| @@ -0,0 +1,53 @@ | |||
| <?xml version="1.0" encoding="UTF-8" standalone="no"?> | |||
| <svg | |||
| xmlns:dc="http://purl.org/dc/elements/1.1/" | |||
| xmlns:cc="http://creativecommons.org/ns#" | |||
| xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" | |||
| xmlns:svg="http://www.w3.org/2000/svg" | |||
| xmlns="http://www.w3.org/2000/svg" | |||
| id="svg18" | |||
| preserveAspectRatio="xMidYMid meet" | |||
| viewBox="0 0 3621.1001 1179.0243" | |||
| height="1179.0243pt" | |||
| width="3621.1001pt" | |||
| version="1.0"> | |||
| <defs | |||
| id="defs22" /> | |||
| <metadata | |||
| id="metadata2"> | |||
| Created by potrace 1.16, written by Peter Selinger 2001-2019 | |||
| <rdf:RDF> | |||
| <cc:Work | |||
| rdf:about=""> | |||
| <dc:format>image/svg+xml</dc:format> | |||
| <dc:type | |||
| rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> | |||
| </cc:Work> | |||
| </rdf:RDF> | |||
| </metadata> | |||
| <g | |||
| style="fill:#000000;stroke:none" | |||
| id="g6" | |||
| transform="matrix(0.1,0,0,-0.1,-1612,1836.5363)"> | |||
| <path | |||
| id="path4" | |||
| d="m 24540,18360 c -74,-4 -136,-8 -138,-9 -1,0 -1,-513 0,-1138 l 3,-1138 35,-5 35,-5 -4,-95 c -2,-74 0,-99 11,-108 10,-8 78,-13 209,-15 l 194,-2 -227,-3 -228,-2 v -105 -105 h 40 40 v -1434 -1434 l -62,-6 c -35,-3 -1437,-17 -3115,-31 l -3053,-27 -30,26 c -38,32 -39,32 -365,56 -148,11 -320,27 -381,36 -100,14 -115,14 -141,1 -24,-13 -49,-14 -138,-8 -122,9 -150,17 -185,55 -34,35 -97,36 -148,1 -28,-19 -50,-25 -89,-25 -39,0 -53,-4 -53,-14 0,-8 -7,-22 -16,-30 -13,-13 -44,-16 -180,-16 -151,0 -166,2 -184,20 -11,11 -20,24 -20,30 0,6 -28,10 -65,10 h -65 l -50,-100 -50,-100 v -175 -175 l 50,-100 50,-100 h 64 c 56,0 66,3 71,20 13,39 55,50 199,50 145,0 177,-8 195,-46 9,-20 18,-24 58,-24 35,0 59,-7 85,-25 53,-36 114,-34 151,4 34,35 83,48 202,55 70,4 97,2 120,-10 26,-13 40,-13 130,0 55,9 228,25 385,36 309,22 345,28 377,62 l 22,23 2833,-27 c 1558,-14 2960,-27 3116,-27 l 282,-1 V 10745 9310 h -40 -40 v -105 -105 l 228,-2 227,-3 -194,-2 c -123,-2 -199,-8 -208,-14 -9,-8 -13,-40 -13,-110 v -99 h -35 -35 V 7731 6591 l 48,-8 c 61,-10 24935,-11 24985,0 34,7 37,11 37,41 0,33 1,33 53,40 28,3 111,6 184,6 h 132 l 252,138 252,137 255,238 255,237 h 56 c 31,0 86,3 124,7 67,6 67,6 78,42 l 11,37 191,63 c 132,44 201,71 220,89 27,25 27,27 27,151 0,110 -2,127 -20,146 l -19,21 164,204 164,205 1,146 v 146 l 50,65 c 27,36 62,70 76,77 17,8 24,17 20,27 -3,9 -6,362 -6,785 v 769 h -475 -475 l 2,273 3,272 23,3 c 20,3 22,9 22,62 v 58 l 52,12 c 39,10 189,12 617,9 l 566,-4 3,158 3,157 h -601 c -396,0 -608,4 -621,10 -15,9 -19,22 -19,70 0,57 -1,60 -25,60 h -25 l 2,368 3,367 58,3 c 51,3 57,1 57,-17 0,-37 12,-50 61,-62 l 49,-13 v -48 -48 h 40 c 22,0 40,-4 40,-10 0,-5 11,-10 25,-10 23,0 25,4 25,43 0,36 4,46 24,56 30,17 50,79 36,116 -5,14 -10,29 -10,32 0,3 77,4 170,1 94,-3 170,-4 170,-1 0,2 -11,21 -25,41 -36,53 -36,149 0,196 14,18 25,35 25,38 0,3 -70,3 -155,0 l -155,-5 v 27 c 0,33 -32,66 -65,66 -21,0 -25,5 -25,30 v 30 h -85 c -69,0 -85,-3 -85,-15 0,-8 -7,-15 -15,-15 -8,0 -15,5 -15,10 0,6 -32,10 -75,10 h -75 v 335 335 h 25 c 24,0 25,3 25,60 0,56 2,61 26,70 15,6 258,10 620,10 h 595 l -3,158 -3,157 -575,-4 c -417,-2 -587,0 -617,8 l -43,12 v 59 c 0,53 -2,59 -22,62 l -23,3 -3,273 -2,272 h 475 475 v 769 c 0,423 2,776 5,783 4,9 -4,19 -19,26 -13,6 -47,41 -75,78 l -51,67 v 144 145 l -161,209 c -150,196 -160,211 -145,228 13,14 16,42 16,144 v 126 l -32,24 c -18,14 -100,47 -182,73 l -150,49 -44,58 -45,57 h -129 -129 l -252,235 -252,235 -205,112 c -275,150 -280,153 -280,183 v 25 h -195 c -184,0 -195,1 -195,19 0,12 -10,22 -27,27 -33,10 -24709,13 -24903,4 z m 26910,-5745 c 0,-20 -5,-25 -24,-25 -14,0 -28,5 -31,10 -12,19 4,40 30,40 20,0 25,-5 25,-25 z m -182,-277 c 3,-16 -7,-18 -112,-18 -90,0 -116,3 -116,13 0,25 13,28 119,25 91,-3 106,-5 109,-20 z" /> | |||
| </g> | |||
| <g | |||
| style="fill:#1a1a1a;stroke:none" | |||
| id="g16" | |||
| transform="matrix(0.1,0,0,-0.1,-1612,1836.5363)"> | |||
| <path | |||
| id="path8" | |||
| d="m 24540,18360 c -74,-4 -136,-8 -138,-9 -1,0 -1,-513 0,-1138 l 3,-1138 38,-3 37,-3 v 58 c 1,154 32,763 45,883 16,145 32,195 143,460 l 57,135 -5,285 c -5,247 -4,287 10,302 10,12 53,23 140,37 302,48 719,70 1468,78 l 592,6 v -226 c 0,-145 4,-227 10,-227 6,0 10,82 10,225 v 225 h 410 c 403,0 410,0 410,20 0,17 6,20 48,19 l 47,-2 -39,-6 c -22,-3 -41,-13 -44,-21 -4,-12 -2,-13 9,-2 16,14 146,17 151,2 3,-9 431,-11 2481,-10 320,0 327,0 327,20 0,17 6,20 48,18 43,-1 44,-2 10,-5 -28,-3 -38,-9 -37,-21 0,-11 3,-12 6,-4 6,15 140,17 145,2 3,-9 465,-10 3876,-10 675,0 682,0 682,20 0,17 6,20 48,19 l 47,-2 -39,-6 c -22,-3 -41,-12 -44,-18 -2,-7 1,-13 7,-13 6,0 11,5 11,10 0,16 131,13 144,-4 9,-10 153,-16 731,-30 658,-16 750,-16 1075,-2 867,38 1348,44 2323,30 l 457,-7 v 21 c 0,20 5,22 48,21 l 47,-2 -39,-6 c -22,-3 -41,-12 -44,-18 -2,-7 1,-13 7,-13 6,0 11,5 11,10 0,6 30,10 70,10 39,0 70,-4 70,-10 0,-6 154,-11 428,-12 l 427,-3 6,-90 5,-90 2,93 2,92 h 1850 c 1843,0 1850,0 1850,20 0,17 6,20 48,19 l 47,-2 -39,-6 c -22,-3 -41,-12 -42,-19 -1,-7 0,-8 3,-2 6,13 150,13 155,1 4,-13 -23,-13 1341,-12 1200,1 1207,1 1207,21 0,17 6,20 48,19 l 47,-2 -39,-6 c -22,-3 -41,-13 -44,-21 -4,-12 -2,-13 9,-2 16,15 149,17 149,2 0,-7 273,-10 800,-10 777,0 800,1 800,19 0,12 -10,22 -27,27 -33,10 -24709,13 -24903,4 z" /> | |||
| <path | |||
| id="path10" | |||
| d="m 40005,16150 -600,-159 -2280,-387 -2280,-386 -315,-24 c -329,-25 -332,-25 -472,-51 -78,-14 -88,-19 -88,-37 1,-12 36,-273 78,-581 l 78,-560 31,-3 c 26,-3 33,-9 38,-33 4,-16 4,-47 0,-69 -6,-35 -10,-39 -38,-42 l -32,-3 -5,-70 -5,-70 -94,-5 c -90,-5 -94,-4 -104,18 l -10,22 h -287 -287 l -74,-112 c -120,-181 -240,-317 -342,-388 -82,-57 -94,-62 -190,-81 -156,-29 -147,-26 -147,-58 0,-28 -3,-29 -62,-39 -35,-6 -85,-14 -113,-17 -67,-9 -154,-34 -187,-53 -26,-15 -28,-21 -28,-77 0,-33 -4,-65 -8,-72 -4,-6 -42,-21 -85,-34 l -77,-22 2,-291 3,-291 80,-26 80,-25 3,-69 c 2,-50 8,-72 20,-81 26,-20 108,-42 223,-59 155,-24 149,-21 149,-54 0,-32 -3,-31 170,-62 54,-9 82,-22 161,-76 79,-52 114,-85 188,-174 50,-60 123,-159 162,-219 l 71,-110 287,2 286,3 12,27 c 10,19 19,25 33,21 16,-4 20,-14 20,-45 0,-45 27,-792 35,-962 4,-97 -11,-265 -40,-428 -3,-20 1,-28 14,-33 62,-19 227,-39 517,-60 l 331,-25 2284,-384 2284,-385 615,-161 615,-161 80,8 80,8 8,70 c 16,144 16,145 72,166 28,11 82,24 120,31 47,7 193,60 447,160 l 377,149 599,333 c 329,183 631,355 670,382 l 71,49 6,60 c 4,33 5,82 3,108 l -3,49 -90,38 -90,38 -62,1097 c -34,603 -63,1099 -65,1101 -2,2 -28,-3 -57,-11 -43,-11 -60,-11 -90,-2 l -36,12 -3,815 -2,814 42,43 c 23,23 39,45 36,48 -2,3 -24,-2 -48,-10 -24,-8 -44,-14 -45,-13 -4,5 253,450 267,463 7,7 66,33 131,60 l 117,48 v 36 c 0,20 -3,66 -6,103 l -7,67 -91,60 c -50,32 -351,204 -670,382 l -579,322 -381,152 c -216,86 -403,155 -431,159 -27,4 -80,18 -117,33 l -66,26 -6,46 c -3,25 -8,76 -11,114 l -7,67 -91,-1 c -86,-1 -134,-12 -692,-159 z" /> | |||
| <path | |||
| id="path12" | |||
| d="m 16890,12865 c -26,-19 -47,-25 -87,-25 -39,0 -53,-4 -53,-14 0,-8 -7,-22 -16,-30 -13,-13 -44,-16 -180,-16 -151,0 -166,2 -184,20 -11,11 -20,25 -20,30 0,6 -28,10 -65,10 h -65 l -50,-100 -50,-100 v -175 -175 l 50,-100 50,-100 h 64 c 56,0 66,3 71,20 13,39 55,50 199,50 145,0 177,-8 195,-46 9,-20 18,-24 58,-24 35,0 59,-7 85,-25 53,-36 114,-34 151,4 34,35 83,48 202,55 70,4 97,2 120,-10 26,-13 40,-13 130,0 55,9 228,25 385,36 309,22 345,28 377,62 l 22,23 2883,-27 c 1586,-14 3614,-34 4507,-42 893,-9 1625,-15 1627,-13 4,3 -126,620 -131,626 -2,2 -482,-2 -1067,-8 -585,-6 -2583,-25 -4440,-42 l -3377,-31 -31,25 c -38,33 -39,33 -365,57 -148,11 -320,27 -381,36 -100,14 -115,14 -141,1 -24,-13 -49,-14 -138,-8 -122,9 -150,17 -185,55 -34,35 -100,35 -150,1 z" /> | |||
| <path | |||
| id="path14" | |||
| d="M 24400,7731 V 6591 l 48,-8 c 61,-10 24935,-11 24985,0 33,7 37,11 37,39 v 31 l -67,-7 c -38,-3 -398,-9 -800,-13 -403,-3 -733,-10 -733,-15 0,-12 -147,-10 -153,2 -3,6 -4,5 -3,-2 1,-7 20,-16 42,-19 l 39,-6 -47,-2 c -42,-1 -48,2 -48,19 0,20 -7,20 -1207,21 -1364,1 -1337,1 -1341,-12 -6,-14 -149,-11 -155,4 -3,7 -6,5 -6,-5 -1,-13 9,-18 42,-21 l 42,-4 -47,-1 c -42,-2 -48,1 -48,18 0,20 -7,20 -1849,20 h -1850 l -4,43 -4,42 -1,-42 -2,-43 h -430 c -280,0 -430,-3 -430,-10 0,-6 -30,-10 -70,-10 -40,0 -70,4 -70,10 0,6 -5,10 -11,10 -6,0 -9,-6 -7,-12 3,-7 22,-16 44,-19 l 39,-6 -47,-2 c -42,-1 -48,2 -48,19 0,20 -7,20 -1052,20 -3251,0 -3533,0 -3536,-10 -5,-13 -142,-13 -142,0 0,6 -5,10 -11,10 -6,0 -9,-6 -7,-12 3,-7 22,-16 44,-19 l 39,-6 -47,-2 c -42,-1 -48,2 -48,19 0,22 -18,22 -1772,20 -404,0 -409,0 -685,34 -206,25 -335,36 -498,40 -211,5 -234,3 -557,-34 -333,-39 -343,-40 -693,-40 -230,0 -355,-4 -355,-10 0,-15 -137,-13 -143,3 -3,7 -6,6 -6,-5 -1,-12 9,-18 37,-21 34,-3 33,-4 -10,-5 -42,-2 -48,1 -48,18 0,20 -7,20 -327,20 -2050,1 -2478,-1 -2481,-10 -5,-15 -135,-12 -151,3 -11,10 -13,9 -9,-3 3,-8 22,-18 44,-21 l 39,-6 -47,-2 c -42,-1 -48,2 -48,19 0,20 -7,20 -410,20 h -410 v 225 c 0,143 -4,225 -10,225 -6,0 -10,-82 -10,-225 v -225 h -1213 c -969,0 -1217,3 -1231,13 -16,12 -13,31 49,312 l 66,299 -66,397 -65,398 v 410 411 h -35 -35 z" /> | |||
| </g> | |||
| </svg> | |||
| @@ -7,9 +7,9 @@ | |||
| xmlns="http://www.w3.org/2000/svg" | |||
| id="svg18" | |||
| preserveAspectRatio="xMidYMid meet" | |||
| viewBox="0 0 1178.976 3621.1001" | |||
| height="3621.1001pt" | |||
| width="1178.976pt" | |||
| viewBox="0 0 3621.1001 1179.0243" | |||
| height="1179.0243pt" | |||
| width="3621.1001pt" | |||
| version="1.0"> | |||
| <defs | |||
| id="defs22" /> | |||
| @@ -28,26 +28,26 @@ Created by potrace 1.16, written by Peter Selinger 2001-2019 | |||
| <g | |||
| style="fill:#000000;stroke:none" | |||
| id="g6" | |||
| transform="matrix(0.1,0,0,-0.1,-657.51205,5233.1)"> | |||
| transform="matrix(0.1,0,0,-0.1,-1612,1836.5363)"> | |||
| <path | |||
| id="path4" | |||
