Also make some performance improvements: naturals are sorted by name, instead of being constructed to be sorted by size. This significantly speeds up loading, because those objects were expensive to make.master
| @@ -1272,6 +1272,12 @@ function makeEntity(info, views, sizes, forms = {}) { | |||||
| } | } | ||||
| }); | }); | ||||
| Object.entries(views).forEach(([key, value]) => { | |||||
| if (this.formViews[value.form] === undefined) { | |||||
| this.formViews[value.form] = key; | |||||
| } | |||||
| }); | |||||
| delete this.init; | delete this.init; | ||||
| return this; | return this; | ||||
| } | } | ||||
| @@ -2101,18 +2107,27 @@ function checkEntity(entity) { | |||||
| }); | }); | ||||
| } | } | ||||
| function displayEntity(entity, view, x, y, selectEntity = false, refresh = false) { | |||||
| checkEntity(entity); | |||||
| // preload all of the entity's views | |||||
| function preloadViews(entity) { | |||||
| Object.values(entity.views).forEach(view => { | Object.values(entity.views).forEach(view => { | ||||
| if (Object.keys(entity.forms).length > 0) { | |||||
| if (entity.form !== view.form){ | |||||
| return; | |||||
| } | |||||
| } | |||||
| if (!preloaded.has(view.image.source)) { | if (!preloaded.has(view.image.source)) { | ||||
| let img = new Image(); | let img = new Image(); | ||||
| img.src = view.image.source; | img.src = view.image.source; | ||||
| preloaded.add(view.image.source); | preloaded.add(view.image.source); | ||||
| } | } | ||||
| }); | }); | ||||
| } | |||||
| function displayEntity(entity, view, x, y, selectEntity = false, refresh = false) { | |||||
| checkEntity(entity); | |||||
| // preload all of the entity's views | |||||
| preloadViews(entity); | |||||
| const box = document.createElement("div"); | const box = document.createElement("div"); | ||||
| box.classList.add("entity-box"); | box.classList.add("entity-box"); | ||||
| @@ -3303,6 +3318,8 @@ document.addEventListener("DOMContentLoaded", () => { | |||||
| const entity = entities[selected.dataset.key]; | const entity = entities[selected.dataset.key]; | ||||
| entity.form = e.target.value; | entity.form = e.target.value; | ||||
| entity.view = entity.formViews[entity.form]; | entity.view = entity.formViews[entity.form]; | ||||
| preloadViews(entity); | |||||
| configViewList(entity, entity.view); | configViewList(entity, entity.view); | ||||
| @@ -3329,6 +3346,7 @@ document.addEventListener("DOMContentLoaded", () => { | |||||
| document.querySelector("#entity-view").addEventListener("input", e => { | document.querySelector("#entity-view").addEventListener("input", e => { | ||||
| const entity = entities[selected.dataset.key]; | const entity = entities[selected.dataset.key]; | ||||
| entity.view = e.target.value; | entity.view = e.target.value; | ||||
| preloadViews(entity); | |||||
| const image = entities[selected.dataset.key].views[e.target.value].image; | const image = entities[selected.dataset.key].views[e.target.value].image; | ||||
| selected.querySelector(".entity-image").src = image.source; | selected.querySelector(".entity-image").src = image.source; | ||||
| @@ -17885,7 +17885,7 @@ const attributionData = { | |||||
| ] | ] | ||||
| }, | }, | ||||
| { | { | ||||
| prefix: "./media/naturals/states", | |||||
| prefix: "./media/naturals/States", | |||||
| all: "https://www.naturalearthdata.com/downloads/50m-cultural-vectors/50m-admin-1-states-provinces/", | all: "https://www.naturalearthdata.com/downloads/50m-cultural-vectors/50m-admin-1-states-provinces/", | ||||
| authors: [ | authors: [ | ||||
| "naturalearth" | "naturalearth" | ||||
| @@ -0,0 +1,6 @@ | |||||
| <?xml version="1.0"?> | |||||
| <svg xmlns="http://www.w3.org/2000/svg" version="1.2" baseProfile="tiny" width="1290" height="1000" viewBox="0 0 1290 1000" stroke-linecap="round" stroke-linejoin="round"> | |||||
| <g id="temp-1025"> | |||||
| <path d="M 95.6891 459.7211 98.122 458.5759 146.9012 420.437 182.8982 403.5432 193.912 401.1303 216.132 399.3085 226.7065 396.5509 233.7993 389.0833 237.1905 376.9055 239.5781 352.1815 245.2264 331.4944 243.5223 324.6273 234.578 317.3701 232.8849 309.3325 231.8325 275.7218 232.786 266.033 247.1457 252.1002 288.2313 239.0194 302.9877 228.0835 306.3135 222.0866 306.7809 217.576 303.9546 214.2143 290.4078 208.9428 286.9237 205.9102 279.5481 195.6622 252.5787 170.8943 249.1414 162.3429 246.8235 150.6234 241.6371 142.2255 237.9836 133.8389 240.4779 122.4904 248.6339 114.0266 260.0219 111.6034 375.6668 114.9954 422.2815 105.5172 465.2002 85.4541 473.0911 78.2923 485.8171 61.1145 493.2662 53.4469 503.1092 47.958 513.8154 45.6455 579.3301 41.7562 600.7331 36.2622 650.7267 6.8604 666.4352 1.8416 675.3798 0.5 690.8784 9.6826 696.7899 29.4021 697.2554 58.1534 695.0959 83.8987 685.9511 126.3664 681.3681 140.4117 680.0632 151.9471 680.729 165.6543 680.0745 168.8309 672.2013 181.5403 666.5153 197.2567 665.4232 204.7798 666.3014 209.7945 669.5881 211.7991 673.3129 212.9674 679.4476 214.134 686.4602 216.9709 691.5016 219.8086 696.7638 223.6486 705.758 232.8334 712.1237 240.8499 719.375 253.7123 723.7793 266.7453 726.2086 277.7749 728.6941 323.5761 728.2653 330.0965 727.6153 335.6142 726.088 341.9692 726.0936 345.6469 726.9763 348.3204 728.9567 350.6577 734.2349 354.6612 739.9518 357.8276 824.9853 363.6256 857.7448 369.6899 861.0549 373.1872 863.4879 377.0222 865.0429 381.028 865.7175 384.703 865.7308 387.8793 863.7706 392.2339 860.2733 397.0963 859.8547 402.2804 879.4721 413.5653 885.1987 415.5458 889.3808 416.3626 899.2624 413.3071 905.1964 412.6097 924.7336 406.1577 948.0204 402.6863 952.4408 406.6732 953.1384 413.189 952.9671 421.5488 951.0717 436.1041 946.1258 456.1936 945.9427 462.7145 946.2206 472.9107 943.493 496.8323 943.1143 507.8681 944.484 516.3864 946.0433 519.3868 948.9182 521.2094 1000.3719 537.9427 1055.313 545.2377 1065.2314 544.9932 1081.0796 542.0236 1098.9267 541.0385 1111.4671 538.2552 1117.1739 535.53 1128.1777 558.0006 1136.189 565.9519 1159.2644 580.446 1162.8082 581.9163 1166.1235 582.5527 1179.5674 581.2492 1186.2051 583.1883 1191.7591 586.9768 1196.8829 591.7722 1204.7008 600.8857 1218.1514 620.4702 1222.3923 624.7712 1255.7756 648.1392 1262.9466 657.0845 1267.0117 664.7277 1267.9632 670.568 1270.4753 677.5603 1274.7657 685.3674 1284.2066 698.6299 1288.0564 706.274 1289.467 713.2787 1288.4413 719.9784 1283.6166 742.1045 1282.8147 749.1357 1282.8858 755.1534 1284.1308 766.8412 1283.7514 772.1956 1280.6238 788.6166 1278.0685 797.3403 1272.8912 809.2711 1270.9305 812.1362 1268.5188 814.3377 1266.5385 815.531 1263.0435 819.9181 1246.7377 828.1286 1150.8139 855.7023 1115.2734 873.9137 1108.6355 875.8105 1103.3138 876.0235 1098.864 874.3897 1091.0972 873.9534 1086.6492 872.4858 1077.9637 868.0431 1011.859 865.8621 1000.7929 869.2801 994.1633 873.0015 989.5386 878.2137 986.4605 882.5798 985.3681 885.2614 983.4142 892.1277 923.7533 896.8177 919.9778 896.1685 905.9692 890.0534 899.7484 888.2445 893.3092 887.1046 840.2833 886.4882 835.1824 887.0081 828.7566 889.3708 820.783 893.5767 807.4981 902.9799 801.7445 908.6806 798.429 913.538 795.5749 924.9132 793.5869 928.5964 790.7055 930.4431 787.3785 931.7893 774.5043 933.4936 768.9577 935.5126 732.81 964.8373 621.2642 998.3357 610.5926 999.5 605.9251 997.9924 599.2599 993.1394 594.8178 989.1236 578.8252 980.0796 537.5135 967.8098 529.2846 971.6374 520.3908 974.1248 514.3911 974.1105 483.2977 968.6765 473.5314 965.4701 451.3568 953.3588 445.8196 948.9923 438.0764 940.9391 420.1286 931.1712 380.8988 916.6159 335.8683 911.1927 318.3435 909.5841 312.343 910.8845 307.8875 913.5313 288.4679 930.1222 280.0199 931.737 246.3906 915.282 213.15 908.3375 206.0456 908.6141 204.055 907.7619 203.6247 906.0866 204.4368 888.0389 200.9638 878.6487 198.1161 874.2785 196.1339 872.5902 194.3763 870.5694 186.5026 857.4631 184.0836 855.1019 181.4303 854.2431 171.2201 855.491 150.8244 855.1393 146.4026 853.7609 139.9966 851.1932 132.7235 846.6103 126.7832 841.8722 122.1769 836.8121 118.4401 833.5991 115.1355 831.5603 99.6651 827.2254 95.6951 825.3458 90.1882 822.1126 75.9042 810.7616 57.4947 792.3399 53.3203 789.2846 49.7903 788.0752 47.3546 788.048 44.0258 788.6794 39.1507 788.9587 35.1707 788.4118 10.934 777.9317 8.9573 776.5707 5.7139 770.0119 2.0965 757.7642 0.8506 750.8948 0.5 743.2001 8.0088 669.7297 12.4846 646.21 22.5844 613.3936 28.0279 600.7509 74.0731 525.5306 95.4102 465.4024 95.6891 459.7211 Z" stroke-width="1"/> | |||||
| </g> | |||||
| </svg> | |||||
| @@ -0,0 +1,6 @@ | |||||
| <?xml version="1.0"?> | |||||
| <svg xmlns="http://www.w3.org/2000/svg" version="1.2" baseProfile="tiny" width="1190" height="1000" viewBox="0 0 1190 1000" stroke-linecap="round" stroke-linejoin="round"> | |||||
| <g id="temp-3888"> | |||||
| <path d="M 1153.9522 55.456 1189.2796 152.7285 1189.3625 168.0241 1188.002 187.6978 1182.1809 196.4695 1170.5106 209.2049 1126.3158 248.759 1115.3941 267.1663 1107.3972 283.8108 1105.9857 296.0542 1107.1866 317.4632 1104.8629 370.7918 1100.1392 382.1762 1095.7622 389.1887 1075.2893 412.8791 1076.5212 442.5919 1092.8883 485.3486 1091.1142 499.7787 1083.8394 518.1663 1075.0905 536.5599 1064.1715 564.5767 1060.5684 582.9472 1059.541 601.3069 1059.9567 612.6679 1063.7674 643.244 936.7603 658.5671 900.3205 667.4138 899.6041 674.8453 900.3588 681.3986 905.1991 699.7404 905.2185 706.7328 902.6705 718.1026 894.9657 730.7974 851.2412 789.4684 783.8774 859.964 728.9462 900.6866 710.8695 910.7583 704.5993 916.4459 701.2808 920.8194 699.813 930.4352 707.2453 978.5002 692.8549 996.4315 689.163 999.4938 681.4045 999.5 658.4746 956.6874 634.8279 925.2328 626.702 912.9988 620.0532 895.5195 617.4673 884.5945 611.5604 872.3589 604.1788 859.249 570.9794 816.4183 549.594 798.0564 535.2194 783.1906 521.9568 765.2645 495.4566 715.8598 482.9369 706.2332 392.5473 767.2878 387.0048 773.8328 379.9918 777.7526 372.9844 778.6128 353.8309 769.3951 336.1277 771.9772 318.4128 778.9266 302.5532 780.6339 140.9071 725.4595 135.0956 704.8951 116.2146 640.1344 78.7809 612.4329 71.0682 608.4633 36.1404 599.1144 29.8958 596.4604 25.5055 591.1935 21.5019 582.4321 16.0725 564.9224 10.9805 553.5328 6.6091 545.2059 2.6227 533.8217 0.5 518.0771 2.534 481.8142 13.7985 437.7337 12.1156 408.4436 25.952 362.1904 40.5404 310.2579 36.4217 253.86 63.4946 195.4321 77.4898 183.2619 81.608 165.3631 113.1919 71.1083 154.8589 4.8555 158.5378 0.5 237.188 20.8874 253.3032 20.0647 352.16 26.8834 384.4021 19.0837 405.6357 22.1816 425.0299 31.3908 444.0538 45.8403 456.4922 57.6563 502.9913 85.2377 511.3917 120.2062 547.2857 178.3519 554.6139 194.9618 565.9812 205.4541 588.3566 210.2652 607.0666 226.4347 634.9725 290.2341 648.2167 350.5382 665.5143 405.1571 688.6685 408.6363 732.3839 395.4801 747.4342 384.5347 761.3722 368.7817 766.127 355.2267 769.0428 340.8002 774.5269 325.4955 784.0648 319.7983 797.651 319.7743 835.8564 327.5644 860.1255 341.0568 872.2452 341.0271 929.1262 326.0111 961.0737 325.91 968.3884 317.1449 973.8465 302.7044 977.4572 285.2109 1026.5058 156.1071 1045.503 139.4242 1095.978 114.2961 1110.9798 108.9826 1119.0089 101.9524 1121.5489 96.696 1131.355 78.7306 1153.9522 55.456 Z" stroke-width="1"/> | |||||
| </g> | |||||
| </svg> | |||||
| @@ -0,0 +1,6 @@ | |||||
| <?xml version="1.0"?> | |||||
| <svg xmlns="http://www.w3.org/2000/svg" version="1.2" baseProfile="tiny" width="963" height="1000" viewBox="0 0 963 1000" stroke-linecap="round" stroke-linejoin="round"> | |||||
| <g id="temp-3891"> | |||||
| <path d="M 933.737 604.2132 901.9605 636.4383 887.9815 661.2811 884.7608 669.1821 873.979 678.7941 852.9226 686.176 783.2803 720.7193 756.837 743.8831 687.8832 922.6974 683.0442 946.9445 675.4909 966.6851 665.2194 979.1001 621.3629 979.1471 541.7795 999.4943 525.5342 999.5 491.4177 980.9031 503.8622 922.8372 507.6489 911.5619 507.6465 898.0322 491.4114 889.0145 482.7534 881.6863 473.5554 869.8477 464.9003 853.4987 454.6232 843.3501 447.0528 829.8189 437.3232 806.1395 431.3821 781.897 429.7708 749.1998 436.8256 657.3128 435.2161 619.5419 441.7179 542.8753 433.6326 501.1564 383.4484 483.6565 317.6357 458.2315 226.454 453.5955 182.8417 406.7253 154.8748 368.897 134.9571 353.6317 111.2666 339.4821 69.2373 330.3534 29.4049 309.3811 6.3131 281.687 0.5 245.5893 3.307 210.0826 15.4748 108.0841 8.6988 37.5959 32.9474 25.8315 45.3959 0.5 66.3536 8.4514 87.2972 22.601 165.2967 28.9857 228.7449 53.3459 258.3446 51.7013 290.1054 42.7251 310.0162 41.6216 340.138 53.4911 413.8636 50.1596 431.0817 55.2399 534.9317 25.3605 602.1919 33.2136 650.0912 43.8783 677.5542 59.0658 698.5699 78.2038 748.7512 149.1536 781.1352 186.8629 804.9885 258.4082 857.3613 299.4395 865.484 314.0762 874.7115 338.2932 880.1687 363.0834 891.5818 395.7497 937.654 470.5949 947.987 496.4953 962.2278 561.8446 933.737 604.2132 Z" stroke-width="1"/> | |||||
| </g> | |||||
| </svg> | |||||
| @@ -0,0 +1,6 @@ | |||||
| <?xml version="1.0"?> | |||||
| <svg xmlns="http://www.w3.org/2000/svg" version="1.2" baseProfile="tiny" width="1100" height="1000" viewBox="0 0 1100 1000" stroke-linecap="round" stroke-linejoin="round"> | |||||
| <g id="temp-1427"> | |||||
| <path d="M 750.4098 0.5 768.1681 2.9769 829.0379 29.1846 877.4039 20.2829 888.989 35.299 898.4717 89.1956 905.6427 110.4932 910.5512 117.5848 920.7972 126.3316 939.9317 135.0488 948.3954 141.291 952.8705 150.4724 952.5386 183.497 929.2556 270.1037 927.5586 296.0264 931.6465 321.9307 941.9641 346.5604 957.6158 367.409 966.5422 373.6485 998.6391 383.9825 1006.6815 391.0584 1015.229 413.1805 1021.0588 423.1902 1081.4936 490.6559 1099.963 533.2107 1092.1429 578.3931 898.604 742.9798 876.3066 755.5833 851.7342 753.5577 824.0197 744.428 810.6324 749.8921 772.3549 823.1225 763.8848 835.2604 750.0389 841.5546 716.51 838.6797 705.338 840.7847 619.5446 893.5348 571.2484 897.3148 494.794 858.8458 450.0813 866.3406 396.3804 905.1585 375.353 910.1456 365.0687 908.4579 355.2375 903.426 344.0618 900.4811 307.3765 907.1 283.6736 906.6313 237.5917 912.7893 199.054 937.7629 168.5119 976.1263 157.6957 999.5 157.2481 999.4985 49.5469 959.3833 5.716 955.429 0.5 921.9636 35.1098 882.8244 68.842 834.0572 72.0158 822.7835 72.5211 808.1548 68.1803 776.3677 63.7724 761.719 57.5755 747.8988 58.0858 732.4341 70.8 680.2332 76.268 652.2476 80.3109 645.5753 95.997 628.0793 116.1642 603.9093 120.6856 587.2048 123.8618 572.1675 130.1381 562.9933 191.8464 508.0166 218.1901 492.2084 225.3464 483.0318 236.5332 465.923 242.8138 449.6366 269.752 362.7549 250.6612 341.8071 249.3684 325.083 255.64 308.796 274.4133 273.3095 280.2349 256.6021 315.4331 227.4159 332.7965 216.5806 350.1524 208.2509 420.427 187.0302 498.671 179.1483 501.7824 179.5677 522.2265 195.041 556.4567 143.2104 562.6775 137.7757 573.3409 130.6679 582.2272 129.4119 608.8823 119.7875 627.9791 107.6542 654.1798 96.3479 687.0278 76.2501 714.9951 67.0184 722.9815 61.9909 741.5987 41.0618 747.3525 30.184 750.4438 20.5646 750.4098 0.5 Z" stroke-width="1"/> | |||||
| </g> | |||||
| </svg> | |||||
| @@ -0,0 +1,6 @@ | |||||
| <?xml version="1.0"?> | |||||
| <svg xmlns="http://www.w3.org/2000/svg" version="1.2" baseProfile="tiny" width="932" height="1000" viewBox="0 0 932 1000" stroke-linecap="round" stroke-linejoin="round"> | |||||
| <g id="temp-1424"> | |||||
| <path d="M 764.157 564.4898 658.7631 607.6768 627.645 631.8086 611.2316 664.8551 598.048 701.288 551.9076 767.6889 539.8423 779.7343 505.976 797.6533 444.0934 848.2655 434.9506 860.6056 433.7651 877.2681 440.2455 901.0304 443.4842 923.2485 440.5263 949.1676 431.0737 970.7642 414.8336 978.4704 379.1176 972.8879 360.5197 973.176 357.2713 974.0977 250.0931 981.9222 217.0414 976.8976 170.6257 997.1194 145.5183 999.5 137.0498 973.8573 140.6114 968.6248 145.6529 962.1634 157.7781 955.4181 162.5151 951.1146 165.1848 947.1124 166.3808 942.4879 162.2643 938.1537 154.9035 933.4994 136.6255 929.1127 126.5961 928.4573 118.625 929.6605 109.7523 934.8707 105.9102 936.3979 99.4326 932.9768 94.7245 929.8713 67.4484 893.3399 62.8193 873.5699 62.8966 856.5986 67.138 831.3146 71.0411 815.2862 77.2862 802.3539 79.3864 793.7229 81.2239 777.6849 81.2482 772.1306 80.3929 765.6467 76.3271 752.6684 73.1237 744.6311 58.7862 725.1251 35.5989 711.1282 39.2938 677.511 40.0871 635.2392 37.5384 615.1689 32.6379 595.3955 21.867 574.6665 16.9361 561.9895 16.4007 551.8035 16.7451 541.9306 15.3351 530.5058 11.2904 517.5244 0.5 503.2728 42.2549 430.6596 48.4839 416.4949 69.2917 356.4184 99.4249 370.7449 125.1599 387.5126 141.8448 395.5992 155.9063 399.9704 196.0643 407.2012 245.0055 423.6936 253.5116 424.3319 265.5432 422.8175 275.5277 418.2112 286.0952 414.8393 345.3634 404.7584 358.5621 404.7757 370.8785 406.9501 377.9148 410.0433 404.3082 417.7806 439.8165 374.5977 447.4409 369.6625 455.9437 365.6524 460.3412 368.1214 464.1524 373.0589 471.1898 387.562 480.2795 381.0809 484.676 372.4399 492.8791 351.1459 499.8997 313.4971 505.1683 301.4604 509.5587 293.4354 528.5817 269.0464 528.5544 230.7829 533.5172 213.499 543.7441 195.2846 556.0148 177.3756 578.519 160.9952 682.5436 121.3022 694.2333 119.7296 707.4196 130.8029 722.9266 134.4616 760.9246 130.6387 768.7983 124.7489 776.2933 95.0994 779.4813 87.6822 783.2622 82.7314 803.6797 73.089 809.4976 66.5863 815.8813 55.7609 822.8719 50.7954 840.9555 44.5481 852.0326 39.5626 870.664 26.5181 879.3876 18.7629 885.193 11.638 891.2695 0.5 897.7384 9.7254 909.1931 22.9366 916.8611 37.4002 915.5084 58.0817 907.1171 73.8619 864.6308 111.4039 837.8894 146.6995 836.5499 175.4029 852.4671 202.4888 901.0283 258.1135 927.7879 279.577 931.6728 294.0597 924.1672 315.0829 902.364 349.4469 842.165 392.0018 819.4058 420.486 818.4211 467.3943 823.1613 478.1755 821.7348 488.3644 815.6041 497.0294 805.9413 503.8561 799.2311 515.2994 791.6872 540.0142 785.2661 551.4552 777.0672 559.1992 764.157 564.4898 Z" stroke-width="1"/> | |||||
| </g> | |||||
| </svg> | |||||
| @@ -0,0 +1,6 @@ | |||||
| <?xml version="1.0"?> | |||||
| <svg xmlns="http://www.w3.org/2000/svg" version="1.2" baseProfile="tiny" width="1009" height="1000" viewBox="0 0 1009 1000" stroke-linecap="round" stroke-linejoin="round"> | |||||
| <g id="temp-1019"> | |||||
| <path d="M 0.7348 395.1585 6.8263 395.6394 15.8816 391.7467 23.8161 386.5277 74.8548 343.1358 84.3626 337.2607 98.6062 331.191 111.0789 318.5199 125.1197 306.9531 145.199 304.1991 176.7138 314.8898 195.2021 315.19 203.3766 301.3867 198.3617 260.9522 197.7674 241.6214 203.6904 225.6124 218.1449 215.1279 233.0021 216.2828 247.8426 222.2667 263.144 225.8331 282.968 223.9192 298.0782 216.2762 303.0718 202.0137 292.1061 179.5796 339.8277 175.9692 376.0754 167.9156 384.1775 167.2706 390.9348 163.1084 401.5367 144.6748 405.367 140.2874 420.6653 138.33 449.239 129.3524 463.1844 127.3851 466.112 120.1387 470.3922 104.5469 479.6152 90.7138 496.9241 88.0822 492.6553 76.2214 490.4088 72.0479 486.5893 68.3133 495.13 58.2119 509.0606 57.5536 538.7208 61.719 554.6733 60.1726 564.5605 61.0437 573.5524 65.4285 601.89 83.6261 611.1064 84.2722 614.2392 75.043 612.1864 54.6202 603.1601 25.6414 605.8398 14.6562 622.6721 9.1403 638.6217 13.2859 647.4032 25.5687 654.1724 40.9295 664.5355 54.5248 675.5564 59.5515 683.864 57.1157 687.8866 48.5401 685.3809 34.7095 681.7769 30.5453 669.4029 21.3496 664.4483 14.9912 660.3819 3.5791 662.3958 0.5 666.8879 1.3687 669.5845 2.4609 721.6909 8.9139 736.762 17.4333 752.3053 31.6585 764.269 48.3092 775.633 83.4095 790.9714 97.1882 808.3292 108.5393 822.3201 120.1207 836.1938 154.3226 843.205 162.1976 860.1373 173.7582 864.1978 175.7152 936.953 224.3019 952.4833 222.8909 967.5249 215.5493 985.0632 211.7026 986.4359 214.9882 1007.5444 239.2267 1008.4742 243.3935 1008.9657 249.3205 994.6754 268.3066 993.123 272.0509 987.8631 294.4893 988.1481 303.4927 989.111 312.7114 991.676 325.4337 991.9542 333.3391 983.812 468.0343 974.9468 495.1077 966.6472 505.2639 961.6875 507.4913 926.4447 511.8749 916.1087 523.3548 915.4499 526.8728 914.8094 533.6853 917.8589 553.2165 917.0682 573.6477 915.9711 579.8038 911.0277 586.2009 909.907 588.1838 909.4712 591.2612 910.8606 596.9643 917.7196 609.2262 920.9397 618.2134 921.8887 625.8955 921.7019 632.9251 920.3913 641.4986 921.5447 645.226 924.0461 646.9689 927.899 647.3862 931.5344 649.3421 933.5869 651.7462 938.6178 659.8436 947.7974 679.5568 948.5298 688.3381 947.4452 696.4714 932.8994 728.8445 927.3519 750.1817 924.8942 756.7849 921.7456 761.6349 918.3674 766.0467 896.6835 784.1754 893.0792 789.2461 891.29 794.3072 889.4846 796.2934 886.0915 798.5074 877.0317 802.2874 865.0574 813.768 864.3923 817.0658 864.6384 821.0181 871.0406 830.2114 878.8289 843.79 887.6367 878.4477 897.2658 894.87 904.3589 903.8372 906.898 911.0714 907.1714 919.6358 906.3139 929.3044 906.8383 942.2601 909.6217 952.3482 916.9768 966.3642 920.2174 976.4493 922.0802 984.1261 922.1658 999.5 911.3853 983.9659 908.6266 978.7098 904.9583 973.4585 898.5654 969.1 888.9887 964.7577 859.3803 956.9985 845.4972 955.0869 814.0642 944.0235 799.0173 934.4209 776.8898 914.7384 767.5257 902.253 762.0513 896.5618 752.9375 889.5645 750.4212 884.5213 740.8638 880.1597 704.0364 873.2396 684.9431 869.5547 681.0826 870.2229 676.7706 872.2098 655.4421 885.8736 649.7655 888.0812 644.5415 889.4091 637.4938 887.665 629.3049 882.6276 595.4162 855.8812 546.3194 793.9876 536.7783 772.6875 489.3573 779.5013 476.8755 784.3295 468.9326 785.4242 459.856 784.7603 394.5295 766.0221 268.6469 756.9403 227.808 758.9944 220.5574 756.7703 201.3222 745.492 163.9405 736.5429 138.8057 728.9545 125.045 715.0475 119.4951 692.3956 114.3381 681.8257 103.7652 667.4921 88.4421 652.691 76.2626 643.6158 71.3121 638.0957 51.1542 601.5134 10.1888 499.5539 8.8859 491.6379 7.6776 436.499 0.5 396.4747 0.7348 395.1585 Z" stroke-width="1"/> | |||||
| </g> | |||||
| </svg> | |||||
| @@ -0,0 +1,6 @@ | |||||
| <?xml version="1.0"?> | |||||
| <svg xmlns="http://www.w3.org/2000/svg" version="1.2" baseProfile="tiny" width="810" height="1000" viewBox="0 0 810 1000" stroke-linecap="round" stroke-linejoin="round"> | |||||
| <g id="temp-3889"> | |||||
| <path d="M 12.092 989.65 8.8534 961.7002 8.5216 951.54 9.7025 935.0364 13.114 918.5417 22.8784 893.1823 31.4898 876.7068 37.8703 859.7989 39.4031 847.1058 25.0588 808.5324 24.4192 781.4392 43.0618 760.3443 46.7985 753.5851 51.2876 743.8655 53.6864 695.1951 53.0118 676.1445 54.1634 665.1429 61.6336 649.9304 71.7013 633.4563 111.8502 597.6031 122.2592 586.6277 127.8405 578.6008 129.3722 560.8267 129.0406 546.857 98.1966 458.7207 116.7825 431.2624 107.6611 388.4825 101.4259 371.5317 71.6383 322.7568 64.3211 301.1438 61.0517 285.0472 54.8267 269.3635 49.6904 259.6093 15.4457 232.8125 0.5 185.7668 10.5505 164.6429 12.8171 151.5298 16.1646 144.7704 19.4966 141.8205 25.7731 140.575 36.4891 135.9594 43.5153 131.3292 75.6605 115.7802 105.5933 96.8276 121.1213 82.9051 158.1174 33.0569 165.8903 19.1077 172.9353 0.5 178.7814 21.2545 204.121 62.3682 209.9936 75.0785 214.025 87.3618 216.5155 134.3515 226.4393 154.2646 235.2813 161.8994 268.8618 160.6815 347.4495 174.3038 374.0128 199.713 387.2929 250.5111 413.1492 286.0687 434.5852 308.9223 454.933 352.9365 466.029 360.1262 511.1456 367.2838 557.4109 395.5838 570.7322 398.9486 584.7872 398.5007 635.7978 384.0024 687.8807 361.8554 699.3226 355.0492 746.1419 315.9551 764.1565 290.0701 776.4101 306.1099 781.2692 320.4835 782.7964 333.1765 782.469 344.1834 783.2524 355.6094 788.8544 369.9799 801.149 392.7893 806.7885 415.2012 809.8402 437.6235 809.6646 485.0335 805.7452 522.723 775.7819 532.1525 741.3966 550.0541 710.7223 573.8584 700.3862 587.012 693.7563 601.0003 686.8513 649.2759 675.7485 657.3495 623.1307 677.3744 599.431 697.742 615.5519 776.8646 614.853 797.6074 613.0315 814.5429 588.242 867.5031 560.4014 888.2918 548.1505 899.3157 498.3582 924.3492 442.5865 940.471 337.6952 958.6569 278.8885 985.6901 262.1396 989.477 204.4906 976.679 148.6559 987.5562 42.196 999.5 12.092 989.65 Z" stroke-width="1"/> | |||||
| </g> | |||||
| </svg> | |||||
| @@ -0,0 +1,6 @@ | |||||
| <?xml version="1.0"?> | |||||
| <svg xmlns="http://www.w3.org/2000/svg" version="1.2" baseProfile="tiny" width="1292" height="1000" viewBox="0 0 1292 1000" stroke-linecap="round" stroke-linejoin="round"> | |||||
| <g id="temp-3890"> | |||||
