| @@ -0,0 +1,65 @@ | |||
| <?xml version="1.0" encoding="UTF-8" standalone="no"?> | |||
| <svg | |||
| xmlns:dc="http://purl.org/dc/elements/1.1/" | |||
| xmlns:cc="http://creativecommons.org/ns#" | |||
| xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" | |||
| xmlns:svg="http://www.w3.org/2000/svg" | |||
| xmlns="http://www.w3.org/2000/svg" | |||
| id="svg26" | |||
| preserveAspectRatio="xMidYMid meet" | |||
| viewBox="0 0 1332.6244 1098" | |||
| height="1098pt" | |||
| width="1332.6244pt" | |||
| version="1.0"> | |||
| <defs | |||
| id="defs30" /> | |||
| <metadata | |||
| id="metadata2"> | |||
| Created by potrace 1.16, written by Peter Selinger 2001-2019 | |||
| <rdf:RDF> | |||
| <cc:Work | |||
| rdf:about=""> | |||
| <dc:format>image/svg+xml</dc:format> | |||
| <dc:type | |||
| rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> | |||
| </cc:Work> | |||
| </rdf:RDF> | |||
| </metadata> | |||
| <g | |||
| style="fill:#000000;stroke:none" | |||
| id="g6" | |||
| transform="matrix(0.1,0,0,-0.1,-2756.2589,1440)"> | |||
| <path | |||
| id="path4" | |||
| d="m 35987,14380 c -24,-19 -26,-28 -29,-103 l -3,-82 -310,-6 c -392,-9 -624,-32 -780,-79 -60,-19 -126,-44 -145,-57 -34,-23 -39,-23 -312,-23 h -277 l -3,-137 -3,-136 -65,-24 -65,-24 -58,-105 -59,-104 h -674 -673 l -15,29 c -25,48 -89,46 -102,-4 l -6,-25 h -170 -170 l -270,-120 -271,-120 h -123 c -104,0 -124,-2 -124,-15 0,-9 -11,-21 -25,-27 -21,-9 -25,-18 -25,-52 v -41 l -143,-63 -143,-63 -129,-237 c -136,-250 -1408,-2572 -1442,-2632 l -20,-35 -164,-3 c -161,-3 -165,-2 -222,24 -31,15 -54,31 -49,36 14,14 77,12 156,-6 65,-15 80,-16 87,-4 19,29 4,43 -66,61 -39,9 -98,20 -132,23 -53,6 -65,4 -91,-15 -17,-11 -37,-21 -45,-21 -20,0 -41,-26 -28,-34 17,-11 1,-34 -30,-45 -24,-8 -33,-7 -47,7 -25,25 -62,25 -81,0 -17,-20 -17,-20 -99,21 -45,22 -86,41 -91,41 -5,0 -19,-16 -31,-35 -12,-19 -28,-35 -36,-35 -8,0 -44,-45 -80,-100 -57,-85 -69,-98 -85,-90 -10,6 -23,10 -29,10 -10,0 -90,-115 -90,-131 0,-4 9,-11 20,-14 11,-3 20,-10 20,-15 0,-5 -70,-115 -155,-245 -85,-130 -155,-245 -155,-256 0,-11 -16,-45 -35,-75 -19,-30 -35,-58 -35,-62 0,-4 59,-39 131,-77 73,-39 146,-81 164,-95 18,-14 52,-34 76,-44 103,-43 111,-41 -199,-46 -334,-6 -322,-2 -322,-91 0,-26 -5,-49 -10,-51 -6,-2 -12,-30 -13,-63 l -2,-60 33,-3 c 17,-2 32,-7 32,-12 0,-23 -44,-120 -55,-120 -7,0 -16,-12 -21,-27 -10,-36 -16,-4717 -7,-4888 l 8,-130 1287,-3 1286,-2 6,27 c 3,16 17,99 31,185 25,156 25,161 25,830 l 1,673 36,27 c 29,23 47,28 90,28 h 53 v 65 c 0,58 -2,65 -20,65 -23,0 -26,10 -8,28 23,23 47,14 50,-20 l 3,-33 903,-3 902,-2 v -45 -45 h 740 740 v -44 -44 l 83,-6 c 45,-4 144,-9 220,-12 113,-5 137,-8 137,-21 0,-8 8,-28 17,-44 16,-26 23,-29 69,-29 44,0 54,4 68,25 9,13 16,33 16,44 0,18 9,20 143,25 78,3 177,8 220,12 l 77,6 v 44 44 h 320 320 v 45 45 l 1323,2 1322,3 3,33 c 3,34 27,43 50,20 18,-18 15,-28 -8,-28 -18,0 -20,-7 -20,-65 v -65 h 56 c 44,0 62,-5 90,-26 l 34,-26 v -679 c 0,-677 0,-679 25,-836 14,-87 28,-168 30,-181 l 5,-22 1288,2 1287,3 6,110 c 9,149 11,4583 2,4764 -5,122 -9,144 -23,148 -18,5 -40,73 -40,123 0,25 4,30 25,30 21,0 25,5 25,28 0,63 -12,102 -31,102 -17,0 -19,8 -19,64 0,58 -2,65 -22,72 -13,4 -147,6 -298,6 -240,-1 -272,1 -249,13 22,12 25,20 24,62 -4,96 -18,169 -46,230 -16,34 -29,64 -29,67 0,2 13,1 28,-4 61,-17 148,-20 209,-7 60,13 63,13 76,-7 12,-18 17,-19 45,-7 34,14 44,31 32,51 -6,9 4,23 31,45 101,80 142,165 143,300 0,82 -2,95 -31,150 -58,110 -148,181 -268,211 -40,11 -85,30 -105,46 -43,35 -50,35 -81,2 -31,-34 -89,-60 -99,-44 -15,24 -60,40 -85,30 -29,-11 -29,-12 -10,-49 l 14,-29 -66,-51 c -36,-28 -68,-51 -72,-51 -3,0 -16,15 -29,33 -56,81 -85,112 -100,109 -11,-1 -28,14 -45,43 -24,38 -32,43 -47,35 -31,-16 -37,-12 -69,42 -21,37 -27,56 -19,65 13,16 1,33 -24,33 -12,0 -30,8 -40,17 -29,26 -111,27 -213,1 -90,-23 -106,-36 -86,-67 7,-11 23,-10 98,6 83,18 153,20 153,4 0,-4 -25,-19 -55,-34 -53,-26 -62,-27 -218,-27 -168,0 -187,4 -187,41 0,10 -4,19 -8,21 -5,2 -23,28 -40,59 -25,43 -32,68 -32,108 0,49 -1,51 -28,51 -26,0 -36,15 -160,239 -80,146 -132,251 -132,268 0,50 -11,73 -34,73 -19,0 -67,82 -318,538 -163,295 -405,740 -538,987 -133,248 -251,465 -262,484 -15,24 -40,42 -87,63 -36,16 -67,30 -68,31 -1,2 -7,54 -14,117 -11,104 -15,121 -51,185 -35,62 -45,94 -84,289 -24,121 -44,221 -44,223 0,2 18,3 40,3 h 40 v 145 145 h -75 -75 v -50 -50 h -47 -48 l 3,65 4,65 h -234 c -169,0 -237,3 -246,12 -7,7 -12,39 -12,75 0,72 -14,109 -44,117 -11,3 -123,6 -247,6 -213,0 -228,-1 -252,-20 z m 477,-39 c 13,-14 16,-33 14,-82 l -3,-64 h -230 -230 l -3,64 c -5,102 -8,101 233,101 185,0 203,-2 219,-19 z m 26,-270 c 23,-44 2,-55 -37,-19 -30,28 -29,38 2,38 14,0 29,-8 35,-19 z m -7570,-3976 c 29,-15 40,-35 20,-35 -18,0 -70,30 -70,40 0,14 16,12 50,-5 z m 10669,-11 c 11,-24 9,-30 -15,-55 -15,-16 -30,-29 -34,-29 -7,0 -44,69 -39,74 7,6 64,35 70,36 3,0 11,-12 18,-26 z m -10659,-55 c 0,-5 -4,-9 -10,-9 -5,0 -10,7 -10,16 0,8 5,12 10,9 6,-3 10,-10 10,-16 z m 11405,-19 c 3,-5 -3,-10 -15,-10 -12,0 -18,5 -15,10 3,6 10,10 15,10 5,0 12,-4 15,-10 z m 292,-153 c 39,-35 93,-117 78,-117 -2,0 -13,17 -24,38 -19,36 -67,86 -121,125 -25,17 -25,17 -1,6 13,-6 44,-30 68,-52 z m 100,-179 c -3,-7 -5,-2 -5,12 0,14 2,19 5,13 2,-7 2,-19 0,-25 z m 10,-80 c -2,-13 -4,-5 -4,17 -1,22 1,32 4,23 2,-10 2,-28 0,-40 z m -61,-183 c -36,-47 -43,-45 -8,4 15,21 29,37 31,35 2,-2 -8,-19 -23,-39 z m -66,-70 c -19,-14 -36,-25 -39,-25 -10,0 53,49 63,50 6,0 -5,-11 -24,-25 z m -399,-219 c 29,-64 22,-77 -11,-19 -17,29 -30,57 -30,63 0,21 22,-3 41,-44 z M 27660,8495 c 0,-16 -6,-25 -15,-25 -16,0 -19,9 -9,34 9,25 24,19 24,-9 z m 13167,-37 c -3,-8 -6,-5 -6,6 -1,11 2,17 5,13 3,-3 4,-12 1,-19 z M 30330,7845 c 0,-24 -3,-25 -60,-25 -57,0 -60,1 -60,25 0,24 3,25 60,25 57,0 60,-1 60,-25 z m 7910,0 c 0,-24 -3,-25 -60,-25 -57,0 -60,1 -60,25 0,24 3,25 60,25 57,0 60,-1 60,-25 z" /> | |||
| </g> | |||
| <g | |||
| style="fill:#1a1a1a;stroke:none" | |||
| id="g24" | |||
| transform="matrix(0.1,0,0,-0.1,-2756.2589,1440)"> | |||
| <path | |||
| id="path8" | |||
| d="m 35987,14380 c -24,-19 -26,-28 -29,-103 l -3,-82 -310,-6 c -392,-9 -624,-32 -780,-79 -60,-19 -126,-44 -145,-57 -34,-23 -39,-23 -312,-23 h -277 l -3,-137 -3,-136 -65,-24 -65,-24 -58,-105 -59,-104 h -674 -673 l -15,29 c -25,48 -89,46 -102,-4 l -6,-25 h -170 -170 l -270,-120 -271,-120 h -123 c -104,0 -124,-2 -124,-15 0,-9 -11,-21 -25,-27 -21,-9 -25,-18 -25,-52 v -41 l -143,-63 -143,-62 -123,-228 c -68,-125 -422,-772 -787,-1437 -365,-666 -666,-1219 -670,-1228 -6,-16 16,-17 310,-17 272,0 316,2 316,15 0,12 28,15 168,17 l 167,3 3,99 c 2,88 5,102 29,132 l 25,34 h 329 328 l 25,-33 c 24,-31 26,-43 26,-125 v -92 h 30 c 17,0 30,-4 30,-10 0,-6 53,-10 140,-10 118,0 140,-2 140,-15 0,-13 49,-15 380,-15 h 380 v 25 c 0,24 3,25 54,25 49,0 55,-2 58,-22 l 3,-23 253,-3 252,-2 v 79 c 0,79 7,94 38,84 8,-3 12,-29 12,-84 v -79 h 335 c 199,0 335,4 335,9 0,5 -8,12 -17,14 -10,3 60,5 155,6 111,1 179,5 191,13 14,8 29,8 64,0 31,-8 170,-12 419,-12 h 373 l 10,23 c 8,17 18,22 45,22 29,0 36,-4 38,-22 3,-21 9,-23 80,-24 42,-1 69,-3 60,-6 -10,-2 -18,-9 -18,-14 0,-5 134,-9 330,-9 h 330 v 74 c 0,52 4,77 15,86 25,21 35,1 35,-75 0,-41 5,-77 10,-80 6,-3 10,1 10,9 0,14 23,16 169,16 h 168 l 5,104 c 4,91 8,108 29,134 l 24,31 h 330 330 l 23,-29 c 20,-25 24,-45 29,-135 l 6,-105 h 164 c 138,0 163,-2 163,-15 0,-12 18,-15 100,-15 h 100 v 25 25 h 100 c 137,0 219,21 293,76 69,51 123,63 179,40 60,-25 79,-80 53,-148 -7,-17 25,-18 580,-18 555,0 587,1 581,18 -4,9 -240,440 -525,957 -285,517 -632,1152 -771,1410 -139,259 -261,482 -271,496 -10,14 -46,38 -82,53 l -65,27 -6,52 c -3,29 -9,81 -12,117 -5,49 -16,82 -46,135 -35,62 -45,95 -84,289 -24,121 -44,221 -44,223 0,2 18,3 40,3 h 40 v 145 145 h -75 -75 v -50 -50 h -47 -48 l 3,65 4,65 h -234 c -169,0 -237,3 -246,12 -7,7 -12,39 -12,75 0,72 -14,109 -44,117 -11,3 -123,6 -247,6 -213,0 -228,-1 -252,-20 z m 477,-39 c 13,-14 16,-33 14,-82 l -3,-64 h -230 -230 l -3,64 c -5,102 -8,101 233,101 185,0 203,-2 219,-19 z m 26,-270 c 23,-44 2,-55 -37,-19 -30,28 -29,38 2,38 14,0 29,-8 35,-19 z" /> | |||
| <path | |||
| id="path10" | |||
| d="m 30563,10323 c 81,-2 213,-2 295,0 81,1 14,3 -148,3 -162,0 -229,-2 -147,-3 z" /> | |||
| <path | |||
| id="path12" | |||
| d="m 36382,10323 287,-3 3,-98 c 3,-83 6,-97 21,-100 15,-3 17,6 17,76 0,65 -4,84 -21,106 l -20,26 -287,-2 -287,-3 z" /> | |||
| <path | |||
| id="path14" | |||
| d="m 30403,10299 c -17,-21 -28,-165 -13,-174 23,-14 31,13 28,100 -2,68 -6,85 -15,74 z" /> | |||
| <path | |||
| id="path16" | |||
| d="m 31000,10227 c 0,-79 2,-87 19,-87 18,0 19,5 14,73 -3,40 -12,78 -19,87 -12,12 -14,2 -14,-73 z" /> | |||
| <path | |||
| id="path18" | |||
| d="m 36072,10290 c -7,-11 -12,-52 -12,-95 0,-60 3,-75 15,-75 12,0 15,17 15,95 0,52 -1,95 -3,95 -1,0 -8,-9 -15,-20 z" /> | |||
| <path | |||
| id="path20" | |||
| d="m 27574,8441 c -10,-34 -16,-4717 -7,-4886 l 8,-130 1287,-3 1286,-2 6,27 c 3,16 17,99 31,185 25,156 25,161 25,830 l 1,673 36,28 c 29,22 47,27 90,27 h 53 v 65 c 0,59 -2,65 -21,65 -16,0 -19,4 -14,20 6,19 2,20 -69,20 h -76 v 130 130 h -110 -110 v 1025 1025 h 110 110 v 157 156 l -621,-7 -622,-7 -111,-43 c -101,-39 -122,-44 -231,-50 -66,-4 -210,-16 -320,-26 -178,-17 -220,-24 -369,-67 l -168,-47 5,-29 c 3,-21 0,-27 -12,-25 -13,3 -23,65 -58,373 -23,204 -42,380 -42,392 -1,19 -7,22 -40,21 -33,0 -40,-4 -47,-27 z" /> | |||
| <path | |||
| id="path22" | |||
| d="m 40820,8181 c 0,-234 -2,-271 -15,-271 -11,0 -15,11 -15,38 v 38 l -352,18 c -308,15 -417,16 -848,7 -272,-6 -687,-13 -922,-17 l -428,-6 v -159 -159 h 125 125 V 6645 5620 h -125 -125 v -130 -130 h -76 c -71,0 -75,-1 -69,-20 5,-16 2,-20 -14,-20 -19,0 -21,-6 -21,-65 v -65 h 56 c 44,0 62,-5 90,-26 l 34,-26 v -679 c 0,-677 0,-679 25,-836 14,-87 28,-168 30,-181 l 5,-22 1288,2 1287,3 6,110 c 4,61 6,1141 6,2400 0,1260 -2,2340 -6,2400 l -6,110 -27,3 -28,3 z" /> | |||
| </g> | |||
| </svg> | |||
| @@ -0,0 +1,53 @@ | |||
| <?xml version="1.0" encoding="UTF-8" standalone="no"?> | |||
| <svg | |||
| xmlns:dc="http://purl.org/dc/elements/1.1/" | |||
| xmlns:cc="http://creativecommons.org/ns#" | |||
| xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" | |||
| xmlns:svg="http://www.w3.org/2000/svg" | |||
| xmlns="http://www.w3.org/2000/svg" | |||
| id="svg18" | |||
| preserveAspectRatio="xMidYMid meet" | |||
| viewBox="0 0 1178.976 3621.1001" | |||
| height="3621.1001pt" | |||
| width="1178.976pt" | |||
| version="1.0"> | |||
| <defs | |||
| id="defs22" /> | |||
| <metadata | |||
| id="metadata2"> | |||
| Created by potrace 1.16, written by Peter Selinger 2001-2019 | |||
| <rdf:RDF> | |||
| <cc:Work | |||
| rdf:about=""> | |||
| <dc:format>image/svg+xml</dc:format> | |||
| <dc:type | |||
| rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> | |||
| </cc:Work> | |||
| </rdf:RDF> | |||
| </metadata> | |||
| <g | |||
| style="fill:#000000;stroke:none" | |||
| id="g6" | |||
| transform="matrix(0.1,0,0,-0.1,-657.51205,5233.1)"> | |||
| <path | |||
| id="path4" | |||
| d="m 11088,52324 c -3,-3 -4,-263 -1,-577 4,-420 2,-583 -6,-614 l -12,-43 h -59 c -53,0 -59,-2 -62,-22 l -3,-23 -272,-3 -273,-2 v 475 475 h -769 c -423,0 -776,2 -783,5 -9,4 -19,-4 -26,-19 -6,-13 -41,-47 -78,-75 l -67,-51 h -144 -145 l -209,-161 c -196,-150 -211,-160 -228,-145 -14,13 -42,16 -144,16 h -126 l -24,-32 c -14,-18 -47,-100 -73,-182 l -49,-150 -57,-44 -58,-45 v -129 -129 l -235,-252 -235,-252 -112,-205 c -150,-275 -153,-280 -183,-280 h -25 v -195 c 0,-186 -1,-195 -19,-195 -16,0 -21,-10 -28,-47 -10,-62 -11,-24936 0,-24986 l 8,-37 1137,2 1137,3 5,35 5,35 95,-4 c 74,-2 99,0 108,11 8,10 13,78 15,209 l 2,194 3,-227 2,-228 h 105 105 v 40 40 h 1434 1434 l 6,-62 c 3,-35 17,-1437 31,-3115 l 27,-3053 -26,-30 c -32,-38 -32,-39 -56,-365 -11,-148 -27,-320 -36,-381 -14,-100 -14,-115 -1,-141 13,-24 14,-49 8,-138 -9,-122 -17,-150 -55,-185 -35,-34 -36,-97 -1,-148 19,-28 25,-50 25,-89 0,-39 4,-53 14,-53 8,0 22,-7 30,-16 13,-13 16,-44 16,-180 0,-151 -2,-166 -20,-184 -11,-11 -25,-20 -30,-20 -6,0 -10,-28 -10,-65 v -65 l 100,-50 100,-50 h 175 175 l 100,50 100,50 v 64 c 0,56 -3,66 -20,71 -39,13 -50,55 -50,199 0,145 8,177 46,195 20,9 24,18 24,58 0,35 7,59 25,85 36,53 34,114 -4,151 -35,34 -48,83 -55,202 -4,70 -2,97 10,120 13,26 13,40 0,130 -9,55 -25,228 -36,385 -22,309 -28,345 -62,377 l -23,22 27,2833 c 14,1558 27,2960 27,3116 l 1,282 h 1435 1435 v -40 -40 h 105 105 l 2,228 3,227 2,-194 c 2,-123 8,-199 14,-208 8,-9 40,-13 110,-13 h 99 v -35 -35 h 1139 1140 l 8,48 c 10,61 11,24935 0,24985 -7,34 -11,37 -41,37 -33,0 -33,1 -40,53 -3,28 -6,111 -6,184 v 132 l -137,252 -138,252 -237,255 -238,255 v 56 c 0,31 -3,86 -7,124 -6,67 -6,67 -42,78 l -37,11 -63,191 c -44,132 -71,201 -89,220 -25,27 -27,27 -151,27 -110,0 -127,-2 -146,-20 l -21,-19 -204,164 -205,164 -146,1 h -146 l -65,50 c -36,27 -70,62 -77,76 -8,17 -17,24 -27,20 -9,-3 -362,-6 -785,-6 h -769 v -475 -475 l -272,2 -273,3 -3,23 c -3,20 -9,22 -62,22 h -58 l -12,52 c -10,39 -12,189 -9,617 l 4,566 -157,3 -158,3 v -601 c 0,-396 -4,-608 -10,-621 -9,-15 -22,-19 -70,-19 -57,0 -60,-1 -60,-25 v -25 l -367,2 -368,3 -3,58 c -3,51 -1,57 17,57 37,0 50,12 62,61 l 13,49 h 48 48 v 40 c 0,22 5,40 10,40 6,0 10,11 10,25 0,23 -4,25 -43,25 -36,0 -46,4 -56,24 -17,30 -79,50 -116,36 -14,-5 -29,-10 -32,-10 -3,0 -4,77 -1,170 3,94 4,170 1,170 -2,0 -21,-11 -41,-25 -30,-20 -49,-25 -100,-25 -52,0 -69,4 -96,25 -18,14 -35,25 -38,25 -3,0 -3,-70 0,-155 l 5,-155 h -27 c -33,0 -66,-32 -66,-65 0,-21 -5,-25 -30,-25 h -30 v -85 c 0,-69 3,-85 15,-85 8,0 15,-7 15,-15 0,-8 -4,-15 -10,-15 -6,0 -10,-32 -10,-75 v -75 h -335 -335 v 25 c 0,24 -3,25 -60,25 -56,0 -61,2 -70,26 -6,15 -10,258 -10,620 v 594 h -153 c -85,0 -156,-3 -159,-6 z m 1260,-901 c -2,-20 -9,-28 -23,-28 -14,0 -21,8 -23,28 -3,23 0,27 23,27 23,0 26,-4 23,-27 z m 272,-269 c 0,-105 -2,-115 -17,-112 -16,3 -18,17 -21,102 -3,109 0,126 23,126 13,0 15,-18 15,-116 z" /> | |||
| </g> | |||
| <g | |||
| style="fill:#1a1a1a;stroke:none" | |||
| id="g16" | |||
| transform="matrix(0.1,0,0,-0.1,-657.51205,5233.1)"> | |||
| <path | |||
| id="path8" | |||
| d="m 6583,49423 c -10,-62 -11,-24936 0,-24986 l 8,-37 1137,2 1137,3 3,38 3,37 h -58 c -154,1 -763,32 -883,45 -145,16 -195,32 -460,143 l -135,57 -285,-5 c -247,-5 -287,-4 -302,10 -12,10 -23,53 -37,140 -48,302 -70,719 -78,1468 l -6,592 h 226 c 145,0 227,4 227,10 0,6 -82,10 -225,10 h -225 v 410 c 0,403 0,410 -20,410 -17,0 -20,6 -19,48 l 2,47 6,-39 c 3,-22 13,-41 21,-44 12,-4 13,-2 3,9 -15,16 -18,146 -3,151 9,3 11,431 10,2481 0,320 0,327 -20,327 -17,0 -20,6 -18,48 1,43 2,44 5,10 3,-28 9,-38 21,-37 11,0 12,3 5,6 -16,6 -18,140 -3,145 9,3 10,465 10,3876 0,675 0,682 -20,682 -17,0 -20,6 -19,48 l 2,47 6,-39 c 3,-22 12,-41 19,-44 6,-2 12,1 12,7 0,6 -4,11 -10,11 -16,0 -13,131 4,144 10,9 16,153 30,731 16,658 16,750 2,1075 -38,867 -44,1348 -30,2323 l 7,457 h -21 c -20,0 -22,5 -21,48 l 2,47 6,-39 c 3,-22 12,-41 19,-44 6,-2 12,1 12,7 0,6 -4,11 -10,11 -6,0 -10,30 -10,70 0,39 4,70 10,70 6,0 11,154 12,428 l 3,427 90,6 90,5 -92,2 -93,2 v 1850 c 0,1843 0,1850 -20,1850 -17,0 -20,6 -19,48 l 2,47 6,-39 c 3,-22 12,-41 19,-42 7,-1 8,0 2,3 -13,6 -13,150 -1,155 13,4 13,-23 12,1341 -1,1200 -1,1207 -21,1207 -17,0 -20,6 -19,48 l 2,47 6,-39 c 3,-22 13,-41 21,-44 12,-4 13,-2 3,9 -16,16 -18,149 -3,149 7,0 10,273 10,800 0,785 0,800 -19,800 -16,0 -21,-10 -28,-47 z" /> | |||
| <path | |||
| id="path10" | |||
| d="m 18294,49403 c 3,-38 9,-398 13,-800 3,-403 10,-733 15,-733 12,0 10,-147 -2,-153 -6,-3 -5,-4 2,-3 7,1 16,20 19,42 l 6,39 2,-47 c 1,-42 -2,-48 -19,-48 -20,0 -20,-7 -21,-1207 -1,-1364 -1,-1337 12,-1341 14,-6 11,-149 -3,-155 -8,-3 -6,-6 4,-6 13,-1 18,9 21,42 l 4,42 1,-47 c 2,-42 -1,-48 -18,-48 -20,0 -20,-7 -20,-1849 v -1850 l -42,-4 -43,-4 43,-1 42,-2 v -430 c 0,-280 3,-430 10,-430 6,0 10,-30 10,-70 0,-40 -4,-70 -10,-70 -5,0 -10,-5 -10,-11 0,-6 6,-9 13,-7 6,3 15,22 18,44 l 6,39 2,-47 c 1,-42 -2,-48 -19,-48 -20,0 -20,-7 -20,-1052 0,-3251 0,-3533 10,-3536 13,-5 13,-142 0,-142 -5,0 -10,-5 -10,-11 0,-6 6,-9 13,-7 6,3 15,22 18,44 l 6,39 2,-47 c 1,-42 -2,-48 -19,-48 -22,0 -22,-18 -20,-1772 0,-404 0,-409 -34,-685 -25,-206 -36,-335 -40,-498 -5,-211 -3,-234 34,-557 39,-333 40,-343 40,-693 0,-230 4,-355 10,-355 15,0 13,-137 -2,-143 -8,-3 -7,-6 4,-6 12,-1 18,9 21,37 3,34 4,33 5,-10 2,-42 -1,-48 -18,-48 -20,0 -20,-7 -20,-327 -1,-2050 1,-2478 10,-2481 15,-5 12,-135 -2,-151 -11,-11 -10,-13 2,-9 8,3 18,22 21,44 l 6,39 2,-47 c 1,-42 -2,-48 -19,-48 -20,0 -20,-7 -20,-410 v -410 h -225 c -143,0 -225,-4 -225,-10 0,-6 82,-10 225,-10 h 225 v -1213 c 0,-969 -3,-1217 -13,-1231 -12,-16 -31,-13 -312,49 l -299,66 -397,-66 -398,-65 h -410 -411 v -35 -35 h 1139 1140 l 8,48 c 10,61 11,24935 0,24985 -7,33 -11,37 -39,37 h -31 z" /> | |||
| <path | |||
| id="path12" | |||
| d="m 10038,43153 -46,-4 -60,-92 c -33,-51 -205,-352 -383,-671 l -322,-579 -152,-381 c -86,-216 -155,-403 -159,-431 -4,-27 -18,-80 -33,-117 l -26,-66 -46,-6 c -25,-3 -76,-8 -113,-11 l -68,-7 v -85 c 0,-79 13,-136 161,-697 l 160,-611 385,-2270 385,-2270 24,-320 c 26,-335 26,-337 52,-477 14,-78 19,-88 37,-88 12,1 273,36 581,78 l 560,78 3,31 c 3,26 9,33 33,38 16,4 47,4 69,0 35,-6 39,-10 42,-38 l 3,-32 70,-5 70,-5 5,-94 c 5,-90 4,-94 -17,-104 l -23,-10 v -287 -287 l 112,-74 c 181,-120 317,-240 388,-342 57,-82 62,-94 81,-190 29,-156 26,-147 58,-147 28,0 29,-3 39,-62 6,-35 14,-85 17,-113 9,-67 34,-154 53,-187 15,-26 21,-28 77,-28 33,0 65,-4 72,-8 6,-4 21,-42 34,-85 l 22,-77 291,2 291,3 26,80 25,80 69,3 c 50,2 72,8 81,20 20,26 42,108 59,223 24,155 21,149 54,149 32,0 31,-3 62,170 9,54 22,82 76,161 52,79 85,114 174,188 60,50 159,123 219,162 l 110,71 -2,287 -3,286 -27,12 c -19,10 -25,19 -21,33 4,16 14,20 45,20 45,0 792,27 962,35 97,4 265,-11 428,-40 20,-3 28,1 33,14 19,62 39,227 60,517 l 25,331 384,2284 385,2284 161,615 161,615 -8,80 -8,80 -70,8 c -144,16 -145,16 -166,72 -11,28 -24,82 -31,120 -7,47 -60,193 -160,447 l -149,377 -333,599 c -183,329 -355,631 -382,670 l -49,71 -60,6 c -33,4 -82,5 -108,3 l -49,-3 -38,-90 -38,-90 -1097,-62 c -603,-34 -1099,-63 -1101,-65 -2,-2 3,-28 11,-57 11,-43 11,-60 2,-90 l -12,-36 -815,-3 -814,-2 -43,42 c -23,23 -45,39 -48,36 -3,-2 2,-24 10,-48 8,-24 14,-44 13,-45 -5,-4 -450,253 -463,267 -7,7 -33,66 -60,131 l -48,117 -56,-2 c -31,-1 -77,-3 -103,-5 z" /> | |||
| <path | |||
| id="path14" | |||
| d="m 12465,27233 c -165,-36 -302,-66 -304,-68 -2,-2 2,-482 8,-1067 6,-585 25,-2583 42,-4440 l 31,-3377 -25,-31 c -33,-38 -33,-39 -57,-365 -11,-148 -27,-320 -36,-381 -14,-100 -14,-115 -1,-141 13,-24 14,-49 8,-138 -9,-122 -17,-150 -55,-185 -35,-34 -36,-97 -1,-148 19,-28 25,-50 25,-89 0,-39 4,-53 14,-53 8,0 22,-7 30,-16 13,-13 16,-44 16,-180 0,-151 -2,-166 -20,-184 -11,-11 -24,-20 -30,-20 -6,0 -10,-28 -10,-65 v -65 l 100,-50 100,-50 h 175 175 l 100,50 100,50 v 64 c 0,56 -3,66 -20,71 -39,13 -50,55 -50,199 0,145 8,177 46,195 20,9 24,18 24,58 0,35 7,59 25,85 36,53 34,114 -4,151 -35,34 -48,83 -55,202 -4,70 -2,97 10,120 13,26 13,40 0,130 -9,55 -25,228 -36,385 -22,309 -28,345 -62,377 l -23,22 26,2863 c 43,4633 48,5168 55,5676 5,405 4,482 -7,481 -8,-1 -149,-31 -314,-66 z" /> | |||
| </g> | |||
| </svg> | |||
| @@ -0,0 +1,50 @@ | |||
| <?xml version="1.0" encoding="UTF-8" standalone="no"?> | |||
| <svg | |||
| xmlns:dc="http://purl.org/dc/elements/1.1/" | |||
| xmlns:cc="http://creativecommons.org/ns#" | |||
| xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" | |||
| xmlns:svg="http://www.w3.org/2000/svg" | |||
| xmlns="http://www.w3.org/2000/svg" | |||
| id="svg16" | |||
| preserveAspectRatio="xMidYMid meet" | |||
| viewBox="0 0 1566.5623 1098" | |||
| height="1098pt" | |||
| width="1566.5623pt" | |||
| version="1.0"> | |||
| <defs | |||
| id="defs20" /> | |||
| <metadata | |||
| id="metadata2"> | |||
| Created by potrace 1.16, written by Peter Selinger 2001-2019 | |||
| <rdf:RDF> | |||
| <cc:Work | |||
| rdf:about=""> | |||
| <dc:format>image/svg+xml</dc:format> | |||
| <dc:type | |||
| rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> | |||
| </cc:Work> | |||
| </rdf:RDF> | |||
| </metadata> | |||
| <g | |||
| style="fill:#000000;stroke:none" | |||
| id="g6" | |||
| transform="matrix(0.1,0,0,-0.1,-2639.3952,1695)"> | |||
| <path | |||
| id="path4" | |||
